Byline Bancorp, Inc.
US ˙ NYSE ˙ US1244111092

SecurityBY / Byline Bancorp, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership53,754 shares
Latest Disclosed Value $ 1,436,844
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 0.09% increase in ownership of BY / Byline Bancorp, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 53,754 shares of Byline Bancorp, Inc. (US:BY) valued at $1,436,844 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 53,705 shares of Byline Bancorp, Inc.. This represents a change in shares of 0.09% during the quarter. The current value of the position is $1,815,810 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Byline Bancorp EC US1244111092 53,754 49 0.09 1,437 2.28 0.0323
2025-05-28 2025-03-31 NP Byline Bancorp EC US1244111092 53,705 1,544 2.96 1,405 -7.14 0.0337
2025-02-25 2024-12-31 NP Byline Bancorp EC US1244111092 52,161 -9,514 -15.43 1,513 -8.42 0.0330
2024-11-26 2024-09-30 NP Byline Bancorp EC US1244111092 61,675 14,705 31.31 1,651 48.07 0.0312
2024-08-26 2024-06-30 NP Byline Bancorp EC US1244111092 46,970 2,291 5.13 1,115 14.95 0.0227
2024-05-28 2024-03-31 NP Byline Bancorp EC US1244111092 44,679 0 0.00 970 -7.79 0.0202
2024-02-26 2023-12-31 NP Byline Bancorp EC US1244111092 44,679 2,042 4.79 1,053 25.24 0.0225
2023-11-28 2023-09-30 NP Byline Bancorp EC US1244111092 42,637 31 0.07 840 9.09 0.0219
2023-08-25 2023-06-30 NP Byline Bancorp EC US1244111092 42,606 3,820 9.85 771 -8.11 0.0183
2023-05-26 2023-03-31 NP Byline Bancorp EC US1244111092 38,786 0 0.00 839 -5.84 0.0223
2023-02-24 2022-12-31 NP Byline Bancorp EC US1244111092 38,786 -4,452 -10.30 891 1.71 0.0245
2022-11-25 2022-09-30 NP Byline Bancorp EC US1244111092 43,238 5,260 13.85 876 -3.10 0.0251
2022-08-25 2022-06-30 NP Byline Bancorp EC US1244111092 37,978 -1,229 -3.13 904 -13.67 0.0250
2022-05-26 2022-03-31 NP Byline Bancorp EC US1244111092 39,207 1,831 4.90 1,046 2.35 0.0244
2022-02-25 2021-12-31 NP Byline Bancorp EC US1244111092 37,376 0 0.00 1,022 11.45 0.0222
2021-11-24 2021-09-30 NP Byline Bancorp EC US1244111092 37,376 0 0.00 918 8.52 0.0202
2021-08-26 2021-06-30 NP Byline Bancorp EC US1244111092 37,376 0 0.00 846 6.96 0.0181
2021-05-27 2021-03-31 NP Byline Bancorp EC US1244111092 37,376 -2,874 -7.14 791 27.21 0.0179
2021-02-25 2020-12-31 NP Byline Bancorp EC US1244111092 40,250 0 0.00 622 36.78 0.0159
2020-11-25 2020-09-30 NP Byline Bancorp EC US1244111092 40,250 0 0.00 454 -13.85 0.0146
2020-08-27 2020-06-30 NP Byline Bancorp EC US1244111092 40,250 952 2.42 527 29.48 0.0172
2020-06-01 2020-03-31 NP Byline Bancorp EC US1244111092 39,298 1,698 4.52 408 -44.63 0.0167
2020-02-27 2019-12-31 NP Byline Bancorp EC 124411109 37,600 -3,387 -8.26 736 0.41 0.0221
2019-11-27 2019-09-30 NP Byline Bancorp EC US1244111092 40,987 40,987 733 0.0242
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.