Clean Energy Fuels Corp.
US ˙ NasdaqGS ˙ US1844991018

SecurityCLNE / Clean Energy Fuels Corp.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership294,569 shares
Latest Disclosed Value $ 574,409
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series ownership in CLNE / Clean Energy Fuels Corp.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 294,569 shares of Clean Energy Fuels Corp. (US:CLNE) valued at $574,410 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 294,569 shares of Clean Energy Fuels Corp.. This represents a change in shares of 0.00% during the quarter. The current value of the position is $568,518 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Clean Energy Fuels EC US1844991018 294,569 0 0.00 574 25.88 0.0129
2025-05-28 2025-03-31 NP Clean Energy Fuels EC US1844991018 294,569 0 0.00 457 -38.29 0.0110
2025-02-25 2024-12-31 NP Clean Energy Fuels EC US1844991018 294,569 -45,805 -13.46 739 -30.15 0.0161
2024-11-26 2024-09-30 NP Clean Energy Fuels EC US1844991018 340,374 19,776 6.17 1,059 23.74 0.0200
2024-08-26 2024-06-30 NP Clean Energy Fuels EC US1844991018 320,598 18,821 6.24 856 5.82 0.0174
2024-05-28 2024-03-31 NP Clean Energy Fuels EC US1844991018 301,777 -11,649 -3.72 809 -32.67 0.0169
2024-02-26 2023-12-31 NP Clean Energy Fuels EC US1844991018 313,426 31,440 11.15 1,200 11.11 0.0256
2023-11-28 2023-09-30 NP Clean Energy Fuels EC US1844991018 281,986 -17,600 -5.87 1,080 -27.27 0.0282
2023-08-25 2023-06-30 NP Clean Energy Fuels EC US1844991018 299,586 32,106 12.00 1,486 27.36 0.0352
2023-05-26 2023-03-31 NP Clean Energy Fuels EC US1844991018 267,480 0 0.00 1,166 -16.12 0.0311
2023-02-24 2022-12-31 NP Clean Energy Fuels EC US1844991018 267,480 -902 -0.34 1,391 -3.00 0.0383
2022-11-25 2022-09-30 NP Clean Energy Fuels EC US1844991018 268,382 7,907 3.04 1,433 22.90 0.0411
2022-08-25 2022-06-30 NP Clean Energy Fuels EC US1844991018 260,475 20,966 8.75 1,167 -38.66 0.0322
2022-05-26 2022-03-31 NP Clean Energy Fuels EC US1844991018 239,509 1,723 0.72 1,902 30.47 0.0443
2022-02-25 2021-12-31 NP Clean Energy Fuels EC US1844991018 237,786 0 0.00 1,458 -24.78 0.0316
2021-11-24 2021-09-30 NP Clean Energy Fuels EC US1844991018 237,786 27,875 13.28 1,938 -9.06 0.0427
2021-08-26 2021-06-30 NP Clean Energy Fuels EC US1844991018 209,911 13,089 6.65 2,131 -21.23 0.0457
2021-05-27 2021-03-31 NP Clean Energy Fuels EC US1844991018 196,822 -2,971 -1.49 2,704 72.23 0.0613
2021-02-25 2020-12-31 NP Clean Energy Fuels EC US1844991018 199,793 -24,842 -11.06 1,570 181.87 0.0402
2020-11-25 2020-09-30 NP Clean Energy Fuels EC US1844991018 224,635 0 0.00 557 11.85 0.0179
2020-08-27 2020-06-30 NP Clean Energy Fuels EC US1844991018 224,635 7,183 3.30 499 28.68 0.0163
2020-06-01 2020-03-31 NP Clean Energy Fuels EC US1844991018 217,452 13,467 6.60 387 -18.87 0.0158
2020-02-27 2019-12-31 NP Clean Energy Fuels EC 184499101 203,985 0 0.00 477 13.30 0.0144
2019-11-27 2019-09-30 NP Clean Energy Fuels EC US1844991018 203,985 203,985 421 0.0139
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.