Amdocs Limited
US ˙ NasdaqGS ˙ GB0022569080

SecurityDOX / Amdocs Limited
InstitutionStifel Financial Corp
Latest Disclosed Ownership1,286,680 shares
Latest Disclosed Value $ 83,968,932
Stifel Financial Corp reports 22.05% increase in ownership of DOX / Amdocs Limited

On May 12, 2026 - Stifel Financial Corp filed a 13F-HR form disclosing ownership of 1,286,680 shares of Amdocs Limited (US:DOX) valued at $83,968,737 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 1,054,189 shares of Amdocs Limited. This represents a change in shares of 22.05% during the quarter. The current value of the position is $77,316,601 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-12 2026-03-31 13F AMDOCS SHS G02602103 1,286,680 232,491 22.05 83,969 -1.07 0.0181
2026-02-13 2025-12-31 13F AMDOCS SHS G02602103 1,054,189 12,230 1.17 84,873 -0.73 0.0763
2025-11-12 2025-09-30 13F AMDOCS SHS G02602103 1,041,959 9,087 0.88 85,493 -9.28 0.0781
2025-08-14 2025-06-30 13F AMDOCS SHS G02602103 1,032,872 14,967 1.47 94,239 1.18 0.0917
2025-05-14 2025-03-31 13F AMDOCS SHS G02602103 1,017,905 9,720 0.96 93,141 8.51 0.0990
2025-02-13 2024-12-31 13F AMDOCS SHS G02602103 1,008,185 -2,757 -0.27 85,837 -2.94 0.0894
2024-11-14 2024-09-30 13F AMDOCS SHS G02602103 1,010,942 17,634 1.78 88,437 12.82 0.0927
2024-08-13 2024-06-30 13F AMDOCS SHS G02602103 993,308 20,356 2.09 78,392 -10.84 0.0882
2024-05-14 2024-03-31 13F AMDOCS SHS G02602103 972,952 22,599 2.38 87,926 5.27 0.1002
2024-02-12 2023-12-31 13F AMDOCS SHS G02602103 950,353 25,300 2.73 83,526 6.87 0.1051
2023-11-13 2023-09-30 13F AMDOCS SHS G02602103 925,053 29,472 3.29 78,157 -11.71 0.1099
2023-08-14 2023-06-30 13F AMDOCS SHS G02602103 895,581 13,209 1.50 88,528 4.48 0.1211
2023-05-12 2023-03-31 13F AMDOCS SHS G02602103 882,372 -10,897 -1.22 84,735 4.35 0.1214
2023-02-13 2022-12-31 13F AMDOCS SHS G02602103 893,269 18,654 2.13 81,199 16.85 0.1219
2022-11-14 2022-09-30 13F AMDOCS SHS G02602103 874,615 15,043 1.75 69,489 -2.96 0.1138
2022-08-15 2022-06-30 13F AMDOCS SHS G02602103 859,572 36,512 4.44 71,612 5.83 0.1121
2022-05-13 2022-03-31 13F AMDOCS SHS G02602103 823,060 20,981 2.62 67,665 12.72 0.0923
2022-02-14 2021-12-31 13F AMDOCS SHS G02602103 802,079 34,799 4.54 60,028 3.33 0.0794
2021-11-15 2021-09-30 13F AMDOCS SHS G02602103 767,280 24,237 3.26 58,091 1.06 0.0852
2021-08-13 2021-06-30 13F AMDOCS SHS G02602103 743,043 35,415 5.00 57,482 15.80 0.0860
2021-05-14 2021-03-31 13F AMDOCS SHS G02602103 707,628 -115,277 -14.01 49,639 -14.96 0.0818
2021-02-12 2020-12-31 13F AMDOCS SHS G02602103 822,905 48,520 6.27 58,368 31.29 0.1041
2020-11-16 2020-09-30 13F AMDOCS SHS G02602103 774,385 248,911 47.37 44,458 38.97 0.0915
2020-08-14 2020-06-30 13F AMDOCS SHS G02602103 525,474 63,251 13.68 31,991 26.02 0.0736
2020-05-14 2020-03-31 13F AMDOCS SHS G02602103 462,223 -41,697 -8.27 25,385 -30.16 0.0701
2020-02-13 2019-12-31 13F AMDOCS SHS G02602103 503,920 397,846 375.06 36,349 418.09 0.0757
2019-11-19 2019-09-30 13F/A-1 AMDOCS SHS G02602103 106,074 -70,164 -39.81 7,016 -35.53 0.0179
2019-11-13 2019-09-30 13F AMDOCS SHS G02602103 106,493 -69,745 7,043 3,947.9545
2019-08-14 2019-06-30 13F AMDOCS SHS G02602103 176,238 136,906 348.08 10,883 416.76 0.0281
2019-05-14 2019-03-31 13F AMDOCS SHS G02602103 39,332 -51,766 -56.82 2,106 -60.41 0.0060
2019-02-13 2018-12-31 13F AMDOCS SHS G02602103 91,098 -348 -0.38 5,319 -11.83 0.0172
2018-11-13 2018-09-30 13F AMDOCS SHS G02602103 91,446 3,893 4.45 6,033 4.07 0.0173
2018-08-14 2018-06-30 13F AMDOCS SHS G02602103 87,553 15,158 20.94 5,797 20.02 0.0178
2018-05-11 2018-03-31 13F AMDOCS SHS G02602103 72,395 553 0.77 4,830 2.72 0.0152
2018-02-14 2017-12-31 13F AMDOCS SHS G02602103 71,842 146 0.20 4,702 2.00 0.0149
2017-11-13 2017-09-30 13F AMDOCS SHS G02602103 71,696 -21 -0.03 4,610 -0.30 0.0160
2017-08-14 2017-06-30 13F AMDOCS SHS G02602103 71,717 -20,002 -21.81 4,624 -17.24 0.0172
2017-05-10 2017-03-31 13F AMDOCS SHS G02602103 91,719 -4,262 -4.44 5,587 -0.20 0.0216
2017-02-16 2016-12-31 13F AMDOCS SHS G02602103 95,981 20,811 27.69 5,598 28.87 0.0238
2016-11-15 2016-09-30 13F AMDOCS SHS G02602103 75,170 -9,838 -11.57 4,344 -11.46 0.0195
2016-08-17 2016-06-30 13F AMDOCS SHS G02602103 85,008 -2,107 -2.42 4,906 -6.78 0.0227
2016-05-16 2016-03-31 13F AMDOCS SHS G02602103 87,115 -5,921 -6.36 5,263 3.66 0.0280
2016-03-21 2015-12-31 13F/A-2 AMDOCS SHS G02602103 93,036 582 0.63 5,077 -3.42 0.0264
2016-02-26 2015-12-31 13F/A-1 AMDOCS SHS G02602103 93,022 -14 5,076 0.0265
2016-02-16 2015-12-31 13F AMDOCS SHS G02602103 93,022 5,177
2015-11-16 2015-09-30 13F AMDOCS SHS G02602103 92,454 6,410 7.45 5,257 12.07 0.0295
2015-08-17 2015-06-30 13F/A-1 AMDOCS SHS G02602103 86,044 -4,574 -5.05 4,691 -4.81 0.0243
2015-08-17 2015-06-30 13F AMDOCS SHS G02602103 82,470 4,500
2015-05-14 2015-03-31 13F AMDOCS SHS G02602103 90,618 -117,204 -56.40 4,928 -49.16 0.0270
2015-02-13 2014-12-31 13F AMDOCS SHS G02602103 207,822 138,589 200.18 9,694 205.23 0.0539
2014-11-13 2014-09-30 13F AMDOCS SHS G02602103 69,233 6,226 9.88 3,176 8.80 0.0279
2014-08-14 2014-06-30 13F AMDOCS SHS G02602103 63,007 158 0.25 2,919 -0.03 0.0262
2014-05-15 2014-03-31 13F AMDOCS SHS G02602103 62,849 62,849 2,920 0.0279
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.