Primis Financial Corp.
US ˙ NasdaqGM ˙ US74167B1098

SecurityFRST / Primis Financial Corp.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership40,053 shares
Latest Disclosed Value $ 434,575
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 12.86% increase in ownership of FRST / Primis Financial Corp.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 40,053 shares of Primis Financial Corp. (US:FRST) valued at $434,575 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 35,490 shares of Primis Financial Corp.. This represents a change in shares of 12.86% during the quarter. The current value of the position is $600,795 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Primis Financial EC US74167B1098 40,053 4,563 12.86 435 25.43 0.0098
2025-05-28 2025-03-31 NP Primis Financial EC US74167B1098 35,490 0 0.00 347 -16.22 0.0083
2025-02-25 2024-12-31 NP Primis Financial EC US74167B1098 35,490 -4,201 -10.58 414 -14.49 0.0090
2024-11-26 2024-09-30 NP Primis Financial EC US74167B1098 39,691 0 0.00 483 16.39 0.0091
2024-08-26 2024-06-30 NP Primis Financial EC US74167B1098 39,691 4,153 11.69 416 -3.94 0.0085
2024-05-28 2024-03-31 NP Primis Financial EC US74167B1098 35,538 -3,437 -8.82 432 -12.37 0.0090
2024-02-26 2023-12-31 NP Primis Financial EC US74167B1098 38,975 4,057 11.62 493 73.59 0.0105
2023-11-28 2023-09-30 NP Primis Financial EC US74167B1098 34,918 -4,445 -11.29 285 -14.20 0.0074
2023-08-25 2023-06-30 NP Primis Financial EC US74167B1098 39,363 4,041 11.44 331 -2.65 0.0079
2023-05-26 2023-03-31 NP Primis Financial EC US74167B1098 35,322 0 0.00 340 -18.66 0.0091
2023-02-24 2022-12-31 NP Primis Financial EC US74167B1098 35,322 0 0.00 419 -2.34 0.0115
2022-11-25 2022-09-30 NP Primis Financial EC US74167B1098 35,322 2,811 8.65 428 -3.39 0.0123
2022-08-25 2022-06-30 NP Primis Financial EC US74167B1098 32,511 0 0.00 443 -2.42 0.0122
2022-05-26 2022-03-31 NP Primis Financial EC US74167B1098 32,511 0 0.00 455 -6.97 0.0106
2022-02-25 2021-12-31 NP Primis Financial EC US74167B1098 32,511 0 0.00 489 3.83 0.0106
2021-11-24 2021-09-30 NP Primis Financial EC US74167B1098 32,511 0 0.00 470 -5.24 0.0104
2021-08-26 2021-06-30 NP Primis Financial EC US74167B1098 32,511 0 0.00 496 5.08 0.0106
2021-05-27 2021-03-31 NP Primis Financial EC US74167B1098 32,511 -2,897 -8.18 473 10.28 0.0107
2021-02-25 2020-12-31 NP Southern National Bancorp of Virginia EC US8433951048 35,408 0 0.00 429 39.41 0.0110
2020-11-25 2020-09-30 NP Southern National Bancorp of Virginia EC US8433951048 35,408 0 0.00 307 -10.50 0.0099
2020-08-27 2020-06-30 NP Southern National Bancorp of Virginia EC US8433951048 35,408 0 0.00 343 -1.44 0.0112
2020-06-01 2020-03-31 NP Southern National Bancorp of Virginia EC US8433951048 35,408 4,678 15.22 348 -30.68 0.0142
2020-02-27 2019-12-31 NP Southern National Bancorp of Virginia EC 843395104 30,730 1,121 3.79 502 10.33 0.0151
2019-11-27 2019-09-30 NP Southern National Bancorp of Virginia EC US8433951048 29,609 29,609 456 0.0151
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.