Anywhere Real Estate Inc.
US ˙ NYSE
BU SEMBOL ARTIK AKTİF DEĞİL

SecurityHOUS / Anywhere Real Estate Inc.
InstitutionFmr Llc
Latest Disclosed Ownership141,078 shares
Ownership 0.13%
Fmr Llc ownership in HOUS / Anywhere Real Estate Inc.

2023-06-12 - Fmr Llc has filed an SC 13G/A form with the Securities and Exchange Commission (SEC) disclosing ownership of 141,078 shares of Anywhere Real Estate Inc. (US:HOUS). This represents 0.127 percent ownership of the company. In their previous filing dated 2023-02-09 , Fmr Llc had reported owning 8,428,160 shares, indicating a decrease of -98.33 percent.

Institutional Ownership: 13D/G Filings

This table shows a history of the 13D/G filings made by the investor and/or investor group. Note that the share values in this table are not directly comparable to any numbers shown in the 13F table (if any).

File
Date
Effective
Date
Form Prev
Shares
Latest
Shares
ΔShares
(Percent)
Ownership
(Percent)
ΔOwnership
(Percent)
2023-06-12 2023-06-12 13G/A 8,428,160 141,078 -98.33 0.13 -98.35
2023-02-09 2023-02-09 13G/A 8,863,460 8,428,160 -4.91 7.70 1.25
2022-02-09 2022-02-09 13G/A 11,921,600 8,863,460 -25.65 7.60 -25.52
2021-05-10 2021-05-10 13G 5,276,706 11,921,600 125.93 10.21 128.56
2019-02-13 2019-02-13 13G/A 10,250,177 5,276,706 -48.52 4.46 -40.61
2018-02-13 2018-02-13 13G/A 14,216,885 10,250,177 -27.90 7.52 -27.91
2017-09-11 2017-09-11 13G/A 10,678,040 14,216,885 33.14 10.43 43.58
2017-02-14 2017-02-14 13G/A 10,731,611 10,678,040 -0.50 7.26 -0.82
2016-02-12 2016-02-12 13G/A 10,731,611 7.32
2015-02-13 2015-02-13 13G/A 10,087,885 6.90
2014-02-14 2014-02-14 13G/A 8,485,974 5.81
2013-02-14 2013-02-14 13G 8,073,643 5.76

Important Note: One of the primary uses of the 13D/G filings is to evaluate the ability of a firm to control a company (ie, the "beneficial ownership"). To that end, firms are required to report not just direct holdings in companies, but indirect holdings that they control. For investment firms, these indirect holdings can include shares in funds they manage, advisory accounts, and in the case of activist campaigns, pledged votes. Therefore, share counts listed in 13D/G filings can differ significantly than share counts listed in 13F filings.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F ANYWHERE REAL ESTATE COM 75605Y106 0 -100.00 0
2026-02-17 2025-12-31 13F ANYWHERE REAL ESTATE COM 75605Y106 28,437 -1,116,156 -97.52 403 -96.68 0.0000
2025-11-13 2025-09-30 13F ANYWHERE REAL ESTATE COM 75605Y106 1,144,593 438,350 62.07 12,121 374.22 0.0006
2025-08-14 2025-06-30 13F ANYWHERE REAL ESTATE COM 75605Y106 706,243 -17,823 -2.46 2,557 6.01 0.0001
2025-05-12 2025-03-31 13F ANYWHERE REAL ESTATE COM 75605Y106 724,066 52,260 7.78 2,411 8.80 0.0002
2025-02-13 2024-12-31 13F ANYWHERE REAL ESTATE COM 75605Y106 671,806 59,109 9.65 2,217 -28.79 0.0001
2024-11-13 2024-09-30 13F ANYWHERE REAL ESTATE COM 75605Y106 612,697 148,938 32.12 3,113 102.74 0.0002
2024-08-13 2024-06-30 13F ANYWHERE REAL ESTATE COM 75605Y106 463,759 356,331 331.69 1,535 131.52 0.0001
2024-05-13 2024-03-31 13F ANYWHERE REAL ESTATE COM 75605Y106 107,428 101,989 1,875.14 664 1,406.82 0.0000
2024-02-13 2023-12-31 13F ANYWHERE REAL ESTATE COM 75605Y106 5,439 -177,099 -97.02 44 -96.25 0.0000
2023-11-13 2023-09-30 13F ANYWHERE REAL ESTATE COM 75605Y106 182,538 62,535 52.11 1,174 46.44 0.0001
2023-08-11 2023-06-30 13F ANYWHERE REAL ESTATE COM 75605Y106 120,003 -4,176,071 -97.21 802 -96.47 0.0001
2023-08-11 2023-03-31 13F/A-1 ANYWHERE REAL ESTATE COM 75605Y106 4,296,074 -4,111,666 -48.90 22,683 -57.78 0.0021
2023-05-11 2023-03-31 13F ANYWHERE REAL ESTATE COM 75605Y106 4,296,074 -4,111,666 22,683 0.0004
2023-02-13 2022-12-31 13F ANYWHERE REAL ESTATE COM 75605Y106 8,407,740 -2,194,289 -20.70 53,725 -37.52 0.0053
2022-11-10 2022-09-30 13F ANYWHERE REAL ESTATE COM 75605Y106 10,602,029 -353,048 -3.22 85,983 -20.16 0.0090
2022-08-12 2022-06-30 13F ANYWHERE REAL ESTATE COM 75605Y106 10,955,077 1,848,104 20.29 107,688 -24.59 0.0107
2022-05-13 2022-03-31 13F REALOGY HLDGS COM 75605Y106 9,106,973 263,933 2.98 142,798 -3.94 0.0114
2022-02-14 2021-12-31 13F REALOGY HLDGS COM 75605Y106 8,843,040 195,797 2.26 148,652 -1.99 0.0110
2022-02-14 2021-09-30 13F/A-1 REALOGY HLDGS COM 75605Y106 8,647,243 -3,267,769 -27.43 151,672 -30.13 0.0120
2021-11-15 2021-09-30 13F REALOGY HLDGS COM 75605Y106 8,647,243 -3,267,769 151,672 0.0120
2021-08-13 2021-06-30 13F REALOGY HLDGS COM 75605Y106 11,915,012 1,028,821 9.45 217,092 31.80 0.0170
2021-05-14 2021-03-31 13F REALOGY HLDGS COM 75605Y106 10,886,191 8,278,030 317.39 164,707 381.33 0.0141
2021-02-08 2020-12-31 13F REALOGY HLDGS COM 75605Y106 2,608,161 2,608,161 34,219 0.0030
2020-11-13 2020-09-30 13F REALOGY HLDGS COM 75605Y106 0 -1 -100.00 0 0.0000
2020-08-24 2020-06-30 13F/A-1 REALOGY HLDGS COM 75605Y106 1 1 0 0.0000
2020-08-13 2020-06-30 13F REALOGY HLDGS COM 75605Y106 1 1 0 0.0000
2020-05-14 2020-03-31 13F REALOGY HLDGS COM 75605Y106 0 -250 -100.00 0 -100.00
2020-02-07 2019-12-31 13F REALOGY HLDGS COM 75605Y106 250 249 24,900.00 2 0.0000
2019-11-13 2019-09-30 13F REALOGY HLDGS COM 75605Y106 1 1 0 0.0000
2019-05-13 2019-03-31 13F REALOGY HLDGS COM 75605Y106 0 -5,276,706 -100.00 0 -100.00
2019-02-13 2018-12-31 13F REALOGY HLDGS COM 75605Y106 5,276,706 -82,528 -1.54 77,462 -29.97 0.0106
2018-11-09 2018-09-30 13F REALOGY HLDGS COM 75605Y106 5,359,234 -2,427,233 -31.17 110,614 -37.69 0.0124
2018-08-10 2018-06-30 13F REALOGY HLDGS COM 75605Y106 7,786,467 2,794 0.04 177,531 -16.39 0.0210
2018-05-14 2018-03-31 13F REALOGY HLDGS COM 75605Y106 7,783,673 -2,466,416 -24.06 212,338 -21.83 0.0252
2018-02-12 2017-12-31 13F REALOGY HLDGS COM 75605Y106 10,250,089 -4,332,628 -29.71 271,627 -43.47 0.0318
2017-11-13 2017-09-30 13F REALOGY HLDGS COM 75605Y106 14,582,717 2,237,768 18.13 480,501 19.95 0.0581
2017-08-29 2017-06-30 13F/A-1 REALOGY HLDGS COM 75605Y106 12,344,949 1,131,699 10.09 400,594 19.92 0.0498
2017-08-11 2017-06-30 13F REALOGY HLDGS COM 75605Y106 12,344,949 1,131,699 400,594
2017-05-11 2017-03-31 13F REALOGY HLDGS COM 75605Y106 11,213,250 535,210 5.01 334,043 21.58 0.0424
2017-02-10 2016-12-31 13F REALOGY HLDGS COM 75605Y106 10,678,040 -1,871,324 -14.91 274,746 -15.34 0.0367
2016-11-14 2016-09-30 13F REALOGY HLDGS COM 75605Y106 12,549,364 -344,242 -2.67 324,527 -13.27 0.0432
2016-08-11 2016-06-30 13F REALOGY HLDGS COM 75605Y106 12,893,606 572,526 4.65 374,172 -15.90 0.0511
2016-05-16 2016-03-31 13F REALOGY HLDGS COM 75605Y106 12,321,080 1,589,694 14.81 444,914 13.06 0.0616
2016-02-12 2015-12-31 13F REALOGY HLDGS COM 75605Y106 10,731,386 -361,460 -3.26 393,520 -5.73 0.0529
2015-11-10 2015-09-30 13F REALOGY HLDGS COM 75605Y106 11,092,846 -288,295 -2.53 417,424 -21.50 0.0594
2015-08-25 2015-06-30 13F/A-1 REALOGY HLDGS COM 75605Y106 11,381,141 534,526 4.93 531,727 7.79 0.0681
2015-08-13 2015-06-30 13F REALOGY HLDGS COM 75605Y106 11,381,141 531,727
2015-05-14 2015-03-31 13F REALOGY HLDGS COM 75605Y106 10,846,615 758,730 7.52 493,304 9.91 0.0628
2015-02-17 2014-12-31 13F REALOGY HLDGS COM 75605Y106 10,087,885 1,423,777 16.43 448,810 39.25 0.0584
2014-11-14 2014-09-30 13F REALOGY HLDGS COM 75605Y106 8,664,108 946,500 12.26 322,305 10.75 0.0437
2014-08-14 2014-06-30 13F REALOGY HLDGS COM 75605Y106 7,717,608 392,760 5.36 291,031 -8.56 0.0390
2014-05-15 2014-03-31 13F REALOGY HLDGS COM 75605Y106 7,324,848 -29,364 -0.40 318,264 -12.52 0.0442
2014-02-13 2013-12-31 13F REALOGY HLDGS COM 75605Y106 7,354,212 -92,374 -1.24 363,813 13.57 0.0514
2013-11-14 2013-09-30 13F REALOGY HLDGS COM 75605Y106 7,446,586 120,401 1.64 320,352 -8.98 0.0491
2013-09-24 2013-06-30 13F/A-1 REALOGY HLDGS COM 75605Y106 7,326,185 7,326,185 351,950 0.0576
2013-08-14 2013-06-30 13F REALOGY HLDGS COM 75605Y106 7,326,185 351,950 0.0576
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.