Liberty Energy Inc.
US ˙ NYSE ˙ US53115L1044

SecurityLBRT / Liberty Energy Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership272,811 shares
Latest Disclosed Value $ 3,131,870
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 1.11% increase in ownership of LBRT / Liberty Energy Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 272,811 shares of Liberty Energy Inc. (US:LBRT) valued at $3,131,870 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 269,823 shares of Liberty Energy Inc.. This represents a change in shares of 1.11% during the quarter. The current value of the position is $7,761,473 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Liberty Energy EC US53115L1044 272,811 2,988 1.11 3,132 -26.69 0.0703
2025-05-28 2025-03-31 NP Liberty Energy EC US53115L1044 269,823 2,864 1.07 4,271 -19.55 0.1025
2025-02-25 2024-12-31 NP Liberty Energy EC US53115L1044 266,959 -49,920 -15.75 5,310 -12.23 0.1159
2024-11-26 2024-09-30 NP Liberty Energy EC US53115L1044 316,879 5,457 1.75 6,049 -7.01 0.1144
2024-08-26 2024-06-30 NP Liberty Energy EC US53115L1044 311,422 23,279 8.08 6,506 8.96 0.1325
2024-05-28 2024-03-31 NP Liberty Energy EC US53115L1044 288,143 -10,252 -3.44 5,970 10.31 0.1246
2024-02-26 2023-12-31 NP Liberty Energy EC US53115L1044 298,395 16,642 5.91 5,413 3.72 0.1155
2023-11-28 2023-09-30 NP Liberty Energy EC US53115L1044 281,753 -12,949 -4.39 5,218 32.44 0.1361
2023-08-25 2023-06-30 NP Liberty Energy EC US53115L1044 294,702 80,925 37.85 3,940 43.90 0.0934
2023-05-26 2023-03-31 NP Liberty Energy EC US53115L1044 213,777 -1,406 -0.65 2,738 -20.52 0.0729
2023-02-24 2022-12-31 NP Liberty Energy EC US53115L1044 215,183 -13,061 -5.72 3,445 19.04 0.0948
2022-11-25 2022-09-30 NP Liberty Energy EC US53115L1044 228,244 7,659 3.47 2,894 2.84 0.0829
2022-08-25 2022-06-30 NP Liberty Energy EC US53115L1044 220,585 78,306 55.04 2,815 33.49 0.0777
2022-05-26 2022-03-31 NP Liberty Oilfield Services EC US53115L1044 142,279 0 0.00 2,109 52.75 0.0491
2022-02-25 2021-12-31 NP Liberty Oilfield Services EC US53115L1044 142,279 0 0.00 1,380 -20.00 0.0299
2021-11-24 2021-09-30 NP Liberty Oilfield Services EC US53115L1044 142,279 0 0.00 1,726 -14.35 0.0380
2021-08-26 2021-06-30 NP Liberty Oilfield Services EC US53115L1044 142,279 17,333 13.87 2,015 42.84 0.0432
2021-05-27 2021-03-31 NP Liberty Oilfield Services EC US53115L1044 124,946 13,455 12.07 1,411 22.72 0.0320
2021-02-25 2020-12-31 NP Liberty Oilfield Services EC US53115L1044 111,491 10,265 10.14 1,149 42.20 0.0295
2020-11-25 2020-09-30 NP Liberty Oilfield Services EC US53115L1044 101,226 -10,224 -9.17 809 32.46 0.0260
2020-08-27 2020-06-30 NP Liberty Oilfield Services EC US53115L1044 111,450 24,529 28.22 611 161.80 0.0200
2020-06-01 2020-03-31 NP Liberty Oilfield Services EC US53115L1044 86,921 4,986 6.09 234 -74.42 0.0096
2020-02-27 2019-12-31 NP Liberty Oilfield Services EC 53115L104 81,935 1,778 2.22 911 4.95 0.0274
2019-11-27 2019-09-30 NP Liberty Oilfield Services EC US53115L1044 80,157 80,157 868 0.0287
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.