Eli Lilly and Company
US ˙ NYSE ˙ US5324571083

SecurityLLY / Eli Lilly and Company
InstitutionKnott David M
Latest Disclosed Ownership300 shares
Latest Disclosed Value $ 69,000
Knott David M ownership in LLY / Eli Lilly and Company

On November 12, 2021 - Knott David M filed a 13F-HR form disclosing ownership of 300 shares of Eli Lilly and Company (US:LLY) valued at $69,315 USD as of September 30, 2021. The entity filed a previous 13F-HR on August 13, 2021 disclosing 300 shares of Eli Lilly and Company. This represents a change in shares of 0.00% during the quarter. The current value of the position is $339,426 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2021-11-12 2021-09-30 13F Eli Lilly Common 532457108 300 0 0.00 69 0.00 0.0251
2021-08-13 2021-06-30 13F Eli Lilly Common 532457108 300 0 0.00 69 23.21 0.0245
2021-05-13 2021-03-31 13F Eli Lilly Common 532457108 300 0 0.00 56 9.80 0.0240
2021-02-12 2020-12-31 13F Eli Lilly Common 532457108 300 0 0.00 51 15.91 0.0231
2020-11-13 2020-09-30 13F Eli Lilly Common 532457108 300 0 0.00 44 -10.20 0.0258
2020-08-12 2020-06-30 13F Eli Lilly Common 532457108 300 0 0.00 49 16.67 0.0267
2020-05-13 2020-03-31 13F Eli Lilly Common 532457108 300 0 0.00 42 7.69 0.0265
2020-02-14 2019-12-31 13F Eli Lilly Common 532457108 300 0 0.00 39 14.71 0.0158
2019-11-12 2019-09-30 13F Eli Lilly Common 532457108 300 0 0.00 34 3.03 0.0143
2019-08-12 2019-06-30 13F Eli Lilly Common 532457108 300 0 0.00 33 -15.38 0.0139
2019-05-13 2019-03-31 13F Eli Lilly Common 532457108 300 0 0.00 39 11.43 0.0155
2019-02-12 2018-12-31 13F Eli Lilly Common 532457108 300 0 0.00 35 9.38 0.0164
2018-11-13 2018-09-30 13F Eli Lilly Common 532457108 300 0 0.00 32 23.08 0.0104
2018-08-13 2018-06-30 13F Eli Lilly Common 532457108 300 0 0.00 26 13.04 0.0097
2018-05-11 2018-03-31 13F Eli Lilly Common 532457108 300 0 0.00 23 -8.00 0.0095
2018-02-13 2017-12-31 13F Eli Lilly Common 532457108 300 0 0.00 25 -3.85 0.0099
2017-11-13 2017-09-30 13F Eli Lilly Common 532457108 300 0 0.00 26 4.00 0.0111
2017-08-11 2017-06-30 13F Eli Lilly Common 532457108 300 0 0.00 25 0.00 0.0104
2017-05-12 2017-03-31 13F Eli Lilly Common 532457108 300 0 0.00 25 13.64 0.0120
2017-02-13 2016-12-31 13F Eli Lilly Common 532457108 300 0 0.00 22 -8.33 0.0111
2016-11-10 2016-09-30 13F Eli Lilly Commom 532457108 300 0 0.00 24 4.35 0.0124
2016-08-12 2016-06-30 13F Eli Lilly Common 532457108 300 -21,303 -98.61 24 -8.00 0.0054
2016-05-12 2016-03-31 13F Eli Lilly Common 532457108 21,603 21,303 7,101.00 25 0.00 0.0067
2016-02-12 2015-12-31 13F Eli Lilly Common 532457108 300 0 0.00 25 0.00 0.0069
2015-11-12 2015-09-30 13F Eli Lilly Common 532457108 300 0 0.00 25 0.00 0.0072
2015-08-12 2015-06-30 13F Eli Lilly Common 532457108 300 0 0.00 25 19.05 0.0052
2015-05-13 2015-03-31 13F Eli Lilly Common 532457108 300 0 0.00 22 5.00 0.0047
2015-02-13 2014-12-31 13F Eli Lilly Common 532457108 300 0 0.00 21 5.26 0.0049
2014-11-12 2014-09-30 13F Eli Lilly Common 532457108 300 0 0.00 19 5.56 0.0037
2014-08-12 2014-06-30 13F Lilly Eli Common 532457108 300 0 0.00 19 5.88 0.0033
2014-05-13 2014-03-31 13F Eli Lilly Common 532457108 300 0 0.00 18 13.33 0.0034
2014-02-13 2013-12-31 13F Lilly Eli Common 532457108 300 0 0.00 15 0.00 0.0031
2013-11-12 2013-09-30 13F Lilly Eli Common 532457108 300 300 15 0.0029
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.