Mondelez International, Inc.
US ˙ NasdaqGS ˙ US6092071058

SecurityMDLZ / Mondelez International, Inc.
InstitutionKnott David M
Latest Disclosed Ownership16,000 shares
Latest Disclosed Value $ 931,000
Knott David M reports 0.63% increase in ownership of MDLZ / Mondelez International, Inc.

On November 12, 2021 - Knott David M filed a 13F-HR form disclosing ownership of 16,000 shares of Mondelez International, Inc. (US:MDLZ) valued at $930,880 USD as of September 30, 2021. The entity filed a previous 13F-HR on August 13, 2021 disclosing 15,900 shares of Mondelez International, Inc.. This represents a change in shares of 0.63% during the quarter. The current value of the position is $992,640 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2021-11-12 2021-09-30 13F Mondelez Int'l Common 609207105 16,000 100 0.63 931 -6.34 0.2635
2021-08-13 2021-06-30 13F Mondelez Int'l Common 609207105 15,900 0 0.00 994 6.77 0.3533
2021-05-13 2021-03-31 13F Mondelez Int'l Common 609207105 15,900 0 0.00 931 0.11 0.3983
2021-02-12 2020-12-31 13F Mondelez Int'l Common 609207105 15,900 0 0.00 930 1.75 0.4209
2020-11-13 2020-09-30 13F Mondelez Int'l Common 609207105 15,900 0 0.00 914 12.42 0.5363
2020-08-12 2020-06-30 13F Mondelez Int'l Common 609207105 15,900 0 0.00 813 2.14 0.4438
2020-05-13 2020-03-31 13F Mondelez Int'l Common 609207105 15,900 0 0.00 796 -9.13 0.5024
2020-02-14 2019-12-31 13F Mondelez Int'lt Common 609207105 15,900 0 0.00 876 -0.34 0.3551
2019-11-12 2019-09-30 13F Mondelez Int'l Common 609207105 15,900 0 0.00 879 2.57 0.3693
2019-08-12 2019-06-30 13F Mondelez Int'l Common 609207105 15,900 0 0.00 857 7.93 0.3615
2019-05-13 2019-03-31 13F Mondelez Int'l Common 609207105 15,900 0 0.00 794 24.84 0.3165
2019-02-12 2018-12-31 13F Mondelez Int'l Common 609207105 15,900 0 0.00 636 -6.88 0.2989
2018-11-13 2018-09-30 13F Mondelez Int'l Common 609207105 15,900 0 0.00 683 4.75 0.2216
2018-08-13 2018-06-30 13F Mondelez Int'l Common 609207105 15,900 0 0.00 652 -1.66 0.2444
2018-05-11 2018-03-31 13F Mondelez Int'l Common 609207105 15,900 0 0.00 663 -2.50 0.2733
2018-02-13 2017-12-31 13F Mondelez Int'l Common 609207105 15,900 0 0.00 680 5.10 0.2705
2017-11-13 2017-09-30 13F Mondelez Int'l Common 609207105 15,900 10,000 169.49 647 153.73 0.2766
2017-08-11 2017-06-30 13F Mondelez Int'l Common 609207105 5,900 0 0.00 255 0.39 0.1064
2017-05-12 2017-03-31 13F Mondelez Int'l Common 609207105 5,900 0 0.00 254 -2.31 0.1222
2017-02-13 2016-12-31 13F Mondelez Int'l Common 609207105 5,900 0 0.00 260 0.39 0.1308
2016-11-10 2016-09-30 13F Mondelez Int'l Common 609207105 5,900 0 0.00 259 -3.36 0.1337
2016-08-12 2016-06-30 13F Mondelez Int'l Common 609207105 5,900 0 0.00 269 13.56 0.0619
2016-05-12 2016-03-31 13F Mondelez Int'l Common 609207105 5,900 0 0.00 237 -10.61 0.0631
2016-02-12 2015-12-31 13F Mondelez Int'l Common 609207105 5,900 0 0.00 265 6.88 0.0725
2015-11-12 2015-09-30 13F Mondelez Int'l Common 609207105 5,900 -100 -1.67 247 0.41 0.0712
2015-08-12 2015-06-30 13F Mondelez Int'l Common 609207105 6,000 0 0.00 247 13.89 0.0511
2015-05-13 2015-03-31 13F Mondelez Int'l Common 609207105 6,000 1,000 20.00 217 19.34 0.0466
2015-02-13 2014-12-31 13F Mondelez Intl Common 609207105 5,000 0 0.00 182 5.85 0.0428
2014-11-12 2014-09-30 13F Mondelez Intl Inc. Common 609207105 5,000 0 0.00 171 -9.04 0.0326
2014-08-12 2014-06-30 13F Mondelez Intl Common 609207105 5,000 0 0.00 188 9.30 0.0337
2014-05-13 2014-03-31 13F Mondelez International Common 609207105 5,000 0 0.00 173 -2.27 0.0330
2014-02-13 2013-12-31 13F Mondelez Int'l Common 609207105 5,000 2,000 66.67 176 87.23 0.0360
2013-11-12 2013-09-30 13F Mondelez Intl Common 609207105 3,000 -7,000 -70.00 94 -67.02 0.0180
2013-08-13 2013-06-30 13F Mondelez Int'l Inc. Common 609207105 10,000 285 0.0594
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.