State Street SPDR S&P MIDCAP 400 ETF Trust
US ˙ ARCA ˙ US78467Y1073

SecurityMDY / State Street SPDR S&P MIDCAP 400 ETF Trust
InstitutionWASHINGTON TRUST Co
Latest Disclosed Ownership85,504 shares
Latest Disclosed Value $ 52,735,447
WASHINGTON TRUST Co reports 0.36% decrease in ownership of MDY / State Street SPDR S&P MIDCAP 400 ETF Trust

On April 6, 2026 - WASHINGTON TRUST Co filed a 13F-HR form disclosing ownership of 85,504 shares of State Street SPDR S&P MIDCAP 400 ETF Trust (US:MDY) valued at $52,735,447 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 10, 2026 disclosing 85,815 shares of State Street SPDR S&P MIDCAP 400 ETF Trust. This represents a change in shares of -0.36% during the quarter. The current value of the position is $57,680,143 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-06 2026-03-31 13F State Street SPDR S&P MidCap 40 Equities 78467Y107 85,504 -311 -0.36 52,735 1.86 1.7153
2026-02-10 2025-12-31 13F SPDR S&P MIDCAP 400 ETF TRST Equities 78467Y107 85,815 -2,112 -2.40 51,770 -1.22 1.6447
2025-11-12 2025-09-30 13F SPDR S&P MIDCAP 400 ETF TRST Equities 78467Y107 87,927 -328 -0.37 52,407 4.83 1.7195
2025-08-08 2025-06-30 13F SPDR S&P MIDCAP 400 ETF TRST Equities 78467Y107 88,255 -53 -0.06 49,995 6.12 1.7675
2025-04-25 2025-03-31 13F SPDR S&P MIDCAP 400 ETF TR UTSER1 S&PDCRP 78467Y107 88,308 -4,326 -4.67 47,111 -10.71 1.8058
2025-01-30 2024-12-31 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 92,634 -3,577 -3.72 52,762 -3.73 1.8926
2024-10-25 2024-09-30 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 96,211 -2,605 -2.64 54,808 3.66 1.9214
2024-07-15 2024-06-30 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 98,816 -6,263 -5.96 52,874 -9.56 1.9341
2024-04-23 2024-03-31 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 105,079 -2,290 -2.13 58,466 7.32 2.1479
2024-01-18 2023-12-31 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 107,369 382 0.36 54,477 11.51 2.1558
2023-10-18 2023-09-30 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 106,987 1,038 0.98 48,855 -3.72 2.1490
2023-07-27 2023-06-30 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 105,949 1,025 0.98 50,740 5.49 2.1397
2023-05-10 2023-03-31 13F/A-1 STATE STREET ETF UTSER1 S&PDCRP 78467Y107 104,924 2,837 2.78 48,098 6.40 2.1668
2023-05-04 2023-03-31 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 106 -101,926 48 2.0281
2023-07-27 2022-12-31 13F/A-1 STATE STREET ETF UTSER1 S&PDCRP 78467Y107 102,087 10,386 11.33 45,203 22.73 2.1059
2023-02-08 2022-12-31 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 102,032 10,331 45 0.0020
2022-10-14 2022-09-30 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 91,701 -529 -0.57 36,832 -3.42 1.8549
2022-07-25 2022-06-30 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 92,230 -2,678 -2.82 38,136 -18.07 1.7905
2022-05-05 2022-03-31 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 94,908 3,647 4.00 46,547 -1.48 1.8417
2022-02-09 2021-12-31 13F/A-1 STATE STREET ETF UTSER1 S&PDCRP 78467Y107 91,261 3,223 3.66 47,244 11.60 1.7724
2022-02-09 2021-12-31 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 91,261 3,223 47,244 1.7724
2021-11-09 2021-09-30 13F STATE STREET ETF S&P BK ETF 78467Y107 88,038 1,266 1.46 42,335 -0.64 1.1936
2021-08-05 2021-06-30 13F STATE STREET ETF S&P BK ETF 78467Y107 86,772 6,415 7.98 42,606 11.38 1.2017
2021-04-28 2021-03-31 13F STATE STREET ETF S&P BK ETF 78467Y107 80,357 5,913 7.94 38,253 22.37 1.1742
2021-02-09 2020-12-31 13F STATE STREET ETF S&P BK ETF 78467Y107 74,444 2,456 3.41 31,260 28.16 1.0090
2020-11-05 2020-09-30 13F STATE STREET ETF S&P BK ETF 78467Y107 71,988 -1,121 -1.53 24,392 4.10 0.9011
2020-08-04 2020-06-30 13F STATE STREET ETF S&P BK ETF 78467Y107 73,109 153 0.21 23,431 22.17 0.9730
2020-05-07 2020-03-31 13F STATE STREET ETF S&P BK ETF 78467Y107 72,956 3,888 5.63 19,179 -26.03 0.9143
2020-02-12 2019-12-31 13F STATE STREET ETF S&P BK ETF 78467Y107 69,068 1,706 2.53 25,927 8.05 1.0215
2019-11-06 2019-09-30 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 67,362 -3,822 -5.37 23,996 -4.93 1.2845
2019-08-07 2019-06-30 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 71,184 751 1.07 25,241 1.77 1.3822
2019-05-13 2019-03-31 13F STATE STREET ETF UTSER1 S&PDCRP 78467Y107 70,433 -1,635 -2.27 24,801 13.70 1.3874
2019-02-11 2018-12-31 13F State Street ETF UTSER1 S&PDCRP 78467Y107 72,068 638 0.89 21,813 -16.90 1.3874
2018-11-13 2018-09-30 13F State Street ETF UTSER1 S&PDCRP 78467Y107 71,430 1,202 1.71 26,248 5.28 1.4051
2018-08-10 2018-06-30 13F State Street ETF UTSER1 S&PDCRP 78467Y107 70,228 -1,874 -2.60 24,932 1.18 1.3359
2018-05-10 2018-03-31 13F SPDR MUTUAL FUNDS - 78467Y107 72,102 339 0.47 24,642 -0.59 1.4441
2018-02-05 2017-12-31 13F SPDR MUTUAL FUNDS - 78467Y107 71,763 2,640 3.82 24,789 9.89 1.3950
2017-10-31 2017-09-30 13F SPDR MUTUAL FUNDS - 78467Y107 69,123 3,223 4.89 22,559 7.77 1.3416
2017-08-03 2017-06-30 13F SPDR MUTUAL FUNDS - 78467Y107 65,900 3,244 5.18 20,933 6.93 1.2754
2017-05-01 2017-03-31 13F SPDR MUTUAL FUNDS - 78467Y107 62,656 8,638 15.99 19,576 20.10 1.2407
2017-02-08 2016-12-31 13F SPDR MUTUAL FUNDS - 78467Y107 54,018 2,883 5.64 16,300 12.91 1.0549
2016-11-03 2016-09-30 13F SPDR MUTUAL FUNDS - 78467Y107 51,135 22,934 81.32 14,436 87.99 0.9497
2016-08-11 2016-06-30 13F SPDR MUTUAL FUNDS - 78467Y107 28,201 6,908 32.44 7,679 37.22 0.5189
2016-05-05 2016-03-31 13F SPDR MUTUAL FUNDS - 78467Y107 21,293 1,454 7.33 5,596 11.01 0.3734
2016-02-12 2015-12-31 13F SPDR MUTUAL FUNDS - 78467Y107 19,839 -2,056 -9.39 5,041 -7.52 0.3444
2015-11-12 2015-09-30 13F SPDR S&P MIDCAP MUTUAL FUNDS - 78467Y107 21,895 -475 -2.12 5,451 -10.80 0.3936
2015-08-07 2015-06-30 13F SPDR S&P MIDCAP MUTUAL FUNDS - 78467Y107 22,370 1,282 6.08 6,111 4.53 0.4027
2015-05-05 2015-03-31 13F SPDR S&P MIDCAP MUTUAL FUNDS - 78467Y107 21,088 1,853 9.63 5,846 15.15 0.3881
2015-02-11 2014-12-31 13F SPDR S&P MIDCAP MUTUAL FUNDS - 78467Y107 19,235 3,826 24.83 5,077 32.14 0.3489
2014-11-12 2014-09-30 13F SPDR S&P MIDCAP MUTUAL FUNDS - 78467Y107 15,409 945 6.53 3,842 1.94 0.2816
2014-08-12 2014-06-30 13F SPDR S&P MIDCAP MUTUAL FUNDS - 78467Y107 14,464 910 6.71 3,769 10.98 0.2762
2014-05-09 2014-03-31 13F SPDR S&P MIDCAP MUTUAL FUNDS - 78467Y107 13,554 890 7.03 3,396 9.80 0.2554
2014-02-13 2013-12-31 13F SPDR S&P MIDCAP MUTUAL FUNDS - 78467Y107 12,664 -2,793 -18.07 3,093 -11.58 0.2356
2013-11-08 2013-09-30 13F SPDR S&P MIDCAP MUTUAL FUNDS - 78467Y107 15,457 -404 -2.55 3,498 4.98 0.2803
2013-08-14 2013-06-30 13F SPDR S&P MIDCAP MUTUAL FUNDS - 78467Y107 15,861 15,861 3,332 0.2812
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.