iShares Trust - iShares S&P 100 ETF
US ˙ ARCA ˙ US4642871010

SecurityOEF / iShares Trust - iShares S&P 100 ETF
InstitutionSynovus Financial Corp
Latest Disclosed Ownership3,375 shares
Latest Disclosed Value $ 1,123,450
Synovus Financial Corp reports 5.44% decrease in ownership of OEF / iShares Trust - iShares S&P 100 ETF

On November 7, 2025 - Synovus Financial Corp filed a 13F-HR form disclosing ownership of 3,375 shares of iShares Trust - iShares S&P 100 ETF (US:OEF) valued at $1,123,335 USD as of September 30, 2025. The entity filed a previous 13F-HR on August 14, 2025 disclosing 3,569 shares of iShares Trust - iShares S&P 100 ETF. This represents a change in shares of -5.44% during the quarter. The current value of the position is $1,231,470 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-11-07 2025-09-30 13F ISHARES TR S&P 100 ETF 464287101 3,375 -194 -5.44 1,123 3.41 0.0129
2025-08-14 2025-06-30 13F ISHARES TR S&P 100 ETF 464287101 3,569 -22 -0.61 1,086 11.73 0.0133
2025-05-14 2025-03-31 13F ISHARES TR S&P 100 ETF 464287101 3,591 -35 -0.97 972 -7.16 0.0126
2025-02-13 2024-12-31 13F ISHARES TR S&P 100 ETF 464287101 3,626 0 0.00 1,047 4.39 0.0133
2024-11-25 2024-09-30 13F/A-1 ISHARES TR S&P 100 ETF 464287101 3,626 -25 -0.68 1,003 4.05 0.0116
2024-11-14 2024-09-30 13F ISHARES TR S&P 100 ETF 464287101 3,626 -25 1,003 0.0060
2024-08-13 2024-06-30 13F ISHARES TR S&P 100 ETF 464287101 3,651 24 0.66 965 7.47 0.0127
2024-05-14 2024-03-31 13F ISHARES TR S&P 100 ETF 464287101 3,627 176 5.10 897 16.34 0.0117
2024-02-14 2023-12-31 13F ISHARES TR S&P 100 ETF 464287101 3,451 35 1.02 771 12.55 0.0109
2023-11-13 2023-09-30 13F ISHARES TR S&P 100 ETF 464287101 3,416 90 2.71 685 -0.44 0.0078
2023-08-08 2023-06-30 13F ISHARES TR S&P 100 ETF 464287101 3,326 -44 -1.31 689 9.21 0.0075
2023-05-11 2023-03-31 13F ISHARES TR S&P 100 ETF 464287101 3,370 676 25.09 630 37.25 0.0071
2023-02-06 2022-12-31 13F ISHARES TR S&P 100 ETF 464287101 2,694 0 0.00 460 4.79 0.0052
2022-10-27 2022-09-30 13F ISHARES TR S&P 100 ETF 464287101 2,694 1 0.04 438 -5.60 0.0054
2022-08-10 2022-06-30 13F ISHARES TR S&P 100 ETF 464287101 2,693 11 0.41 464 -16.99 0.0054
2022-05-12 2022-03-31 13F ISHARES TR S&P 100 ETF 464287101 2,682 0 0.00 559 -4.77 0.0059
2022-02-14 2021-12-31 13F ISHARES TR S&P 100 ETF 464287101 2,682 189 7.58 587 19.31 0.0058
2021-11-08 2021-09-30 13F ISHARES TR S&P 100 ETF 464287101 2,493 0 0.00 492 0.61 0.0052
2021-08-11 2021-06-30 13F ISHARES TR S&P 100 ETF 464287101 2,493 0 0.00 489 9.15 0.0048
2021-05-11 2021-03-31 13F ISHARES TR S&P 100 ETF 464287101 2,493 -359 -12.59 448 -8.57 0.0050
2021-02-11 2020-12-31 13F ISHARES TR S&P 100 ETF 464287101 2,852 1 0.04 490 10.36 0.0056
2020-11-09 2020-09-30 13F ISHARES TR S&P 100 ETF 464287101 2,851 -177 -5.85 444 2.78 0.0059
2020-08-10 2020-06-30 13F ISHARES TR S&P 100 ETF 464287101 3,028 -3,713 -55.08 432 -46.00 0.0063
2020-04-24 2020-03-31 13F ISHARES TR S&P 100 ETF 464287101 6,741 602 9.81 800 -9.40 0.0112
2020-02-06 2019-12-31 13F ISHARES TR S&P 100 ETF 464287101 6,139 3,260 113.23 883 132.98 0.0120
2019-11-01 2019-09-30 13F ISHARES TR S&P 100 ETF 464287101 2,879 1 0.03 379 1.61 0.0057
2019-08-08 2019-06-30 13F ISHARES TR S&P 100 ETF 464287101 2,878 -181 -5.92 373 -2.61 0.0056
2019-05-09 2019-03-31 13F ISHARES TR S&P 100 ETF 464287101 3,059 -38,390 -92.62 383 -91.72 0.0062
2019-02-07 2018-12-31 13F ISHARES TR S&P 100 ETF 464287101 41,449 38,205 1,177.71 4,623 1,000.71 0.0838
2018-11-01 2018-09-30 13F ISHARES TR S&P 100 ETF 464287101 3,244 -6,457 -66.56 420 -63.79 0.0066
2018-08-01 2018-06-30 13F ISHARES TR S&P 100 ETF 464287101 9,701 6,206 177.57 1,160 186.42 0.0194
2018-05-07 2018-03-31 13F ISHARES TR S&P 100 ETF 464287101 3,495 3 0.09 405 -2.41 0.0069
2018-02-09 2017-12-31 13F ISHARES TR S&P 100 ETF 464287101 3,492 -108 -3.00 415 3.75 0.0072
2017-11-13 2017-09-30 13F ISHARES TR S&P 100 ETF 464287101 3,600 -594 -14.16 400 -10.91 0.0076
2017-08-09 2017-06-30 13F ISHARES TR S&P 100 ETF 464287101 4,194 600 16.69 449 19.10 0.0090
2017-05-15 2017-03-31 13F ISHARES TR S&P 100 ETF 464287101 3,594 3 0.08 377 5.60 0.0079
2017-02-10 2016-12-31 13F ISHARES TR S&P 100 ETF 464287101 3,591 469 15.02 357 19.40 0.0081
2016-10-28 2016-09-30 13F ISHARES TR S&P 100 ETF 464287101 3,122 3 0.10 299 3.10 0.0070
2016-08-04 2016-06-30 13F ISHARES TR S&P 100 ETF 464287101 3,119 124 4.14 290 5.84 0.0067
2016-05-09 2016-03-31 13F ISHARES TR S&P 100 ETF 464287101 2,995 57 1.94 274 2.24 0.0066
2016-02-08 2015-12-31 13F ISHARES TR S&P 100 ETF 464287101 2,938 5 0.17 268 8.06 0.0066
2015-11-03 2015-09-30 13F ISHARES TR S&P 100 ETF 464287101 2,933 9 0.31 248 -6.42 0.0066
2015-08-06 2015-06-30 13F ISHARES TR S&P 100 ETF 464287101 2,924 2 0.07 265 0.38 0.0068
2015-05-08 2015-03-31 13F ISHARES TR S&P 100 ETF 464287101 2,922 14 0.48 264 -0.38 0.0068
2015-02-09 2014-12-31 13F ISHARES TR S&P 100 ETF 464287101 2,908 3 0.10 265 3.52 0.0070
2014-11-06 2014-09-30 13F ISHARES TR S&P 100 ETF 464287101 2,905 2 0.07 256 1.59 0.0071
2014-08-01 2014-06-30 13F ISHARES S&P 100 ETF 464287101 2,903 1 0.03 252 5.00 0.0071
2014-05-07 2014-03-31 13F ISHARES S&P 100 ETF 464287101 2,902 2 0.07 240 0.84 0.0071
2014-02-10 2013-12-31 13F ISHARES S&P 100 ETF 464287101 2,900 3 0.10 238 9.68 0.0069
2013-11-01 2013-09-30 13F ISHARES S&P 100 ETF 464287101 2,897 4 0.14 217 4.33 0.0068
2013-08-06 2013-06-30 13F ISHARES TR S&P 100 IDX FD 464287101 2,893 2,893 208 0.0064
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.