Paramount Global
US ˙ NasdaqGS ˙ US92556H2067
BU SEMBOL ARTIK AKTİF DEĞİL

SecurityPARA / Paramount Global
InstitutionONEQ - Fidelity Nasdaq Composite Index Tracking Stock
Latest Disclosed Ownership172,525 shares
Latest Disclosed Value $ 2,087,552
ONEQ - Fidelity Nasdaq Composite Index Tracking Stock reports 12.67% decrease in ownership of PARA / Paramount Global

On July 24, 2025 - ONEQ - Fidelity Nasdaq Composite Index Tracking Stock filed a NPORT-P form disclosing ownership of 172,525 shares of Paramount Global (US:PARA) valued at $2,087,552 USD as of May 31, 2025. The entity filed a previous NPORT-P on April 25, 2025 disclosing 197,559 shares of Paramount Global. This represents a change in shares of -12.67% during the quarter. The current value of the position is $1,904,676 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-07-24 2025-05-31 NP PARAMOUNT GLOBAL CL B EC US92556H2067 172,525 -25,034 -12.67 2,088 -7.00 0.0276
2025-04-25 2025-02-28 NP PARAMOUNT GLOBAL CL B EC US92556H2067 197,559 5,292 2.75 2,244 7.57 0.0302
2025-01-27 2024-11-30 NP PARAMOUNT GLOBAL CL B EC US92556H2067 192,267 1,372 0.72 2,086 4.40 0.0283
2024-10-29 2024-08-31 NP PARAMOUNT GLOBAL CL B EC US92556H2067 190,895 43,872 29.84 1,999 14.11 0.0296
2024-07-26 2024-05-31 NP PARAMOUNT GLOBAL CL B EC US92556H2067 147,023 1,900 1.31 1,751 9.30 0.0277
2024-04-24 2024-02-29 NP PARAMOUNT GLOBAL CL B EC US92556H2067 145,123 2,356 1.65 1,602 -21.89 0.0267
2024-01-24 2023-11-30 NP PARAMOUNT GLOBAL CL B EC US92556H2067 142,767 228 0.16 2,052 -4.60 0.0393
2023-10-27 2023-08-31 NP PARAMOUNT GLOBAL CL B EC US92556H2067 142,539 8,750 6.54 2,151 5.70 0.0420
2023-07-26 2023-05-31 NP PARAMOUNT GLOBAL CL B EC US92556H2067 133,789 438 0.33 2,035 -28.78 0.0439
2023-04-27 2023-02-28 NP PARAMOUNT GLOBAL CL B EC US92556H2067 133,351 3,285 2.53 2,856 9.38 0.0699
2023-01-26 2022-11-30 NP PARAMOUNT GLOBAL CL B EC US92556H2067 130,066 3,431 2.71 2,612 -11.82 0.0653
2022-10-26 2022-08-31 NP PARAMOUNT GLOBAL CL B EC US92556H2067 126,635 4,891 4.02 2,962 -29.15 0.0741
2022-07-29 2022-05-31 NP PARAMOUNT GLOBAL CL B EC US92556H2067 121,744 3,796 3.22 4,179 15.76 0.1065
2022-04-28 2022-02-28 NP PARAMOUNT GLOBAL CL B EC US92556H2067 117,948 1,898 1.64 3,610 0.53 0.0837
2022-01-25 2021-11-30 NP VIACOMCBS INC CL B EC US92556H2067 116,050 3,139 2.78 3,592 -23.27 0.0751
2021-10-26 2021-08-31 NP VIACOMCBS INC CL B EC US92556H2067 112,911 2,409 2.18 4,680 -0.15 0.1025
2021-07-22 2021-05-31 NP VIACOMCBS INC CL B EC US92556H2067 110,502 361 0.33 4,687 -34.00 0.1165
2021-04-23 2021-02-28 NP VIACOMCBS INC CL B EC US92556H2067 110,141 57,359 108.67 7,103 281.42 0.1850
2021-01-20 2020-11-30 NP VIACOMCBS INC CL B EC US92556H2067 52,782 -46,644 -46.91 1,862 -32.76 0.0557
2020-10-16 2020-08-31 NP VIACOMCBS INC CL B EC US92556H2067 99,426 1,820 1.86 2,769 36.81 0.0855
2020-07-20 2020-05-31 NP VIACOMCBS INC CL B EC US92556H2067 97,606 2,940 3.11 2,024 -13.10 0.0790
2020-04-24 2020-02-29 NP VIACOMCBS INC CL B EC US92556H2067 94,666 94,666 2,330 0.1040
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.