DBX ETF Trust - Xtrackers Municipal Infrastructure Revenue Bond ETF
US ˙ ARCA

SecurityRVNU / DBX ETF Trust - Xtrackers Municipal Infrastructure Revenue Bond ETF
InstitutionColumbus Macro, LLC
Latest Disclosed Ownership53,802 shares
Latest Disclosed Value $ 1,325,421
Columbus Macro, LLC reports 5.14% increase in ownership of RVNU / DBX ETF Trust - Xtrackers Municipal Infrastructure Revenue Bond ETF

On April 21, 2026 - Columbus Macro, LLC filed a 13F-HR form disclosing ownership of 53,802 shares of DBX ETF Trust - Xtrackers Municipal Infrastructure Revenue Bond ETF (US:RVNU) valued at $1,325,418 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 15, 2026 disclosing 51,172 shares of DBX ETF Trust - Xtrackers Municipal Infrastructure Revenue Bond ETF. This represents a change in shares of 5.14% during the quarter. The current value of the position is $1,350,430 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-21 2026-03-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 53,802 2,630 5.14 1,325 5.58 0.1416
2026-01-15 2025-12-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 51,172 3,637 7.65 1,256 7.08 0.1375
2025-10-16 2025-09-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 47,535 189 0.40 1,173 3.26 0.1335
2025-07-23 2025-06-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 47,346 -6,508 -12.08 1,136 -14.40 0.1390
2025-04-17 2025-03-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 53,854 4,320 8.72 1,326 6.00 0.1749
2025-01-24 2024-12-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 49,534 38,131 334.39 1,251 322.64 0.1736
2024-10-18 2024-09-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 11,403 -94 -0.82 296 0.68 0.1079
2024-07-12 2024-06-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 11,497 190 1.68 294 1.38 0.1137
2024-04-12 2024-03-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 11,307 121 1.08 290 1.05 0.1100
2024-01-19 2023-12-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 11,186 -1,216 -9.80 287 -2.38 0.1133
2023-10-16 2023-09-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 12,402 696 5.95 294 -0.34 0.1242
2023-07-21 2023-06-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 11,706 -436 -3.59 295 -2.64 0.1174
2023-04-27 2023-03-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 12,142 -201 -1.63 303 3.41 0.1127
2023-02-03 2022-12-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 12,343 140 1.15 293 3.53 0.1126
2022-10-21 2022-09-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 12,203 1,742 16.65 283 8.85 0.1158
2022-07-27 2022-06-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 10,461 -189 -1.77 260 -8.13 0.0988
2022-04-26 2022-03-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 10,650 111 1.05 283 -8.12 0.0966
2022-01-21 2021-12-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 10,539 -342 -3.14 308 -2.53 0.1034
2021-10-22 2021-09-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 10,881 217 2.03 316 0.32 0.1044
2021-07-21 2021-06-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 10,664 -1,046 -8.93 315 -6.80 0.0980
2021-04-23 2021-03-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 11,710 -4,932 -29.64 338 -30.60 0.1053
2021-01-26 2020-12-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 16,642 -3,325 -16.65 487 -13.96 0.1495
2020-10-30 2020-09-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 19,967 -2,400 -10.73 566 -10.58 0.1730
2020-07-31 2020-06-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 22,367 1,503 7.20 633 10.28 0.1726
2020-05-04 2020-03-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 20,864 4,407 26.78 574 23.97 0.1664
2020-01-27 2019-12-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 16,457 -1,579 -8.75 463 -9.22 0.1024
2019-10-22 2019-09-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 18,036 674 3.88 510 6.03 0.1282
2019-07-16 2019-06-30 13F DBX ETF TR XTRACK MUN INFRA 233051705 17,362 -314 -1.78 481 0.00 0.1032
2019-04-22 2019-03-31 13F DBX ETF TR XTRACK MUN INFRA 233051705 17,676 17,676 481 0.1053
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.