Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF
US ˙ ARCA ˙ US8085247976

SecuritySCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF
InstitutionBartlett & Co. LLC
Latest Disclosed Ownership11,962 shares
Latest Disclosed Value $ 913
Bartlett & Co. LLC reports 4.78% decrease in ownership of SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF

On January 8, 2024 - Bartlett & Co. LLC filed a 13F-HR form disclosing ownership of 11,962 shares of Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF (US:SCHD) valued at $910,667 USD as of December 31, 2023. The entity filed a previous 13F-HR on October 10, 2023 disclosing 12,563 shares of Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF. The current value of the position is $386,373 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2024-01-08 2023-12-31 13F Schwab US Dividend Equity ETF EX TRD EQ FD 808524797 11,962 -601 -4.78 1 0.0148
2023-10-10 2023-09-30 13F Schwab US Dividend Equity ETF EX TRD EQ FD 808524797 12,563 -859 -6.40 1 0.0160
2023-07-14 2023-06-30 13F Schwab US Dividend Equity ETF EX TRD EQ FD 808524797 13,422 1,633 13.85 1 0.0169
2023-04-06 2023-03-31 13F Schwab US Dividend Equity ETF EX TRD EQ FD 808524797 11,789 -263 -2.18 1 -100.00 0.0166
2023-01-04 2022-12-31 13F Schwab US Dividend Equity ETF EX TRD EQ FD 808524797 12,052 12 0.10 1 -100.00 0.0183
2022-10-17 2022-09-30 13F Schwab US Dividend Equity ETF EX TRD EQ FD 808524797 12,040 -292 -2.37 800 -9.40 0.0172
2022-08-02 2022-06-30 13F Schwab US Dividend Equity ETF EX TRD EQ FD 808524797 12,332 13 0.11 883 -9.16 0.0179
2022-05-13 2022-03-31 13F Schwab US Dividend Equity ETF EX TRD EQ FD 808524797 12,319 9 0.07 972 -2.31 0.0170
2022-03-08 2021-12-31 13F Schwab US Dividend Equity ETF EX TRD EQ FD 808524797 12,310 -240 -1.91 995 6.76 0.0169
2021-10-15 2021-09-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 12,550 -10 -0.08 932 -1.89 0.0178
2021-07-19 2021-06-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 12,560 -421 -3.24 950 0.32 0.0181
2021-04-19 2021-03-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 12,981 -269 -2.03 947 11.41 0.0190
2021-01-20 2020-12-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 13,250 11 0.08 850 16.12 0.0181
2020-10-20 2020-09-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 13,239 -368 -2.70 732 3.98 0.0172
2020-08-03 2020-06-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 13,607 -600 -4.22 704 10.17 0.0184
2020-05-07 2020-03-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 14,207 -70 -0.49 639 -18.29 0.0195
2019-11-04 2019-09-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 14,277 4,648 48.27 782 53.03 0.0205
2019-07-24 2019-06-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 9,629 0 0.00 511 1.59 0.0191
2019-04-23 2019-03-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 9,629 -817 -7.82 503 2.44 0.0193
2019-01-23 2018-12-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 10,446 1,000 10.59 491 -2.00 0.0209
2018-10-15 2018-09-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 9,446 0 0.00 501 7.51 0.0188
2018-07-31 2018-06-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 9,446 -899 -8.69 466 -8.09 0.0190
2018-04-25 2018-03-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 10,345 0 0.00 507 -4.16 0.0209
2018-01-19 2017-12-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 10,345 0 0.00 529 9.30 0.0211
2017-10-23 2017-09-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 10,345 -190 -1.80 484 1.89 0.0203
2017-07-18 2017-06-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 10,535 -350 -3.22 475 -2.06 0.0214
2017-04-25 2017-03-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 10,885 1,175 12.10 485 14.66 0.0221
2017-02-06 2016-12-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 9,710 -150 -1.52 423 1.44 0.0200
2016-10-24 2016-09-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 9,860 -190 -1.89 417 0.24 0.0201
2016-07-27 2016-06-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 10,050 5,100 103.03 416 110.10 0.0205
2016-05-02 2016-03-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 4,950 -360 -6.78 198 -3.41 0.0099
2016-02-04 2015-12-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 5,310 -3,860 -42.09 205 -37.88 0.0106
2015-11-02 2015-09-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 9,170 -2,505 -21.46 330 -26.17 0.0181
2015-08-03 2015-06-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 11,675 -500 -4.11 447 -6.87 0.0224
2015-05-01 2015-03-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 12,175 12,175 0.00 480 0.0238
2015-01-30 2014-12-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 0 -230 -100.00 0 -100.00
2014-10-27 2014-09-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 230 0 0.00 9 0.00 0.0004
2014-08-01 2014-06-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 230 0 0.00 9 12.50 0.0004
2014-05-05 2014-03-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 230 0 0.00 8 0.00 0.0004
2014-02-05 2013-12-31 13F Schwab U.S. Dividend Equity ET ETF 808524797 230 0 0.00 8 0.00 0.0004
2013-11-04 2013-09-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 230 0 0.00 8 0.00 0.0004
2013-07-30 2013-06-30 13F Schwab U.S. Dividend Equity ET ETF 808524797 230 230 8 0.0004
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.