Ultra Clean Holdings, Inc.
US ˙ NasdaqGS ˙ US90385V1070

SecurityUCTT / Ultra Clean Holdings, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership76,418 shares
Latest Disclosed Value $ 1,724,754
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 2.41% increase in ownership of UCTT / Ultra Clean Holdings, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 76,418 shares of Ultra Clean Holdings, Inc. (US:UCTT) valued at $1,724,754 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 74,623 shares of Ultra Clean Holdings, Inc.. This represents a change in shares of 2.41% during the quarter. The current value of the position is $6,271,625 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Ultra Clean Holdings EC US90385V1070 76,418 1,795 2.41 1,725 7.95 0.0387
2025-05-28 2025-03-31 NP Ultra Clean Holdings EC US90385V1070 74,623 0 0.00 1,598 -40.45 0.0383
2025-02-25 2024-12-31 NP Ultra Clean Holdings EC US90385V1070 74,623 -13,036 -14.87 2,683 -23.37 0.0586
2024-11-26 2024-09-30 NP Ultra Clean Holdings EC US90385V1070 87,659 3,587 4.27 3,500 -15.03 0.0662
2024-08-26 2024-06-30 NP Ultra Clean Holdings EC US90385V1070 84,072 5,795 7.40 4,120 14.54 0.0839
2024-05-28 2024-03-31 NP Ultra Clean Holdings EC US90385V1070 78,277 -2,397 -2.97 3,596 30.57 0.0750
2024-02-26 2023-12-31 NP Ultra Clean Holdings EC US90385V1070 80,674 5,206 6.90 2,754 23.00 0.0588
2023-11-28 2023-09-30 NP Ultra Clean Holdings EC US90385V1070 75,468 -1,948 -2.52 2,239 -24.79 0.0584
2023-08-25 2023-06-30 NP Ultra Clean Holdings EC US90385V1070 77,416 4,856 6.69 2,977 23.73 0.0706
2023-05-26 2023-03-31 NP Ultra Clean Holdings EC US90385V1070 72,560 1,464 2.06 2,406 2.12 0.0641
2023-02-24 2022-12-31 NP Ultra Clean Holdings EC US90385V1070 71,096 291 0.41 2,357 29.24 0.0648
2022-11-25 2022-09-30 NP Ultra Clean Holdings EC US90385V1070 70,805 1,643 2.38 1,823 -11.42 0.0522
2022-08-25 2022-06-30 NP Ultra Clean Holdings EC US90385V1070 69,162 307 0.45 2,059 -29.47 0.0569
2022-05-26 2022-03-31 NP Ultra Clean Holdings EC US90385V1070 68,855 683 1.00 2,919 -25.37 0.0680
2022-02-25 2021-12-31 NP Ultra Clean Holdings EC US90385V1070 68,172 2,449 3.73 3,910 39.69 0.0848
2021-11-24 2021-09-30 NP Ultra Clean Holdings EC US90385V1070 65,723 0 0.00 2,800 -20.71 0.0617
2021-08-26 2021-06-30 NP Ultra Clean Holdings EC US90385V1070 65,723 4,685 7.68 3,531 -0.34 0.0757
2021-05-27 2021-03-31 NP Ultra Clean Holdings EC US90385V1070 61,038 -1,778 -2.83 3,543 81.08 0.0803
2021-02-25 2020-12-31 NP Ultra Clean Holdings EC US90385V1070 62,816 -4,369 -6.50 1,957 35.74 0.0501
2020-11-25 2020-09-30 NP Ultra Clean Holdings EC US90385V1070 67,185 0 0.00 1,442 -5.20 0.0463
2020-08-27 2020-06-30 NP Ultra Clean Holdings EC US90385V1070 67,185 1,984 3.04 1,520 69.08 0.0497
2020-06-01 2020-03-31 NP Ultra Clean Holdings EC US90385V1070 65,201 4,423 7.28 900 -36.96 0.0368
2020-02-27 2019-12-31 NP Ultra Clean Holdings EC 90385V107 60,778 1,456 2.45 1,426 64.29 0.0429
2019-11-27 2019-09-30 NP Ultra Clean Holdings EC US90385V1070 59,322 59,322 868 0.0287
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.