Vanguard World Fund - Vanguard Consumer Discretionary ETF
US ˙ ARCA ˙ US92204A1088

SecurityVCR / Vanguard World Fund - Vanguard Consumer Discretionary ETF
InstitutionUBS Group AG
Latest Disclosed Ownership340,941 shares
Latest Disclosed Value $ 122,408,047
UBS Group AG ownership in VCR / Vanguard World Fund - Vanguard Consumer Discretionary ETF

On May 5, 2026 - UBS Group AG filed a 13F-HR form disclosing ownership of 340,941 shares of Vanguard World Fund - Vanguard Consumer Discretionary ETF (US:VCR) valued at $122,408,047 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 29, 2026 disclosing 333,737 shares of Vanguard World Fund - Vanguard Consumer Discretionary ETF. This represents a change in shares of 2.16% during the quarter. The current value of the position is $130,764,511 USD.

UBS Group AG has a history of taking positions in derivatives of the underlying security (VCR) in the form of stock options.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Institutional Put/Call Ratios
(Premium Subscription Required)

In addition to reporting standard equity and debt issues, institutions with more than 100MM assets under management must also disclose their put and call option holdings. Since put options generally indicate negative sentiment, and call options indicate positive sentiment, we can get a sense of the overall institutional sentiment by plotting the ratio of puts to calls. The chart to the right plots the historical put/call ratio for this instrument.

Using Put/Call Ratio as an indicator of investor sentiment overcomes one of the key deficiencies of using total institutional ownership, which is that a significant amount of assets under management are invested passively to track indices. Passively-managed funds do not typically buy options, so the put/call ratio indicator more closely tracks the sentiment of actively-managed funds.

VCR / Vanguard World Fund - Vanguard Consumer Discretionary ETF Historical Put/Call Ratio
Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-05 2026-03-31 13F VANGUARD WORLD FD CONSUM DIS ETF 92204A108 340,941 7,204 2.16 122,408 -6.89 0.0034
2026-01-29 2025-12-31 13F VANGUARD WORLD FD CONSUM DIS ETF 92204A108 333,737 -4,784 -1.41 131,466 -1.97 0.0213
2025-11-13 2025-09-30 13F VANGUARD WORLD FD CONSUM DIS ETF 92204A108 338,521 -15,756 -4.45 134,105 4.47 0.0210
2025-08-14 2025-06-30 13F VANGUARD WORLD FD CONSUM DIS ETF 92204A108 354,277 -47,454 -11.81 128,362 -1.84 0.0222
2025-05-13 2025-03-31 13F VANGUARD WORLD FD CONSUM DIS ETF 92204A108 401,731 24,305 6.44 130,767 -7.70 0.0240
2025-02-14 2024-12-31 13F VANGUARD WORLD FD CONSUM DIS ETF 92204A108 377,426 -11,053 -2.85 141,678 7.11 0.0262
2024-11-14 2024-09-30 13F VANGUARD WORLD FD CONSUM DIS ETF 92204A108 388,479 -5,185 -1.32 132,269 7.58 0.0288
2024-08-14 2024-06-30 13F VANGUARD WORLD FD CONSUM DIS ETF 92204A108 393,664 -8,972 -2.23 122,953 -3.89 0.0304
2024-05-13 2024-03-31 13F VANGUARD WORLD FD CONSUM DIS ETF 92204A108 402,636 -29,855 -6.90 127,930 -2.87 0.0319
2024-02-09 2023-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 432,491 10,236 2.42 131,715 15.80 0.0394
2023-11-09 2023-09-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 422,255 -1,345 -0.32 113,743 -5.19 0.0392
2023-08-11 2023-06-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 423,600 -6,687 -1.55 119,964 10.39 0.0405
2023-05-12 2023-03-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 430,287 -56,128 -11.54 108,669 2.00 0.0397
2023-02-08 2022-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 486,415 -41,260 -7.82 106,535 -14.11 0.0398
2022-11-10 2022-09-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 527,675 -8,417 -1.57 124,041 1.72 0.0544
2022-08-10 2022-06-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 536,092 -46,576 -7.99 121,939 -31.44 0.0501
2022-05-16 2022-03-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 582,668 -1,014 -0.17 177,853 -10.55 0.0593
2022-02-14 2021-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 583,682 13,857 2.43 198,837 12.57 0.0569
2021-11-15 2021-09-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 569,825 -7,702 -1.33 176,629 -2.60 0.0556
2021-08-13 2021-06-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 577,527 -1,137 -0.20 181,349 6.10 0.0585
2021-05-12 2021-03-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 578,664 -22,151 -3.69 170,926 3.38 0.0567
2021-02-11 2020-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 600,815 -24,243 -3.88 165,332 12.74 0.0559
2020-11-12 2020-09-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 625,058 -18,182 -2.83 146,651 13.99 0.0553
2020-07-31 2020-06-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 643,240 -31,423 -4.66 128,648 31.19 0.0543
2020-05-01 2020-03-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 674,663 17,038 2.59 98,062 -21.30 0.0462
2020-02-14 2019-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 657,625 2,282 0.35 124,607 5.56 0.0434
2019-11-14 2019-09-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 655,343 -2,391 -0.36 118,040 0.04 0.0454
2019-08-14 2019-06-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 657,734 -6,053 -0.91 117,991 3.10 0.0454
2019-05-14 2019-03-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 663,787 1,459 0.22 114,443 14.80 0.0473
2019-02-14 2018-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 662,328 -68,707 -9.40 99,693 -24.43 0.0452
2018-11-14 2018-09-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 731,035 4,312 0.59 131,915 7.01 0.0523
2018-08-14 2018-06-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 726,723 -5,185 -0.71 123,274 6.18 0.0534
2018-05-15 2018-03-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 731,908 -19,174 -2.55 116,095 -0.90 0.0501
2018-02-14 2017-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 751,082 -9,319 -1.23 117,146 7.48 0.0481
2017-11-14 2017-09-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 760,401 -262,583 -25.67 108,996 -24.95 0.0504
2017-11-14 2017-06-30 13F/A-1 VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 1,022,984 26,905 2.70 145,233 5.30 0.0752
2017-08-14 2017-06-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 1,022,984 26,905 145,233
2017-11-14 2017-03-31 13F/A-1 VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 996,079 32,557 3.38 137,927 11.25 0.0753
2017-05-12 2017-03-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 996,079 32,557 137,927
2017-02-14 2016-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 963,522 -9,259 -0.95 123,976 1.36 0.0685
2016-11-14 2016-09-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 972,781 55,001 5.99 122,317 9.26 0.0729
2016-08-12 2016-06-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 917,780 70,494 8.32 111,951 6.50 0.0703
2016-05-12 2016-03-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 847,286 -16,506 -1.91 105,114 -0.70 0.0704
2016-02-16 2015-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 863,792 136,054 18.70 105,859 23.44 0.0687
2015-11-13 2015-09-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 727,738 102,579 16.41 85,757 10.43 0.0607
2015-08-14 2015-06-30 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 625,159 32,280 5.44 77,657 6.94 0.0516
2015-05-14 2015-03-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 592,879 115,802 24.27 72,616 30.23 0.0501
2015-02-17 2014-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF 92204A108 477,077 477,077 55,761 0.0390
Disclosed Put Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share Price Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2023-02-08 2022-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF Put 0 -100.00 0 -100.00 n/a n/a n/a
2022-11-10 2022-09-30 13F VANGUARD WORLD FDS CONSUM DIS ETF Put 100 24 n/a n/a n/a
2020-05-01 2020-03-31 13F VANGUARD WORLD FDS CONSUM DIS ETF Put 0 -100.00 0 -100.00 n/a n/a n/a
2020-02-14 2019-12-31 13F VANGUARD WORLD FDS CONSUM DIS ETF Put 300 0.00 57 5.56 n/a n/a n/a
2019-11-14 2019-09-30 13F VANGUARD WORLD FDS CONSUM DIS ETF Put 300 54 n/a n/a n/a
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.