Vishay Intertechnology, Inc.
US ˙ NYSE ˙ US9282981086

SecurityVSH / Vishay Intertechnology, Inc.
InstitutionTIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund
Latest Disclosed Ownership-4,169 shares
Latest Disclosed Value $ -66,203
TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund reports 389.89% increase in ownership of VSH / Vishay Intertechnology, Inc.

On August 27, 2025 - TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund filed a NPORT-P form disclosing ownership of -4,169 shares of Vishay Intertechnology, Inc. (US:VSH) valued at $-66,204 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 29, 2025 disclosing -851 shares of Vishay Intertechnology, Inc.. This represents a change in shares of 389.89% during the quarter. The current value of the position is $-238,467 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-27 2025-06-30 NP Vishay Intertechnology EC US9282981086 -4,169 -3,318 389.89 -66 407.69 -0.0047
2025-05-29 2025-03-31 NP Vishay Intertechnology EC US9282981086 -851 916 -51.84 -14 -55.17 -0.0011
2025-02-28 2024-12-31 NP Vishay Intertechnology EC US9282981086 -1,767 -3,350 -211.62 -30 -178.38 -0.0023
2024-02-27 2023-12-31 NP Vishay Intertechnology EC US9282981086 1,583 -22,586 -93.45 38 -93.80 0.0030
2023-11-27 2023-09-30 NP Vishay Intertechnology EC US9282981086 24,169 25,551 -1,848.84 597 -1,855.88 0.0479
2023-11-27 2023-09-30 NP Vishay Intertechnology EC US9282981086 -1,382 0 -0.00 -34 0.00 -0.0027
2023-11-27 2023-09-30 NP Vishay Intertechnology EC US9282981086 -1,382 -33,217 -104.34 -34 -103.64 -0.0027
2023-08-28 2023-06-30 NP Vishay Intertechnology EC US9282981086 31,835 -5,605 -14.97 936 10.52 0.0730
2023-05-25 2023-03-31 NP Vishay Intertechnology EC US9282981086 37,440 0 0.00 847 4.83 0.0644
2023-02-24 2022-12-31 NP Vishay Intertechnology EC US9282981086 37,440 0 0.00 808 21.17 0.0637
2022-11-28 2022-09-30 NP Vishay Intertechnology EC US9282981086 37,440 0 0.00 666 -0.15 0.0550
2022-08-23 2022-06-30 NP Vishay Intertechnology EC US9282981086 37,440 17,982 92.41 667 75.07 0.0517
2022-05-27 2022-03-31 NP Vishay Intertechnology EC US9282981086 19,458 0 0.00 381 -10.35 0.0267
2022-02-23 2021-12-31 NP Vishay Intertechnology EC US9282981086 19,458 0 0.00 426 8.97 0.0269
2021-11-23 2021-09-30 NP Vishay Intertechnology EC US9282981086 19,458 0 0.00 391 -10.96 0.0239
2021-08-19 2021-06-30 NP Vishay Intertechnology EC US9282981086 19,458 0 0.00 439 -6.41 0.0261
2021-05-25 2021-03-31 NP Vishay Intertechnology EC US9282981086 19,458 -16,742 -46.25 469 -37.52 0.0292
2021-02-05 2020-12-31 NP Vishay Intertechnology EC US9282981086 36,200 0 0.00 750 33.04 0.0479
2020-11-25 2020-09-30 NP Vishay Intertechnology EC US9282981086 36,200 0 0.00 564 1.99 0.0389
2020-08-06 2020-06-30 NP Vishay Intertechnology EC US9282981086 36,200 0 0.00 553 5.95 0.0353
2020-05-27 2020-03-31 NP Vishay Intertechnology EC US9282981086 36,200 -1,350 -3.60 522 -34.79 0.0347
2020-02-10 2019-12-31 NP Vishay Intertechnology EC US9282981086 37,550 1,658 4.62 799 31.63 0.0418
2019-11-26 2019-09-30 NP Vishay Intertechnology EC US9282981086 35,892 35,892 608 0.0301
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.