BBSI - Barrett Business Services, Inc. - Opsiyon Zinciri

Barrett Business Services, Inc.
US ˙ NasdaqGS ˙ US0684631080

Bitim
Calls pazar tarihi June 05, 2026 için
Sözleşme Kullanım Alış Satış Son Hacim Açık Pozisyon Örtük Volatilite Delta Gama Teta Vega Rho
BBSI20260618C00015000 15.00 15.60 20.50 0.00 0 0 297.38% 0.95 0.01 -0.07 0.01 0.00
BBSI20260618C00017500 17.50 13.00 18.00 0.00 0 1 223.22% 0.95 0.01 -0.05 0.01 0.00
BBSI20260618C00020000 20.00 10.80 15.50 0.00 0 0 214.00% 0.92 0.01 -0.07 0.01 0.00
BBSI20260618C00022500 22.50 8.10 13.00 0.00 0 0 172.91% 0.90 0.02 -0.07 0.01 0.00
BBSI20260618C00025000 25.00 5.80 10.50 0.00 0 0 135.29% 0.88 0.02 -0.06 0.01 0.01
BBSI20260618C00030000 30.00 0.85 5.50 0.00 0 0 67.63% 0.77 0.07 -0.05 0.02 0.01
BBSI20260618C00035000 35.00 0.00 4.60 0.00 0 0 130.61% 0.44 0.05 -0.12 0.02 0.00
BBSI20260618C00040000 40.00 0.00 4.40 0.00 0 3 185.13% 0.35 0.03 -0.16 0.02 0.00
Puts pazar tarihi June 05, 2026 için
Sözleşme Kullanım Alış Satış Son Hacim Açık Pozisyon Örtük Volatilite Delta Gama Teta Vega Rho
BBSI20260618P00015000 15.00 0.00 4.40 0.00 0 0 495.50% -0.10 0.01 -0.20 0.01 -0.00
BBSI20260618P00017500 17.50 0.00 4.40 0.00 0 0 418.19% -0.12 0.01 -0.20 0.01 -0.00
BBSI20260618P00020000 20.00 0.00 4.40 0.00 0 0 352.17% -0.14 0.01 -0.19 0.01 -0.00
BBSI20260618P00022500 22.50 0.00 4.40 0.00 0 0 293.93% -0.17 0.01 -0.18 0.02 -0.00
BBSI20260618P00025000 25.00 0.00 0.50 0.00 0 0 107.52% -0.08 0.02 -0.04 0.01 -0.00
BBSI20260618P00030000 30.00 0.00 4.60 0.00 0 2 148.23% -0.33 0.04 -0.13 0.02 -0.00
BBSI20260618P00035000 35.00 0.05 4.90 0.00 0 0 42.94% -0.78 0.11 -0.03 0.02 -0.01
BBSI20260618P00040000 40.00 4.80 9.50 0.00 0 0 181.43% -0.66 0.03 -0.16 0.02 -0.01
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:BB1 €28,40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista