FDP - Fresh Del Monte Produce Inc. - Opsiyon Zinciri

Fresh Del Monte Produce Inc.
US ˙ NYSE ˙ KYG367381053

Bitim
Puts pazar tarihi June 05, 2026 için
Sözleşme Kullanım Alış Satış Son Hacim Açık Pozisyon Örtük Volatilite Delta Gama Teta Vega Rho
FDP20260618P00017500 17.50 0.00 0.25 0.00 0 0 166.25% -0.03 0.01 -0.02 0.00 -0.00
FDP20260618P00020000 20.00 0.00 0.25 0.00 0 50 130.38% -0.04 0.01 -0.02 0.00 -0.00
FDP20260618P00022500 22.50 0.00 0.25 0.00 0 1 98.05% -0.05 0.02 -0.02 0.01 -0.00
FDP20260618P00025000 25.00 0.00 0.25 0.00 0 63 68.02% -0.07 0.04 -0.02 0.01 -0.00
FDP20260618P00030000 30.00 0.90 1.15 0.65 10 90 39.66% -0.51 0.19 -0.04 0.02 -0.00
FDP20260618P00035000 35.00 5.30 5.70 0.00 0 39 54.84% -0.98 0.06 -0.02 0.00 -0.00
FDP20260618P00040000 40.00 9.20 10.60 0.00 0 46 123.48% -0.88 0.03 -0.06 0.01 -0.01
FDP20260618P00045000 45.00 14.20 15.80 0.00 0 0 156.43% -0.90 0.02 -0.06 0.01 -0.01
FDP20260618P00050000 50.00 19.50 20.70 0.00 0 0 184.24% -0.91 0.02 -0.07 0.01 -0.01
Calls pazar tarihi June 05, 2026 için
Sözleşme Kullanım Alış Satış Son Hacim Açık Pozisyon Örtük Volatilite Delta Gama Teta Vega Rho
FDP20260618C00017500 17.50 12.00 13.10 0.00 0 0 180.46% 0.97 0.01 -0.03 0.00 0.01
FDP20260618C00020000 20.00 9.50 10.50 0.00 0 0 149.64% 0.95 0.01 -0.04 0.01 0.01
FDP20260618C00022500 22.50 7.00 8.00 0.00 0 0 106.61% 0.94 0.02 -0.03 0.01 0.01
FDP20260618C00025000 25.00 4.50 5.60 0.00 0 1 84.45% 0.89 0.04 -0.03 0.01 0.01
FDP20260618C00030000 30.00 0.60 0.75 0.70 3,865 37 36.95% 0.51 0.19 -0.03 0.02 0.01
FDP20260618C00035000 35.00 0.00 0.10 0.07 24 44 47.58% 0.05 0.04 -0.01 0.01 0.00
FDP20260618C00040000 40.00 0.00 0.10 0.05 5 74 78.55% 0.03 0.02 -0.01 0.00 0.00
FDP20260618C00045000 45.00 0.00 0.45 0.00 0 268 135.79% 0.07 0.02 -0.04 0.01 0.00
FDP20260618C00050000 50.00 0.00 0.45 0.00 0 367 161.51% 0.07 0.01 -0.04 0.01 0.00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:FDM €25,40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista