RVLV - Revolve Group, Inc. - Opsiyon Zinciri

Revolve Group, Inc.
US ˙ NYSE ˙ US76156B1070

Bitim
Calls pazar tarihi June 04, 2026 için
Sözleşme Kullanım Alış Satış Son Hacim Açık Pozisyon Örtük Volatilite Delta Gama Teta Vega Rho
RVLV20260618C00002500 2.50 15.90 17.90 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
RVLV20260618C00005000 5.00 13.40 15.40 0.00 0 0 696.16% 0.96 0.00 -0.09 0.00 0.00
RVLV20260618C00007500 7.50 11.00 12.90 0.00 0 0 215.86% 1.00 0.00 -0.00 0.00 0.00
RVLV20260618C00010000 10.00 8.70 10.30 0.00 0 0 223.17% 0.96 0.01 -0.02 0.00 0.00
RVLV20260618C00012500 12.50 6.20 7.80 0.00 0 3 128.82% 0.97 0.01 -0.01 0.00 0.00
RVLV20260618C00015000 15.00 3.60 5.00 0.00 0 3 154.73% 0.85 0.04 -0.05 0.01 0.00
RVLV20260618C00017500 17.50 1.80 2.50 0.00 0 30 58.56% 0.84 0.11 -0.02 0.01 0.01
RVLV20260618C00020000 20.00 0.25 0.90 0.00 0 78 53.32% 0.42 0.19 -0.03 0.01 0.00
RVLV20260618C00022500 22.50 0.00 0.40 0.00 0 30 68.76% 0.16 0.09 -0.02 0.01 0.00
RVLV20260618C00025000 25.00 0.00 0.10 0.00 0 144 73.04% 0.05 0.04 -0.01 0.00 0.00
RVLV20260618C00030000 30.00 0.00 0.05 0.00 0 148 101.86% 0.02 0.01 -0.01 0.00 0.00
RVLV20260618C00035000 35.00 0.00 0.35 0.00 0 10 179.08% 0.07 0.02 -0.03 0.00 0.00
RVLV20260618C00040000 40.00 0.00 0.50 0.00 0 13 223.83% 0.08 0.02 -0.04 0.01 0.00
RVLV20260618C00045000 45.00 0.00 0.50 0.00 0 4 250.08% 0.07 0.01 -0.04 0.01 0.00
Puts pazar tarihi June 04, 2026 için
Sözleşme Kullanım Alış Satış Son Hacim Açık Pozisyon Örtük Volatilite Delta Gama Teta Vega Rho
RVLV20260618P00002500 2.50 0.00 0.50 0.00 0 0 708.50% -0.01 0.00 -0.04 0.00 -0.00
RVLV20260618P00005000 5.00 0.00 0.35 0.00 0 0 430.11% -0.02 0.00 -0.03 0.00 -0.00
RVLV20260618P00007500 7.50 0.00 0.35 0.00 0 0 309.38% -0.03 0.01 -0.03 0.00 -0.00
RVLV20260618P00010000 10.00 0.00 0.35 0.00 0 0 225.60% -0.04 0.01 -0.03 0.00 -0.00
RVLV20260618P00012500 12.50 0.00 0.35 0.00 0 3 160.34% -0.06 0.02 -0.03 0.00 -0.00
RVLV20260618P00015000 15.00 0.00 0.20 0.10 1 8 91.41% -0.06 0.04 -0.01 0.00 -0.00
RVLV20260618P00017500 17.50 0.10 0.30 0.26 5 363 57.96% -0.17 0.11 -0.02 0.01 -0.00
RVLV20260618P00020000 20.00 0.95 1.30 1.17 7 944 55.91% -0.59 0.19 -0.03 0.01 -0.00
RVLV20260618P00022500 22.50 2.40 3.60 0.00 0 29 99.39% -0.75 0.09 -0.04 0.01 -0.00
RVLV20260618P00025000 25.00 4.90 6.30 0.00 0 1 135.23% -0.80 0.06 -0.05 0.01 -0.01
RVLV20260618P00030000 30.00 9.70 11.20 0.00 0 2 200.49% -0.82 0.04 -0.07 0.01 -0.01
RVLV20260618P00035000 35.00 14.60 16.60 0.00 0 1 283.03% -0.78 0.03 -0.11 0.01 -0.01
RVLV20260618P00040000 40.00 19.60 21.60 0.00 0 0 320.15% -0.80 0.02 -0.12 0.01 -0.01
RVLV20260618P00045000 45.00 24.60 26.30 0.00 0 0 319.92% -0.85 0.02 -0.10 0.01 -0.01
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista