SCHJ - Schwab Strategic Trust - Schwab 1-5 Year Corporate Bond ETF - Opsiyon Zinciri

Schwab Strategic Trust - Schwab 1-5 Year Corporate Bond ETF
US ˙ ARCA ˙ US8085247141

Bitim
Calls pazar tarihi June 05, 2026 için
Sözleşme Kullanım Alış Satış Son Hacim Açık Pozisyon Örtük Volatilite Delta Gama Teta Vega Rho
SCHJ20260618C00020000 20.00 2.70 6.40 0.00 0 0 71.16% 0.94 0.04 -0.01 0.01 0.00
SCHJ20260618C00021000 21.00 1.70 5.40 0.00 0 0 57.25% 0.93 0.05 -0.01 0.01 0.00
SCHJ20260618C00022000 22.00 0.70 4.40 0.00 0 0 43.49% 0.91 0.08 -0.01 0.01 0.00
SCHJ20260618C00023000 23.00 0.00 3.50 0.00 0 0 42.85% 0.80 0.14 -0.02 0.01 0.00
SCHJ20260618C00024000 24.00 0.00 2.45 0.00 0 0 51.82% 0.60 0.16 -0.04 0.02 0.00
SCHJ20260618C00025000 25.00 0.00 1.85 0.00 0 0 61.82% 0.46 0.14 -0.04 0.02 0.00
SCHJ20260618C00026000 26.00 0.00 1.85 0.00 0 0 81.93% 0.38 0.10 -0.06 0.02 0.00
SCHJ20260618C00027000 27.00 0.00 1.85 0.00 0 0 99.04% 0.34 0.08 -0.06 0.02 0.00
SCHJ20260618C00028000 28.00 0.00 1.85 0.00 0 0 114.24% 0.31 0.07 -0.07 0.02 0.00
SCHJ20260618C00029000 29.00 0.00 1.85 0.00 0 0 128.06% 0.28 0.06 -0.08 0.02 0.00
SCHJ20260618C00030000 30.00 0.00 1.85 0.00 0 0 140.79% 0.27 0.05 -0.08 0.02 0.00
Puts pazar tarihi June 05, 2026 için
Sözleşme Kullanım Alış Satış Son Hacim Açık Pozisyon Örtük Volatilite Delta Gama Teta Vega Rho
SCHJ20260618P00020000 20.00 0.00 1.85 0.00 0 0 154.73% -0.20 0.04 -0.08 0.01 -0.00
SCHJ20260618P00021000 21.00 0.00 1.85 0.00 0 0 132.42% -0.23 0.05 -0.07 0.01 -0.00
SCHJ20260618P00022000 22.00 0.00 1.85 0.00 0 0 110.21% -0.27 0.06 -0.07 0.02 -0.00
SCHJ20260618P00023000 23.00 0.00 1.85 0.00 0 0 87.63% -0.32 0.09 -0.06 0.02 -0.00
SCHJ20260618P00024000 24.00 0.00 1.85 0.00 0 0 63.68% -0.41 0.13 -0.04 0.02 -0.00
SCHJ20260618P00025000 25.00 0.00 2.35 0.00 0 0 47.46% -0.57 0.18 -0.03 0.02 -0.01
SCHJ20260618P00026000 26.00 0.00 3.40 0.00 0 0 34.46% -0.80 0.17 -0.02 0.01 -0.01
SCHJ20260618P00027000 27.00 0.60 4.40 0.00 0 0 149.57% -0.58 0.06 -0.11 0.02 -0.01
SCHJ20260618P00028000 28.00 1.60 5.40 0.00 0 0 166.16% -0.60 0.05 -0.11 0.02 -0.01
SCHJ20260618P00029000 29.00 2.60 6.40 0.00 0 0 181.32% -0.62 0.04 -0.12 0.02 -0.01
SCHJ20260618P00030000 30.00 3.60 7.40 0.00 0 0 195.33% -0.64 0.04 -0.13 0.02 -0.01
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista