DE:S1K0 / Axe Compute Inc. - Net Long/Short Value
| Sahibi | Özsermaye Değeri (1000$) |
Alım Değeri (1000$) |
Satım Değeri (1000$) |
Net Uzun/Kısa (1000$) |
|---|---|---|---|---|
| Hartland & Co., LLC | ||||
| UBS Group AG | ||||
| Caitong International Asset Management Co., Ltd | ||||
| Carnegie Mellon University | ||||
| Geode Capital Management, Llc | ||||
| Tower Research Capital LLC (TRC) | ||||
| Vanguard Group Inc | ||||
| Wells Fargo & Company/mn | ||||
| Vanguard Global Advisers, LLC | ||||
| Vanguard Fiduciary Trust Co | ||||
| Diametric Capital, LP | ||||
| Alpine Global Management, LLC | ||||
| Advisor Group Holdings, Inc. | ||||
| Prelude Capital Management, Llc | ||||
| Vanguard Capital Management Llc |