IYW / iShares Trust - iShares U.S. Technology ETF - Kurumsal Mülkiyet - Satıcılar

iShares Trust - iShares U.S. Technology ETF
US ˙ ARCA ˙ US4642877215

Kurumsal ve Fon Mülkiyet - Satıcılar

Bu sayfada son raporlama döneminde varlıklarını azaltan veya pozisyonlarını kapatan kurum, fon ve ana hissedarlar gösterilmektedir. Kırmızı satırlar kapalı pozisyonları gösterir. Tam işlem geçmişinin tamamını görmek için bağlantı simgesini tıklayın.

Premiumverilerin kilidini açmak için yükseltin.

Dosya Tarihi Kaynak Yatırımcı Tür Ortalama Fiyat
(Tahmin)
Hisseler Δ Hisseler
(%)
Bildirilen
Değer
(1000$)
Δ Değer
(%)
Bağlantı Noktası Dağıtımı
(%)
2026-04-07 13F First Citizens Financial Corp 90.017 -0,33 16.331 -9,45
2026-04-13 13F 5T Wealth, LLC 1.496 -29,93 271 -36,38
2026-05-12 13F Rathbone Brothers plc 23.746 -5,62 4.308 -14,25
2026-05-15 13F Warren Averett Asset Management, LLC 14.754 -3,56 2.677 -12,38
2026-05-12 13F Daybright Advisory Services, Inc. 31.984 -0,51 5.802 -9,61
2026-05-14 13F Galvin, Gaustad & Stein, LLC 0 -100,00 0
2026-05-07 13F Mullooly Asset Management, Inc. 15.861 -0,80 2.878 -9,87
2026-05-15 13F Strategic Advocates LLC 19 -81,73 3 -85,00
2026-05-13 13F D L Carlson Investment Group Inc 2.115 -7,16 384 -15,64
2026-05-15 13F Imprint Wealth LLC 5 -78,26 1 -100,00
2026-05-07 13F Greykasell Wealth Strategies, Inc. 622 -21,66 113 -29,11
2026-04-09 13F Secure Asset Management, LLC 0 -100,00 0
2026-04-27 13F Apeiron RIA LLC 7.683 -16,59 1.394 -24,21
2026-02-04 13F Invst, LLC 0 -100,00 0
2026-05-13 13F Federation des caisses Desjardins du Quebec 43.408 -1,75 7.875 -10,73
2026-05-13 13F Mariner, LLC 135.395 -4,87 24.543 -13,64
2026-04-27 13F JB Capital LLC 3.566 -54,50 647 -58,63
2026-04-07 13F Mb, Levis & Associates, Llc 0 -100,00 0
2026-02-05 13F Tucker Asset Management Llc 906 -0,33 181 1,12
2026-05-13 13F Invictus Private Wealth, Llc 5.749 -1,44 1.043 -10,48
2026-04-10 13F Revolve Wealth Partners, LLC 0 -100,00 0
2026-05-15 13F/A Independent Financial Group, Llc 22.475 -44,61 4.077 -49,67
2026-05-12 13F Prostatis Group LLC 40.263 -25,05 7.304 -31,90
2026-04-22 13F TBH Global Asset Management, LLC 3.128 -96,51 567 -94,33
2026-04-09 13F Acropolis Investment Management, LLC 19.777 -2,76 3.588 -11,67
2026-04-28 13F Ntv Asset Management Llc 0 -100,00 0
2026-04-17 13F Worth Asset Management, LLC 0 -100,00 0
2026-05-15 13F MAI Capital Management 55.418 -1,05 10.054 -10,10
2026-04-21 13F One Wealth Advisors, LLC 41.105 -8,30 7.457 -16,68
2026-04-22 13F Genesee Capital Advisors, LLC 1.669 -0,06 303 -9,31
2026-05-13 13F/A Jpmorgan Chase & Co 1.460.181 -63,80 253.385 -68,54
2026-02-10 13F Hazlett, Burt & Watson, Inc. 0 -100,00 0
2026-04-27 13F Liberty Atlantic Advisors LLC 0 -100,00 0
2026-04-16 13F Spectrum Planning & Advisory Services Inc. 3.280 -19,41 595 -26,72
2026-04-15 13F Milestone Asset Management, Llc 0 -100,00 0
2026-04-30 13F Private Trust Co Na 7.841 -4,23 1.423 -12,97
2026-05-14 13F Kayne Anderson Rudnick Investment Management Llc 16.533 -18,32 3.000 -25,74
2026-05-05 13F Smith, Moore & Co. 2.600 -5,45 472 -14,21
2026-05-01 13F Diversify Advisory Services, LLC 0 -100,00 0
2026-04-29 13F Cary Street Partners Financial Llc 36.797 -5,12 6.676 -13,80
2026-04-30 13F Financial Freedom, LLC 26.330 -2,33 4.777 -11,26
2026-05-12 13F Strategic Wealth Partners, Ltd. 1.513 -1,69 275 -10,75
2026-05-13 13F Sherman Porfolios, Llc 1.587 -98,24 288 -98,40
2026-05-15 13F Tradition Wealth Management, LLC 5.596 -5,36 1.015 -13,98
2026-04-17 13F IFC & Insurance Marketing, Inc. 0 -100,00 0
2026-05-22 13F Wellington Grp LLC 0 -100,00 0
2026-04-22 13F Traveka Wealth, LLC 0 -100,00 0
2026-04-24 13F Keybank National Association/oh 22.749 -3,13 4.127 -11,99
2026-02-10 13F REAP Financial Group, LLC 0 -100,00 0
2026-05-11 13F Estate Planners Group, LLC 0 -100,00 0
2026-05-01 13F Emerald Investment Partners, Llc 2.294 -47,20 416 -52,02
2026-04-13 13F Massmutual Trust Co Fsb/adv 0 -100,00 0
2026-05-14 13F Biondo Investment Advisors, LLC 0 -100,00 0
2026-02-17 13F Wealth Watch Advisors, INC 0 -100,00 0
2026-05-06 13F Meridian Wealth Management, LLC 19.311 -9,84 3.503 -18,08
2026-05-14 13F Schroder Investment Management Group 78.173 -23,62 13.565 -34,22
2026-05-11 13F/A GFS Advisors, LLC 1.935 -2,52 351 -11,36
2026-05-07 13F Vision Retirement, LLC 2.163 -39,34 392 -44,94
2026-05-12 13F Cheviot Value Management, LLC 550 -26,67 100 -35,29
2026-04-07 13F Comprehensive Financial Planning, Inc./PA 6.000 -2,20 1.089 -11,18
2026-05-15 13F Bragg Financial Advisors, Inc 11.679 -0,13 2.119 -9,29
2026-04-08 13F Wealth Enhancement Advisory Services, Llc 92.017 -23,29 17.058 -29,72
2026-05-12 13F Creative Planning 152.552 -4,60 27.676 -13,32
2026-04-06 13F InTrack Investment Management Inc 2.205 -18,51 400 -25,93
2026-04-13 13F Market Street Wealth Management Advisors Llc 11.239 -0,81 2.039 -9,90
2026-05-05 13F Three Seasons Wealth, LLC 1.709 -96,52 310 -96,84
2026-04-28 13F Flagship Harbor Advisors, Llc 0 -100,00 0
2026-05-11 13F OpenArc Corporate Advisory, LLC 55.448 -65,44 10.059 -68,60
2026-04-28 13F Tempus Wealth Planning, LLC 13.837 -2,24 2.510 -11,18
2026-04-22 13F Lakeshore Capital Group, Inc. 13.692 -1,35 2.484 -10,36
2026-04-22 13F Spire Wealth Management 46.022 -2,48 8.349 -11,40
2026-04-30 13F Simplicity Wealth,LLC 0 -100,00 0
2026-05-08 13F Guidance Capital, Inc 1.367 -84,21 308 -82,16
2026-04-16 13F Diversified Trust Co 3.158 -3,40 573 -12,27
2026-01-28 13F WMG Financial Advisors, LLC 0 -100,00 0
2026-05-15 13F Quadcap Wealth Management, LLC 1.865 -0,85 338 -9,87
2026-04-08 13F Miracle Mile Advisors, LLC 1.825 -2,25 331 -11,02
2026-04-27 13F Qrg Capital Management, Inc. 7.936 -5,47 1.440 -14,14
2026-04-29 13F Signet Private Wealth LLC 4.227 -4,04 767 -12,86
2026-05-15 13F KM Capital Management Ltd. 0 -100,00 0
2026-05-14 13F Us Bancorp \de\ 27.484 -23,64 4.986 -30,62
2026-04-14 13F USA Financial Portformulas Corp 0 -100,00 0
2026-02-05 13F GSB Wealth Management, LLC 0 -100,00 0
2026-05-07 13F Key Capital Management, INC 0 -100,00 0
2026-05-04 13F One Wealth Capital Management, Llc 0 -100,00 0
2026-05-11 13F West Wealth Group, LLC 9.962 -8,49 1.807 -16,84
2026-01-26 13F Consolidated Portfolio Review Corp 0 -100,00 0 -100,00
2026-05-12 13F Stifel Financial Corp 246.655 -23,07 44.750 -30,11
2026-04-10 13F OMNI 360 Wealth, Inc. 2.581 -10,26 468 -18,32
2026-05-01 13F Carnegie Capital Asset Management, LLC 27.433 -4,18 4.977 -12,95
2026-05-11 13F Integrity Advisory Solutions, LLC 15.274 -0,53 2.771 -9,62
2026-04-30 13F Sequoia Financial Advisors, LLC 4.418 -1,71 801 -10,70
2026-04-08 13F Cadent Capital Advisors, LLC 49.732 -5,26 9.022 -13,92
2026-04-21 13F Grimes & Company, Inc. 3.379 -18,12 613 -25,61
2026-04-21 13F Yardley Wealth Management LLC 2.347 -9,56 426 -17,95
2026-04-16 13F Lee Johnson Capital Management, Llc 0 -100,00 0
2026-02-17 13F XTX Topco Ltd 0 -100,00 0
2026-01-27 13F Brighton Jones Llc 0 -100,00 0
2026-02-12 13F Pitcairn Co 0 -100,00 0
2026-05-13 13F ShoreHaven Wealth Partners, LLC 0 -100,00 0
2026-04-14 13F Hudson Valley Investment Advisors Inc /adv 4.250 -2,75 771 -11,58
2026-05-01 13F Mutual Advisors, LLC 20.123 -13,17 3.651 -21,12
2026-05-13 13F Cetera Investment Advisers 509.382 -10,16 92.412 -18,37
2026-05-04 13F Wealthgarden F.s. Llc 2.311 -2,37 419 -11,97
2026-05-05 13F Putnam Fl Investment Management Co 2.629 -9,03 477 -17,50
2026-05-06 13F Gerber Kawasaki Wealth & Investment Management 3.145 -2,63 571 -11,63
2026-04-22 13F Janney Montgomery Scott LLC 0 -100,00 0
2026-04-29 13F Montz Harcus Wealth Management LLC 9.011 -13,80 1.635 -21,71
2026-05-14 13F Coastal Bridge Advisors, LLC 10.410 -0,73 1.889 -9,84
2026-04-07 13F Hobart Private Capital, LLC 1.402 -14,20 254 -22,09
2026-01-26 13F Northwest Capital Management Inc 1.389 -22,10 277 -20,63
2026-05-05 13F Gallagher Capital Advisors, LLC 26.076 -1,91 4.731 -10,89
2026-04-16 13F Balboa Wealth Partners 1.293 -91,97 235 -92,72
2026-05-04 13F Bleakley Financial Group, LLC 46.666 -3,01 8.466 -11,88
2026-05-15 13F Bank Of America Corp /de/ 3.409.351 -4,30 618.524 -13,05
2026-04-14 13F Amicus Financial Advisors, LLC 3.674 -2,80 667 -11,67
2026-05-12 13F Croban 0 -100,00 0
2026-05-04 13F Mml Investors Services, Llc 219.713 -37,16 39.860 -42,90
2026-04-28 13F Kingswood Wealth Advisors, Llc 44.706 -4,02 8.111 -12,80
2026-05-06 13F Cornerstone Planning Group LLC 346 -83,48 78 -82,01
2026-05-08 13F Glenview Trust Co 15.060 -12,03 2.732 -20,07
2026-05-06 13F Gryphon Financial Partners LLC 1.770 -5,09 321 -13,71
2026-05-05 13F Soundwatch Capital LLC 1.378 -25,83 250 -32,61
2026-05-15 13F CI Private Wealth, LLC 91.378 -2,53 16.435 -12,21
2026-04-13 13F Richard P Slaughter Associates Inc 0 -100,00 0
2026-04-28 13F Golden State Wealth Management, LLC 2.400 -8,57 436 -16,98
2026-05-15 13F Tudor Investment Corp Et Al 0 -100,00 0 -100,00
2026-04-09 13F Central Valley Advisors, Llc 0 -100,00 0
2026-05-11 13F Atlas Legacy Advisors, LLC 238.125 -0,07 43.298 -8,96
2026-05-13 13F Intrepid Financial Planning Group LLC 8.192 -1,04 1.486 -10,05
2026-05-11 13F Elevation Wealth Management LLC 2.259 -0,79 410 -9,91
2026-04-30 13F Petix & Botte Co 2.879 -50,14 1.045 -9,37
2026-01-16 13F Oregon Pacific Wealth Management, LLC 0 -100,00 0
2026-04-27 13F Tennessee Valley Asset Management Partners 17.634 -0,36 3.199 -9,45
2026-05-04 13F Ktf Investments, Llc 1.212 -13,43 220 -21,51
2026-04-28 13F AdvisorShares Investments LLC 9.132 -71,39 1.657 -74,02
2026-02-17 13F Two Sigma Securities, Llc 0 -100,00 0
2026-04-16 13F Montecito Bank & Trust 27.351 -0,08 4.962 -9,20
2026-04-30 13F Csenge Advisory Group 9.869 -0,34 1.791 -9,46
2026-05-08 13F Blair William & Co/il 29.377 -3,05 5.330 -11,92
2026-05-01 13F Rossmore Private Capital 0 -100,00 0
2026-05-14 13F Empower Advisory Group, LLC 4.346 -42,76 788 -47,99
2026-04-21 13F Patton Albertson Miller Group, Llc 106.508 -4,23 19.323 -12,99
2026-05-13 13F BlackRock, Inc. 252.802 -0,56 45.863 -9,65
2026-05-15 13F Westbourne Investments, Inc. 9.388 -1,04 1.703 -10,08
2026-04-21 13F Mendel Capital Management LLC 86.108 -4,30 15.622 -11,36
2026-04-09 13F Lantz Financial LLC 3.619 -6,49 657 -15,03
2026-04-15 13F Midwest Heritage Bank, FSB 1.543 -15,68 280 -23,56
2026-04-20 13F CWA Asset Management Group, LLC 6.795 -2,30 1.233 -11,24
2026-05-07 13F Jefferies Financial Group Inc. 0 -100,00 0
2026-05-05 13F Leo Wealth, LLC 1.394 -0,78 253 -10,00
2026-05-08 13F Pnc Financial Services Group, Inc. 366.500 -1,39 66.490 -10,41
2026-04-27 13F Td Private Client Wealth Llc 1.129 -5,29 205 -14,29
2026-05-14 13F Baird Financial Group, Inc. 38.489 -8,14 6.983 -16,54
2026-05-04 13F Modus Advisors, LLC 0 -100,00 0
2026-04-20 13F Ronald Blue Trust, Inc. 8.979 -2,16 1.629 -11,14
2026-05-05 13F Opinicus Capital, Inc. 0 -100,00 0
2026-02-17 13F Vertex Planning Partners, LLC 0 -100,00 0
2026-04-13 13F ONE Advisory Partners, LLC 11.854 -10,43 2.151 -18,62
2026-05-08 13F Maia Wealth LLC 9.629 -4,46 1.747 -9,16
2026-01-20 13F Austin Private Wealth, LLC 8.331 -12,88 1.663 -11,16
2026-04-14 13F Prospera Financial Services Inc 59.146 -10,56 10.732 -18,74
2026-05-13 13F First Trust Advisors Lp 0 -100,00 0
2026-05-08 13F Gen-Wealth Partners Inc 137 -97,04 25 -97,41
2026-04-30 13F Beacon Financial Group 10.079 -14,41 1.829 -22,25
2026-04-30 13F First Horizon Corp 7 -99,58 1 -99,70
2026-02-13 13F Flow Traders U.s. Llc 0 -100,00 0
2026-05-01 13F UNIVEST FINANCIAL Corp 4.934 -4,95 895 -13,61
2026-05-14 13F Greenline Wealth Management LLC 0 -100,00 0
2026-04-15 13F Nations Financial Group Inc, /ia/ /adv 1.785 -2,51 324 -11,51
2026-04-28 13F Belpointe Asset Management LLC 0 -100,00 0
2026-01-06 13F Chemistry Wealth Management LLC 0 -100,00 0
2026-01-12 13F Ffg Retirement Advisors Llc 0 -100,00 0
2026-05-06 13F LPL Financial LLC Call 1.500 -42,31 272 -47,59
2026-04-27 13F Nvwm, Llc 0 -100,00 0
2026-05-15 13F NCM Capital Management, LLC 10.422 -0,48 1.891 -9,57
2026-04-14 13F Wealthcare Advisory Partners LLC 6.748 -3,07 1.224 -11,94
2026-05-06 13F LPL Financial LLC 3.040.202 -15,36 551.553 -23,10
2026-05-15 13F Two Sigma Investments, Lp 920.124 -11,38 166.929 -19,48
2026-05-14 13F Hilltop Holdings Inc. 2.690 -36,47 488 -42,25
2026-05-15 13F Royal Bank Of Canada 892.561 -6,82 161.929 -15,34
2026-05-11 13F Shepherd Financial Partners LLC 18.957 -47,65 3.439 -52,43
2026-02-12 13F Jane Street Group, Llc 0 -100,00 0 -100,00
2026-04-17 13F Signal Advisors Wealth, LLC 2.606 -3,52 473 -12,43
2026-05-05 13F Theory Financial Llc 1.328 -27,90 241 -35,14
2026-02-23 13F Blue Capital, Inc. 0 -100,00 0
2026-04-20 13F First Bancorp, Inc /ME/ 0 -100,00 0
2026-05-15 13F Amundi 17.327 -7,08 3.143 -15,58
2026-04-27 13F Actinver Wealth Management, Inc. 2.380 -1,65 432 -10,77
2026-04-08 13F WealthCare Investment Partners, LLC 10.175 -6,26 1.892 -12,82
2026-04-10 13F Pure Financial Advisors, Inc. 0 -100,00 0 -100,00
2026-05-11 13F First National Bank Of Omaha 26.787 -0,06 4.664 -13,58
2026-05-12 13F TD Waterhouse Canada Inc. 6.945 -41,20 1.279 -45,74
2026-05-15 13F GWM Advisors LLC 0 -100,00 0
2026-04-23 13F Willis Johnson & Associates, Inc. 3.430 -2,97 622 -11,77
2026-05-01 13F Evolution Advisers, Inc. 124 -12,68 0
2026-04-17 13F Wealth Management Partners, LLC 0 -100,00 0
2026-04-17 13F Outlook Wealth Advisors, LLC 11.399 -0,77 2.068 -9,81
2026-04-28 13F Raleigh Capital Management Inc. 21 -80,37 4 -85,71
2026-05-15 13F AlphaCore Capital LLC 9.468 -6,33 1.718 -14,92
2026-05-15 13F Morgan Stanley 5.029.291 -12,88 912.414 -20,85
2026-04-15 13F Oak Asset Management, LLC 0 -100,00 0
2026-04-15 13F Activest Wealth Management 1.300 -91,67 236 -92,46
2026-05-14 13F Captrust Financial Advisors 302.706 -0,98 54.904 -10,06
2026-05-08 13F Creekmur Asset Management LLC 0 -100,00 0
2026-04-23 13F Caliber Wealth Management, LLC / KS 2.003 -5,38 363 -13,98
2026-05-12 13F Operose Advisors LLC 0 -100,00 0
2026-04-15 13F Merit Financial Group, LLC 84.632 -12,45 15.354 -20,46
2026-05-15 13F Advisor Group Holdings, Inc. 598.842 -8,84 108.666 -17,18
2026-04-24 13F National Asset Management, Inc. 10.139 -9,56 1.759 -21,40
2026-02-09 13F Eaton Financial Holdings Company, LLC 0 -100,00 0
2026-05-01 13F American Trust 0 -100,00 0
2026-04-29 13F WealthPlan Investment Management, LLC 5.824 -8,76 1.057 -17,11
2026-05-14 13F Kilter Group LLC 2 -93,10 0 -100,00
2026-04-06 13F GAMMA Investing LLC 2.029 -10,26 368 -18,40
2026-02-10 13F Edgemoor Investment Advisors, Inc. 0 -100,00 0
2026-05-14 13F Zacks Investment Management 1.187 -13,67 215 -21,53
2026-04-22 13F Cantor Fitzgerald Investment Adviser L.p. 0 -100,00 0
2026-05-06 13F Fiscal Wisdom Wealth Management, LLC 0 -100,00 0
2026-05-14 13F EP Wealth Advisors, Inc. 32.693 -3,20 5.931 -12,04
2026-04-29 13F American Wealth Advisors, LLC 0 -100,00 0
2026-04-20 13F Fiduciary Alliance LLC 0 -100,00 0
2026-02-13 13F JustInvest LLC 0 -100,00 0
2026-04-17 13F/A Founders Financial Securities Llc 0 -100,00 0
2026-05-15 13F Smartleaf Asset Management LLC 4.731 -21,48 821 -32,45
2026-06-02 13F/A Parallel Advisors, LLC 0 -100,00 0 -100,00
2026-05-15 13F SIMA Wealth Partners, LLC 850 -5,56 154 -13,97
2026-04-29 13F Staley Capital Advisers Inc 32.810 -0,52 5.952 -9,61
2026-05-11 13F A4 Wealth Advisors LLC 1.547 -26,40 281 -33,17
2026-05-14 13F Gwn Securities Inc. 1.865 -1,37 338 -10,34
2026-05-14 13F Cwm, Llc 69.802 -45,39 12.663 50.552,00
2026-02-17 13F High Falls Advisors, Inc 9.487 -30,06 1.894 -28,69
2026-05-14 13F Vident Advisory, LLC 1.553 -5,76 282 -14,59
2026-05-11 13F Savvy Advisors, Inc. 2.810 -2,70 510 -11,63
2026-04-16 13F First Merchants Corp 165.820 -2,49 30.083 -11,41
2026-04-13 13F IFP Advisors, Inc 35.385 -1,90 6.420 -10,87
2026-04-17 13F RFG Advisory, LLC 17.168 -0,57 3.115 -9,66
2026-04-30 13F Verdence Capital Advisors LLC 1.886 -0,84 342 -9,76
2026-05-12 13F CIBC Bancorp USA Inc. 62.596 -2,03 11.356 -9,25
2026-05-15 13F Advisory Services Network, LLC 96.159 -12,91 17.445 -20,88
2026-05-08 13F Sofos Investments, Inc. 1.590 -1,00 288 -10,00
2026-02-12 13F Tripletail Wealth Management, LLC 0 -100,00 0
2026-05-15 13F DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main 0 -100,00 0
2026-05-06 13F Kesler, Norman & Wride, LLC 3.049 -29,54 553 -35,92
2026-05-12 13F Clark Wealth Partners 293 -5,79 53 -14,52
2026-05-11 13F Stonebrook Private Inc. 2.378 -87,37 431 -88,53
2026-05-15 13F Transamerica Financial Advisors, Inc. 217 -98,52 39 -98,67
2026-04-15 13F Hutchens & Kramer Investment Management Group, LLC 1.300 -0,23 236 -9,62
2026-05-12 13F ESG Planning 1.138 -4,13 206 -13,08
2026-01-21 13F Heritage Oak Wealth Advisors Llc 0 -100,00 0
2026-05-14 13F Neuberger Berman Group LLC 3.067 -8,61 556 -17,01
2026-04-16 13F Triad Wealth Partners, LLC 3.161 -33,00 573 -39,17
2026-05-05 13F UBS Group AG 1.757.173 -3,59 318.786 -12,41
2026-04-17 13F BCS Wealth Management 0 -100,00 0
2026-04-30 13F Cambridge Investment Research Advisors, Inc. 134.649 -33,20 24 -40,00
2026-05-12 13F Thoroughbred Financial Services, Llc 2.321 -0,85 0
2026-05-13 13F BCJ Capital Management, LLC 2.838 -90,67 515 -91,53
2026-05-15 13F Guardian Wealth Advisors, Llc / Nc 1.946 -5,40 353 -13,90
2026-05-13 13F Parker Investment Management, LLC 204.533 -18,29 37.106 -25,77
2026-01-08 13F Maridea Wealth Management LLC 0 -100,00 0
2026-04-09 13F C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors 19.793 -37,98 3.591 -43,67
2026-05-15 13F Pettyjohn, Wood & White, Inc 30.220 -1,99 5.483 -10,95
2026-05-06 13F Berkeley Capital Partners, LLC 6.019 -84,23 1.092 -85,68
2026-04-27 13F Pensionmark Financial Group, Llc 12.689 -10,18 2.302 -18,37
2026-04-07 13F Park Avenue Securities Llc 0 -100,00 0
2026-05-13 13F Lloyd Advisory Services, LLC. 160 -42,65 29 -47,27
2026-05-11 13F Camden Capital, LLC 46.016 -0,72 8.348 -9,80
2026-05-21 13F Verus Capital Partners, Llc 2.788 -54,49 506 -58,71
2026-04-27 13F PFG Investments, LLC 13.287 -13,00 2.411 -20,96
2026-04-16 13F BridgePort Financial Solutions, LLC 9.941 -18,23 1.803 -25,71
2026-04-27 13F Sierra Ocean, Llc 1.960 -1,21 356 -10,35
2026-05-01 13F Fpc Investment Advisory, Inc. 2.753 -20,96 598 -14,10
2026-04-28 13F Astoria Portfolio Advisors LLC. 0 -100,00 0
2026-04-07 13F Cooper Financial Group 4.319 -29,87 784 -36,29
2026-04-15 13F Howard Capital Management Group, LLC 180.258 -0,57 32.702 -9,66
2026-05-15 13F Susquehanna International Group, Llp Call 11.900 -79,45 2.159 -81,33
2026-05-15 13F National Bank Of Canada /fi/ 70.702 -0,05 12.828 -9,16
2026-04-22 13F Detalus Advisors, LLC 0 -100,00 0
2026-05-15 13F Susquehanna International Group, Llp Put 10.100 -72,55 1.832 -75,07
2026-04-14 13F Portfolio Resources Advisor Group, Inc. 0 -100,00 0
2026-05-08 13F DUTCH ASSET Corp 1.113 -15,23 202
2026-04-21 13F Venturi Wealth Management, LLC 1.329 -82,27 241 -83,96
2026-02-10 13F Rice Partnership, LLC 0 -100,00 0
2026-04-21 13F RCS Financial Planning, LLC 1.913 -43,97 347 -49,05
2026-05-12 13F IFG Advisory, LLC 1.090 -94,97 198 -95,45
2026-04-30 13F Yukon Wealth Management, Inc. 5.664 -3,58 1.028 -8,14
2026-05-12 13F WCG Wealth Advisors LLC 76.703 -13,50 13.916 -21,41
2026-05-13 13F First Citizens Bank & Trust Co 6.954 -10,54 1.262 -18,75
2026-02-17 13F Optiver Holding B.V. 0 -100,00 0
2026-04-08 13F Asempa Wealth Advisors 7.842 -0,73 1.446 -8,31
2026-05-12 13F Ausdal Financial Partners, Inc. 3.443 -12,10 625 -20,20
2026-05-14 13F Harvest Investment Services, LLC 2.988 -7,29 542 -15,71
2026-04-27 13F Wealthstar Advisors, Llc 6.240 -19,15 1.132 -26,54
2026-05-13 13F Bank Of Nova Scotia Trust Co 0 -100,00 0
2026-01-12 13F Fiduciary Financial Group, Llc 0 -100,00 0
2026-05-13 13F Verger Capital Management LLC 0 -100,00 0
2026-04-28 13F MBL Wealth, LLC 0 -100,00 0
2026-05-15 13F Colter Lewis Investment Partners LLC 0 -100,00 0
2026-05-01 13F Advisors Capital Management, LLC 2.488 -3,68 452 -12,43
2026-02-06 13F Mach-1 Financial Group, Inc. 0 -100,00 0
2026-05-04 13F Retirement Planning Group 3.211 -36,39 582 -42,20
2026-05-04 13F Savant Capital, LLC 12.825 -3,77 2.327 -12,59
2026-02-19 13F Claris Financial LLC 0 -100,00 0 -100,00
2026-04-17 13F Mainstream Capital Management LLC 4.536 -0,42 823 -9,57
2026-04-15 13F Fortitude Family Office, LLC 32.215 -0,26 5.844 -9,38
2026-05-12 13F/A Panoramic Investment Advisors, Llc 5.520 -1,94 1.002 -10,94
2026-05-04 13F Legacy Financial Group LLC 1.332 -16,75 242 -20,72
2026-04-08 13F Emergent Wealth Advisors, LLC 0 -100,00 0
2026-05-06 13F Hartland & Co., LLC 5.956 -3,12 1.081 -11,98
2026-04-20 13F Balance Wealth, LLC 8.470 -0,13 1.537 -9,27
2026-04-13 13F Kelly Financial Services LLC 9.280 -4,38 1.684 -13,06
2026-04-23 13F Daviman Financial, LLC 1.543 -6,94 280 -15,71
2026-04-29 13F Horst & Graben Wealth Management LLC 17.954 -2,65 3.921 6,49
2026-04-29 13F Axxcess Wealth Management, Llc 0 -100,00 0
2026-05-11 13F Montis Financial, LLC 12.388 -3,77 2.248 -12,57
2026-04-28 13F Robertson Stephens Wealth Management, LLC 2.349 -14,11 426 -21,98
2026-05-01 13F Associated Banc-corp 1.998 -4,77 362 -13,40
2026-06-01 13F Flagship Wealth Advisors, Llc 0 -100,00 0
2026-04-29 13F Strategic Blueprint, LLC 39.078 -3,01 7.090 -11,88
2026-04-20 13F Kestra Private Wealth Services, Llc 21.060 -2,24 3.821 -11,18
2026-05-08 13F Rik Saylor Financial, Inc. 4.122 -3,31 748 -12,22
2026-05-15 13F Equitable Holdings, Inc. 137.277 -9,71 26.306 -13,35
2026-04-27 13F Counterweight Ventures, LLC 20.074 -23,94 3.642 -30,91
2026-05-08 13F Buck Wealth Strategies, LLC 4.811 -5,81 873 -14,43
2026-04-29 13F Richmond Investment Services, LLC 0 -100,00 0
2026-01-12 13F KWB Wealth 0 -100,00 0
2026-04-17 13F Legacy Wealth Partners, LLC 1.151 -13,07 209 -21,21
2026-02-12 13F CIBC Private Wealth Group, LLC 63.696 -4,49 12.719 -2,63
2026-04-20 13F Jfs Wealth Advisors, Llc 3.710 -2,98 673 -11,80
2026-05-08 13F Compass Financial Group, Inc. (Ohio) 7.939 -2,83 1.440 -11,71
2026-04-29 13F Cary Street Partner Investment Advisory Llc 1.918 -7,34 348 -15,98
2026-05-01 13F Avid Wealth Partners LLC 26.233 -5,09 4.759 -13,75
2026-04-21 13F Unique Wealth, Llc 7.596 -73,38 1.378 -75,82
2026-02-02 13F Advisors Preferred, LLC 0 -100,00 0
2026-04-06 13F CX Institutional 8.250 -6,36 1 0,00
2026-05-08 13F Fortis Group Advisors, LLC 5.395 -0,17 1.177 9,70
2026-04-21 13F Old National Bancorp /in/ 3.248 -1,78 589 -10,76
2026-05-06 13F Advisortrust Partners, Llc 0 -100,00 0
2026-04-16 13F Brookstone Capital Management 10.044 -34,06 1.822 -40,09
2026-05-11 13F Elevated Financial Group LLC 24.366 -39,31 4.420 -44,86
2026-02-10 13F Blue Barn Wealth, LLC 0 -100,00 0
2026-04-15 13F Occidental Asset Management, LLC 4.506 -3,01 818 -11,87
2026-04-08 13F Sharkey, Howes & Javer 7.957 -8,22 1.444 -16,64
2026-04-14 13F Thurston, Springer, Miller, Herd & Titak, Inc. 474 -89,04 86 -90,15
2026-05-12 13F One Capital Management, LLC 1.765 -36,99 320 -42,75
2026-04-27 13F Forte Asset Management Llc 16.409 -22,35 2.977 -29,44
2026-04-22 13F Promethium Advisors,llc 15.285 -2,38 2.773 -11,29
2026-02-06 13F GPS Wealth Strategies Group, LLC 339 -93,00 68 -92,94
2026-01-29 13F Comerica Bank 33.541 -8,10 6.698 -6,31
2026-04-21 13F Tritonpoint Wealth, Llc 95.326 -1,60 17.294 -10,60
