MJ / Amplify ETF Trust - Amplify Alternative Harvest ETF - Kurumsal Mülkiyet - Satıcılar

Amplify ETF Trust - Amplify Alternative Harvest ETF
US ˙ ARCA

Kurumsal ve Fon Mülkiyet - Satıcılar

Bu sayfada son raporlama döneminde varlıklarını azaltan veya pozisyonlarını kapatan kurum, fon ve ana hissedarlar gösterilmektedir. Kırmızı satırlar kapalı pozisyonları gösterir. Tam işlem geçmişinin tamamını görmek için bağlantı simgesini tıklayın.

Premiumverilerin kilidini açmak için yükseltin.

Dosya Tarihi Kaynak Yatırımcı Tür Ortalama Fiyat
(Tahmin)
Hisseler Δ Hisseler
(%)
Bildirilen
Değer
(1000$)
Δ Değer
(%)
Bağlantı Noktası Dağıtımı
(%)
2026-05-14 13F Quattro Advisors LLC 0 -100,00 0
2026-05-06 13F LPL Financial LLC 52.423 -1,28 1.207 -23,72
2026-05-13 13F Marex Group plc 0 -100,00 0
2026-01-27 13F Q3 Asset Management 0 -100,00 0
2026-02-12 13F Commonwealth Equity Services, Llc 12.271 -22,21 366
2026-04-09 13F Wedmont Private Capital 0 -100,00 0
2026-05-07 13F Northwestern Mutual Wealth Management Co 0 -100,00 0
2026-05-13 13F/A Jpmorgan Chase & Co 0 -100,00 0
2026-05-15 13F Strive Financial Group ,LLC 0 -100,00 0
2026-02-17 13F Tower Research Capital LLC (TRC) 0 -100,00 0
2026-05-15 13F Bank Of America Corp /de/ 0 -100,00 0
2026-05-15 13F AlphaCore Capital LLC 25 -76,85 1 -100,00
2026-02-13 13F Vontobel Holding Ltd. 0 -100,00 0
2026-02-02 13F JDM Financial Group LLC 0 -100,00 0
2026-01-13 13F CoreCap Advisors, LLC 0 -100,00 0
2026-05-11 13F Biltmore Family Office, LLC 0 -100,00 0
2026-01-16 13F Tempus Wealth Planning, LLC 0 -100,00 0
2026-01-29 13F Comerica Bank 0 -100,00 0
2026-04-28 13F Golden State Wealth Management, LLC 35 -41,67 1 -100,00
2026-02-11 13F Group One Trading, L.p. 8.254 -18,58 246 -35,19
2026-05-13 13F AE Wealth Management LLC 240 -0,41 6 -28,57
2026-02-17 13F Jones Financial Companies Lllp 0 -100,00 0
2026-05-13 13F Jaffetilchin Investment Partners, LLC 12.535 -88,51 289 -91,14
2026-02-05 13F Cambridge Investment Research Advisors, Inc. 0 -100,00 0
2026-05-19 13F McIlrath & Eck, LLC 129 -12,84 3 -50,00
2026-05-15 13F Millennium Management Llc 0 -100,00 0
2026-04-13 13F IFP Advisors, Inc 203 -3,33 5 -33,33
2026-04-29 13F Navalign, LLC 0 -100,00 0
2026-05-14 13F Allworth Financial LP 355 -2,74 8 -20,00
2026-04-30 13F Kestra Advisory Services, LLC 0 -100,00 0
2026-02-17 13F IHT Wealth Management, LLC 0 -100,00 0
2026-04-23 13F Game Plan Financial Advisors, LLC 0 -100,00 0
2026-01-21 13F Future Financial Wealth Managment LLC 0 -100,00 0
2026-02-13 13F Quinn Opportunity Partners LLC 0 -100,00 0
2026-04-15 13F Murphy, Middleton, Hinkle & Parker, Inc. 0 -100,00 0
2026-01-12 13F Abound Wealth Management 0 -100,00 0
2026-05-15 13F Susquehanna International Group, Llp Put 21.300 -42,90 490 -55,90
2026-01-26 13F Main Street Group, LTD 0 -100,00 0
2026-02-04 13F Ameritas Advisory Services, LLC 0 -100,00 0
2026-02-17 13F Susquehanna International Group, Llp 0 -100,00 0 -100,00
2026-02-12 13F DRW Securities, LLC Put 0 -100,00 0 -100,00
2026-04-28 13F ORG Wealth Partners, LLC 0 -100,00 0
2026-02-14 13F Rockefeller Capital Management L.P. 0 -100,00 0
2026-01-27 13F Financial Management Professionals, Inc. 0 -100,00 0
2026-05-15 13F Citadel Advisors Llc Put 10.100 -68,24 233 -75,50
2026-04-28 13F Flagship Harbor Advisors, Llc 0 -100,00 0
2026-05-15 13F Citadel Advisors Llc 15.827 -83,87 364 -87,54
2026-05-15 13F Cape Investment Advisory, Inc. 0 -100,00 0
2026-01-21 13F Sound Income Strategies, LLC 0 -100,00 0
2026-02-12 13F Wealthspire Advisors, LLC 0 -100,00 0
2026-01-27 13F WealthCollab, LLC 0 -100,00 0
2026-05-15 13F Advisor Group Holdings, Inc. 13.984 -17,96 322 -36,49
2026-05-29 13F Asset Dedication, LLC 0 -100,00 0
2026-05-07 13F Parallel Advisors, LLC 0 -100,00 0 -100,00
2026-05-15 13F Citadel Advisors Llc Call 29.800 -46,11 686 -58,41
2026-05-15 13F Morgan Stanley 4.894 -0,29 113 -23,29
2026-05-12 13F Jane Street Group, Llc Call 0 -100,00 0 -100,00
2026-02-05 13F Florin Court Capital LLP 0 -100,00 0
2026-05-12 13F Jane Street Group, Llc Put 0 -100,00 0 -100,00
2026-02-17 13F Family Management Corp 0 -100,00 0
2026-05-15 13F GWM Advisors LLC 0 -100,00 0
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista