SCHH / Schwab Strategic Trust - Schwab U.S. REIT ETF - Kurumsal Mülkiyet - Satıcılar

Schwab Strategic Trust - Schwab U.S. REIT ETF
US ˙ ARCA ˙ US8085248479

Kurumsal ve Fon Mülkiyet - Satıcılar

Bu sayfada son raporlama döneminde varlıklarını azaltan veya pozisyonlarını kapatan kurum, fon ve ana hissedarlar gösterilmektedir. Kırmızı satırlar kapalı pozisyonları gösterir. Tam işlem geçmişinin tamamını görmek için bağlantı simgesini tıklayın.

Premiumverilerin kilidini açmak için yükseltin.

Dosya Tarihi Kaynak Yatırımcı Tür Ortalama Fiyat
(Tahmin)
Hisseler Δ Hisseler
(%)
Bildirilen
Değer
(1000$)
Δ Değer
(%)
Bağlantı Noktası Dağıtımı
(%)
2026-04-28 13F Flagship Harbor Advisors, Llc 0 -100,00 0
2026-02-02 13F Heritage Financial Services, LLC 17.836 -3,36 373 -6,53
2026-05-15 13F/A EverSource Wealth Advisors, LLC 35.831 -9,15 770 -6,44
2026-05-13 13F Natixis Advisors, L.p. 25.992 -5,66 1
2026-05-14 13F Neuberger Berman Group LLC 332.682 -0,03 7.149 2,85
2026-05-13 13F Mariner, LLC 400.565 -2,69 8.608 0,09
2026-05-06 13F Brio Consultants, LLC 99.728 -4,00 2.325 7,10
2026-04-28 13F Quent Capital, LLC 0 -100,00 0
2026-05-04 13F Carrera Capital Advisors 20.069 -22,23 431 -20,04
2026-05-08 13F Pnc Financial Services Group, Inc. 516.843 -35,62 11.107 -33,77
2026-05-11 13F REAP Financial Group, LLC 0 -100,00 0
2026-05-12 13F Creative Planning 20.357.903 -3,54 437.491 -0,77
2026-05-14 13F LifePlan Investment Advisors, Inc. 150.569 -1,11 3.236 1,73
2026-04-22 13F Pinnacle Bancorp, Inc. 17.296 -0,65 372 2,20
2026-04-06 13F CX Institutional 566 -3,41 0
2026-04-28 13F Integrated Advisors Network LLC 9.586 -18,66 206 -16,26
2026-05-14 13F Strategic Financial Planning, Inc. 0 -100,00 0
2026-01-30 13F Kiker Wealth Management, LLC 0 -100,00 0
2026-01-20 13F Stratos Wealth Partners, LTD. 0 -100,00 0
2026-04-09 13F Everhart Financial Group, Inc. 19.746 -15,67 424 -13,29
2026-02-13 13F Truvestments Capital Llc 0 -100,00 0
2026-04-28 13F Nbt Bank N A /ny 12 -42,86 0
2026-05-14 13F Bridgewater Advisors Inc. 0 -100,00 0
2026-04-28 13F Tempus Wealth Planning, LLC 70.351 -0,99 1.512 1,82
2026-02-12 13F Chilton Capital Management Llc 0 -100,00 0
2026-01-16 13F Trust Co Of Vermont 0 -100,00 0
2026-04-17 13F BCS Wealth Management 23.457 -53,65 504 -52,32
2026-04-07 13F Park Avenue Securities Llc 0 -100,00 0
2026-02-20 13F Kovitz Investment Group Partners, LLC 0 -100,00 0
2026-04-20 13F GSB Wealth Management, LLC 1.820 -7,52 39 -4,88
2026-05-12 13F Rsm Us Wealth Management Llc 64.008 -4,79 1.376 -2,76
2026-05-11 13F Commerce Bank 19.768 -3,27 425 -0,47
2026-04-27 13F Koshinski Asset Management, Inc. 15.112 -2,44 325 0,31
2026-02-13 13F Stark Wealth Management LLC 0 -100,00 0
2026-04-14 13F Moisand Fitzgerald Tamayo, LLC 170.327 -1,44 3.660 1,39
2026-05-12 13F Strategic Wealth Partners, Ltd. 172 -26,81 4 -25,00
2026-04-17 13F CENTRAL TRUST Co 2.823 -19,87 61 -17,81
2026-04-02 13F MJT & Associates Financial Advisory Group, Inc. 1.019 -80,22 22 -80,37
2026-04-28 13F Hoey Investments, Inc 1.471 -40,20 32 -39,22
2026-04-14 13F Patriot Investment Management Inc. 87.331 -4,65 1.877 -1,93
2026-04-21 13F Paradigm Financial Partners, Llc 0 -100,00 0
2026-04-24 13F Root Financial Partners, LLC 13.264 -18,12 285 -15,68
2026-02-04 13F Bensler, LLC 0 -100,00 0
2026-01-29 13F Tanglewood Wealth Management, Inc. 0 -100,00 0
2026-02-17 13F Capital Insight Partners, Llc 20.449 -31,70 427 -33,80
2026-04-27 13F Independent Solutions Wealth Management, LLC 80.018 -3,67 1.720 -0,92
2026-05-13 13F 1620 Investment Advisors, Inc. 404 -11,40 9 -11,11
2026-05-05 13F UBS Group AG 489.474 -9,09 10.519 -6,48
2026-05-13 13F Schoolcraft Capital LLC 104.160 -0,22 2.238 2,66
2026-04-28 13F Winthrop Capital Management, LLC 4.599 -89,10 0
2026-01-29 13F Comerica Bank 3.618 -32,50 76 -34,78
2026-05-13 13F Pfc Capital Group, Inc. 0 -100,00 0
2026-02-12 13F Gerber Kawasaki Wealth & Investment Management 0 -100,00 0
2026-05-15 13F Citadel Advisors Llc Put 0 -100,00 0
2026-05-15 13F CI Private Wealth, LLC 9.984 -81,26 207 -81,54
2026-05-12 13F M Holdings Securities, Inc. 0 -100,00 0
2026-05-14 13F Gts Securities Llc 0 -100,00 0
2026-04-09 13F IFG Advisors, LLC 56.302 -1,39 1.210 1,43
2026-01-27 13F Brighton Jones Llc 0 -100,00 0
2026-01-14 13F Eastern Bank 0 -100,00 0
2026-02-12 13F Wealthspire Advisors, LLC 0 -100,00 0
2026-05-14 13F Johnson Financial Group, LLC 101.221 -21,54 2.175 -19,27
2026-04-09 13F Epiq Partners, Llc 97.373 -0,72 2.093 2,15
2026-02-06 13F GPS Wealth Strategies Group, LLC 0 -100,00 0
2026-04-20 13F Aurora Investment Managers, LLC. 12.694 -9,58 0
2026-04-21 13F Grey Fox Wealth Advisors, LLC 24.153 -6,59 519 -3,89
2026-05-15 13F Smartleaf Asset Management LLC 582 -1,52 12 0,00
2026-04-09 13F Dorato Capital Management 26.855 -1,61 600 2,22
2026-04-21 13F Lewis Asset Management, LLC 10.886 -1,23 234 1,30
2026-04-22 13F Bravera Wealth 0 -100,00 0
2026-02-11 13F Dodds Wealth, LLC 0 -100,00 0
2026-05-14 13F Financial Engines Advisors L.L.C. 59.885.676 -0,26 1.286.943 2,61
2026-04-07 13F Blueline Advisors Llc 17.906 -0,51 385 2,40
2026-04-14 13F Nbc Securities, Inc. 2.663 -9,27 57 -6,56
2026-05-14 13F We Are One Seven, LLC 104.000 -0,92 2.235 1,92
2026-02-13 13F Kilter Group LLC 0 -100,00 0
2026-05-12 13F Ausdal Financial Partners, Inc. 10.784 -11,73 232 -9,41
2026-01-29 13F Advantage Trust Co 0 -100,00 0
2026-04-30 13F Paladin Advisory Group, LLC 9.550 -9,42 205 -6,82
2026-05-12 13F Chapman Financial Group, Llc 0 -100,00 0
2026-05-08 13F Camelot Portfolios, LLC 0 -100,00 0
2026-04-16 13F Roble, Belko & Company, Inc 33.380 -3,65 1
2026-01-21 13F Future Financial Wealth Managment LLC 0 -100,00 0
2026-02-13 13F Clearview Wealth Advisors LLC 58.227 -0,22 1.216 -3,34
2026-05-14 13F Raymond James Financial Inc 144.067 -3,09 3.096 -0,29
2026-05-14 13F Allworth Financial LP 17.071 -8,92 367 -6,39
2026-05-15 13F AlphaCore Capital LLC 14.228 -27,94 306 -25,97
2026-04-24 13F Whelan Financial 17.476 -0,10 376 2,74
2026-04-21 13F Financial Consulate, Inc 742 -28,31 16 -28,57
2026-05-04 13F Chicago Partners Investment Group LLC 44.243 -4,72 1.010 2,02
2026-05-05 13F Sanctuary Advisors, LLC 9.406 -18,77 202 -16,18
2026-02-27 13F Compass Financial Services Inc 0 -100,00 0
2026-05-04 13F Nwam Llc 19.440 -0,06 418 2,46
2026-05-15 13F Pin Oak Investment Advisors Inc 0 -100,00 0
2026-05-11 13F Strategic Family Wealth Counselors, L.L.C. 16.461 -14,77 354 -14,94
2026-01-20 13F Maryland Capital Advisors Inc. 6 -66,67 0
2026-05-14 13F Captrust Financial Advisors 36.686 -1,63 788 1,16
2026-04-02 13F Noble Wealth Management PBC 566 -26,11 12 -25,00
2026-05-06 13F Vista Capital Partners, Inc. 345.641 -1,28 7.428 1,56
2026-02-04 13F Ameritas Advisory Services, LLC 0 -100,00 0
2026-04-09 13F Peterson Wealth Advisors, LLC 55.173 -4,59 1.186 -1,82
2026-02-17 13F Marquette Associates, Inc. 0 -100,00 0
2026-02-11 13F First Command Advisory Services, Inc. 0 -100,00 0
2026-04-17 13F IFC & Insurance Marketing, Inc. 0 -100,00 0
2026-05-13 13F Buckingham Strategic Partners 14.748 -24,31 317 -22,36
2026-04-28 13F Robertson Stephens Wealth Management, LLC 0 -100,00 0
2026-05-06 13F Assetmark, Inc 185.356 -0,73 3.983 2,13
2026-05-13 13F Bank Of Montreal /can/ 230 -97,81 5 -98,17
2026-04-07 13F Alpha Omega Wealth Management LLC 14.180 -2,21 305 0,66
2026-04-06 13F Stableford Capital Ii Llc 19.616 -8,81 422 -6,24
2026-01-23 13F Cura Wealth Advisors, Llc 0 -100,00 0
2026-04-08 13F Wealth Enhancement Advisory Services, Llc 214.979 -29,69 4.710 -26,78
2026-05-05 13F Prospect Financial Group LLC 27.266 -4,40 586 -1,68
2026-05-15 13F Cresset Asset Management, LLC 25.432 -71,65 547 -71,77
2026-04-27 13F Wbh Advisory Inc 18.602 -1,73 401 1,52
2026-05-13 13F/A Jpmorgan Chase & Co 69.332 -1,59 1.468 -0,27
2026-05-01 13F Valmark Advisers, Inc. 61.676 -2,19 1.325 0,61
2026-04-15 13F Curbstone Financial Management Corp 49.132 -0,41 1.056 2,43
2026-04-28 13F Stratos Wealth Advisors, LLC 0 -100,00 0
2026-05-14 13F Baird Financial Group, Inc. 207.839 -3,37 4.466 -0,60
2026-05-08 13F Blair William & Co/il 4.558 -21,54 98 -19,83
2026-05-11 13F Estate Planners Group, LLC 0 -100,00 0
2026-04-13 13F Lee Financial Co 16.660 -22,67 358 -20,44
2026-05-07 13F Mason Street Advisors, Llc 1.646.125 -3,91 35.375 -1,15
2026-01-16 13F Ronald Blue Trust, Inc. 0 -100,00 0
2026-04-22 13F Apollon Wealth Management, LLC 94.696 -5,27 2.035 -2,54
2026-04-16 13F BlueSky Wealth Advisors, LLC 114.508 -88,85 2.461 -88,53
2026-04-23 13F Embree Financial Group 10.868 -7,06 234 -4,51
2026-02-12 13F Founders Financial Alliance, LLC 0 -100,00 0
2026-05-07 13F Rational Advisors Llc 1.218.575 -17,46 26.187 -15,09
2026-05-11 13F Trillium Asset Management, Llc 63.978 -3,27 1.375 -0,51
2026-04-16 13F Rfg Holdings, Inc. 19.992 -87,90 430 -87,57
2026-05-06 13F Modera Wealth Management, LLC 16.477 -81,07 354 -80,53
2026-05-14 13F Cwm, Llc 12.431 -5,06 267
2026-05-11 13F Aptus Capital Advisors, LLC 6.981 -4,29 150 -1,32
2026-01-21 13F Crews Bank & Trust 0 -100,00 0
2026-05-12 13F Chesapeake Asset Management Llc 0 -100,00 0
2026-04-21 13F SWS Partners 165.200 -1,45 3.550 1,40
2026-02-04 13F Dogwood Wealth Management LLC 0 -100,00 0
2026-05-13 13F Cetera Investment Advisers 190.278 -41,41 4.089 -39,73
2026-04-28 13F Howe & Rusling Inc 748 -93,16 16 -92,98
2026-05-09 13F DiMeo Schneider & Associates, L.L.C. 0 -100,00 0
2026-02-17 13F North Capital, Inc. 0 -100,00 0
2026-05-19 13F McIlrath & Eck, LLC 399 -62,71 9 -63,64
2026-05-15 13F Royal Bank Of Canada 67.496 -31,72 1.451 -29,73
2026-05-12 13F Omega Financial Group, LLC 180.169 -6,70 3.872 -4,04
2026-04-28 13F Clear Retirement Advice LLC 24.235 -15,07 521 -15,72
2026-05-15 13F Tradition Wealth Management, LLC 23.183 -0,88 498 2,05
2026-01-30 13F Oakworth Capital, Inc. 0 -100,00 0
2026-05-15 13F Quantinno Capital Management LP 26.334 -4,72 566 -2,08
2026-05-15 13F D. E. Shaw & Co., Inc. 112.382 -45,09 2.415 -43,51
2026-04-27 13F Carter Financial Group, INC. 74.863 -7,59 1.609 -4,96
2026-04-28 13F Walkner Condon Financial Advisors LLC 31.957 -0,41 687 2,39
2026-04-09 13F Aletheian Wealth Advisors LLC 36.762 -7,09 790 -7,39
2026-04-03 13F Investors Research Corp 231 -67,92 5 -73,33
2026-05-15 13F Bank Of America Corp /de/ 249.408 -21,71 5.360 -19,46
2026-05-11 13F Atlas Capital Advisors Llc 31.372 -23,98 674 -21,81
2026-05-11 13F Brand Asset Management Group, Inc. 118.780 -15,28 2.553 -12,84
2026-04-22 13F Harbor Asset Planning, Inc. 0 -100,00 0
2026-04-30 13F Sumitomo Mitsui Trust Holdings, Inc. 10.786 -19,08 232 -16,91
2026-05-12 13F Bnp Paribas Arbitrage, Sa 297.738 -27,41 6.398 -25,32
2026-04-30 13F Simplicity Wealth,LLC 13.818 -49,35 297 -47,98
2026-04-15 13F Braun-Bostich & Associates Inc. 76.413 -1,00 1.642 1,86
2026-04-30 13F Private Trust Co Na 3.455 -7,47 74 -5,13
2026-01-29 13F Midwest Capital Advisors, LLC 0 -100,00 0
2026-01-15 13F Highline Wealth Partners Llc 0 -100,00 0
2026-02-04 13F Birchbrook, Inc. 0 -100,00 0
2026-04-27 13F Td Private Client Wealth Llc 0 -100,00 0
2026-04-14 13F Focus Financial Network, Inc. 29.169 -5,70 627 -3,10
2026-04-14 13F SigFig Wealth Management, LLC 44.533 -0,23 957 2,35
2026-05-13 13F Lido Advisors, LLC 0 -100,00 0
2026-04-28 13F Golden State Wealth Management, LLC 609 -1,93 13 8,33
2026-05-11 13F Pinnacle Wealth Planning Services, Inc. 0 -100,00 0
2026-04-24 13F Private Advisor Group, LLC 45.070 -7,90 969 -5,28
2026-02-06 13F Global Retirement Partners, LLC 3.461 -2,07 72 -5,26
2026-04-08 13F Grove Bank & Trust 6.276 -98,42 135 -98,39
2026-05-01 13F Sachetta, LLC 105 -32,69 2 -33,33
2026-05-14 13F Laraway Financial Inc 16.809 -0,28 361 2,56
2026-05-05 13F Frazier Financial Advisors, LLC 16 -89,19 0 -100,00
2026-02-12 13F Foster Dykema Cabot & Partners, Llc 0 -100,00 0
2026-04-15 13F Gradient Capital Advisors, LLC 39.881 -4,54 857 -1,72
2026-05-15 13F Morgan Stanley 391.700 -2,24 8.418 0,56
2026-05-04 13F Empirical Financial Services, LLC d.b.a. Empirical Wealth Management 162.140 -2,61 3.484 0,20
2026-05-15 13F Larson Financial Group LLC 5.694 -35,25 122 -33,33
2026-04-17 13F HHM Wealth Advisors, LLC 72.282 -10,35 1.553 -7,78
2026-02-02 13F Forza Wealth Management, LLC 0 -100,00 0
2026-04-17 13F Murphy & Mullick Capital Management Corp 39.308 -1,11 845 1,69
2026-05-21 13F Essential Partners LLC 51 -51,43 1 -50,00
2026-05-11 13F Citigroup Inc 742 -98,25 16 -98,30
2026-05-15 13F MAI Capital Management 69.954 -15,36 1.503 -12,92
2026-05-11 13F Wells Fargo & Company/mn 356.186 -12,93 7.654 -10,43
2026-05-05 13F Capital Investment Advisory Services, LLC 2.047 -36,43 44 -35,82
2026-04-24 13F Williams Financial, LLC 229.928 -0,44 4.941 2,43
2026-05-04 13F Citizens National Bank Trust Department 0 -100,00 0
2026-04-15 13F Exchange Traded Concepts, Llc 0 -100,00 0
2026-05-07 13F Human Investing LLC 23.814 -4,33 512 -1,54
2026-04-29 13F Envestnet Portfolio Solutions, Inc. 17.853 -99,80 384 -99,79
2026-05-12 13F CIBC Bancorp USA Inc. 113.537 -19,59 2.440 -19,90
2026-05-13 13F Invst, LLC 9.313 -6,42 200 -3,38
2026-05-15 13F Change Path, LLC 52.805 -4,39 1.135 -1,65
2026-05-12 13F Cascade Financial Partners, LLC 87.049 -0,68 1.871 2,19
2026-04-29 13F Rocky Mountain Advisers, Llc 0 -100,00 0
2026-04-28 13F Hillcrest Wealth Advisors - NY, LLC 52.700 -10,75 1.133 -8,19
2026-01-26 13F Decker Retirement Planning Inc. 0 -100,00 0
2026-02-09 13F Perissos Private Wealth Management, LLC 0 -100,00 0
2026-05-14 13F Empower Advisory Group, LLC 60.006 -32,53 1.290 -30,59
2026-04-14 13F Juncture Wealth Strategies, Llc 0 -100,00 0
2026-04-17 13F RFG Advisory, LLC 0 -100,00 0
2026-02-12 13F Jane Street Group, Llc 0 -100,00 0
2026-05-14 13F Natixis 0 -100,00 0
2026-05-15 13F Fairview Capital Investment Management, Llc 65.979 -14,04 1.418 -11,60
2026-05-01 13F Evolution Advisers, Inc. 0 -100,00 0
2026-05-13 13F BlackRock, Inc. 1.172.980 -10,49 25.207 -7,92
2026-04-28 13F Strata Wealth Advisors, LLC 15.775 -0,28 339 2,73
2026-02-10 13F MB Generational Wealth, LLC 0 -100,00 0
2026-05-06 13F Meridian Wealth Management, LLC 10.201 -2,76 219 0,00
2026-05-04 13F Optima Capital Llc 0 -100,00 0
2026-02-10 13F Foundations Investment Advisors, LLC 0 -100,00 0
2026-04-28 13F Interactive Financial Advisors 23.206 -3,98 499 -1,19
2026-05-13 13F Ameritas Investment Partners, Inc. 4.903 -20,13 105 -17,97
2026-05-15 13F DV Trading LLC 0 -100,00 0
2026-05-15 13F M Wealth Management, LLC 15.495 -37,97 333 -36,28
2026-04-22 13F Red Door Wealth Management, LLC 0 -100,00 0
2026-04-09 13F Brown Wealth Management, Llc 36.228 -29,88 779 -27,90
2026-05-07 13F Northwestern Mutual Wealth Management Co 7.570.352 -0,99 162.687 1,85
2026-04-28 13F Integral Investment Advisors, Inc. 27.340 -10,82 588 -8,28
2026-04-14 13F XY Planning Network, Inc. 18.247 -17,21 394 -14,57
2026-05-05 13F Covestor Ltd 2.485 -12,56 0
2026-04-20 13F Christensen, King & Associates Investment Services, Inc. 33.161 -2,23 713 0,56
2026-01-12 13F Sax Wealth Advisors, Llc 0 -100,00 0
2026-02-09 13F Koesten, Hirschmann & Crabtree, INC. 0 -100,00 0
2026-04-24 13F Key FInancial Inc 381 -1,04 8 0,00
2026-02-05 13F HighMark Wealth Management LLC 0 -100,00 0
2026-05-14 13F Atomi Financial Group, Inc. 22.455 -15,33 483 -13,00
2026-02-10 13F Ascension Capital Advisors, Inc. 0 -100,00 0
2026-04-17 13F Watershed Private Wealth Llc 23.440 -2,65 504 0,20
2026-04-27 13F Y-Intercept (Hong Kong) Ltd 0 -100,00 0
2026-04-16 13F IVC Wealth Advisors LLC 20.361 -8,51 438 -5,82
2026-05-15 13F Transamerica Financial Advisors, Inc. 1 -50,00 0
2026-05-13 13F Quantbot Technologies LP 0 -100,00 0
2026-05-06 13F Bessemer Group Inc 0 -100,00 0
2026-05-14 13F Rockbridge Investment Management, LCC 47.062 -7,11 1.011 -4,44
2026-05-15 13F Susquehanna International Group, Llp Call 0 -100,00 0 -100,00
2026-02-13 13F Palisade Asset Management, LLC 0 -100,00 0
2026-02-11 13F Peachtree Investment Partners, LLC 0 -100,00 0
2026-02-12 13F Cloud Capital Management, LLC 0 -100,00 0
2026-04-29 13F Sagace Wealth Management LLC 123.193 -0,88 2.647 1,96
2026-02-03 13F Mma Asset Management Llc 0 -100,00 0
2026-04-15 13F Elser Financial Planning, Inc 15.101 -6,26 327 -2,98
2026-05-13 13F Federation des caisses Desjardins du Quebec 49 -38,75 1 0,00
2026-04-01 13F Bangor Savings Bank 16.724 -9,01 359 -6,27
2026-04-21 13F OneAscent Financial Services LLC 16.566 -24,28 356 -22,10
2026-04-30 13F Valued Wealth Advisors LLC 24.085 -7,41 518 -4,79
2026-01-20 13F Family Legacy Financial Solutions, LLC 0 -100,00 0
2026-05-15 13F Susquehanna International Group, Llp 55.436 -73,40 1.191 -72,64
2026-04-17 13F/A Founders Financial Securities Llc 10.578 -5,74 239 1,71
2026-05-11 13F Bailard, Inc. 21.259 -10,04 457 -7,51
2026-01-22 13F Bear Mountain Capital, Inc. 0 -100,00 0
2026-02-13 13F Pathstone Holdings, LLC 0 -100,00 0
2026-04-15 13F Guardian Financial Partners, LLC 122.317 -5,38 2.629 -2,67
2026-05-04 13F Mml Investors Services, Llc 50.014 -6,86 1.075 -4,19
2026-05-15 13F Mercer Global Advisors Inc /adv 104.478 -14,49 2.245 -12,03
2026-05-15 13F Wiley Bros.-aintree Capital, Llc 12.858 -67,00 272 -66,67
2026-05-07 13F REDW Wealth LLC 0 -100,00 0
2026-04-15 13F Seacrest Wealth Management, Llc 60.867 -0,70 1.308 2,27
2026-05-15 13F Goldman Sachs Group Inc 15.944 -18,43 343 -16,18
2025-12-16 13F Emergent Wealth Advisors, LLC 9.267 -8,30 215 6,47
2026-04-16 13F Phillips Financial Management, Llc 0 -100,00 0
2026-05-08 13F Russell Investments Group, Ltd. 2.741 -93,29 59 -93,20
2026-05-15 13F Gotham Asset Management, LLC 99.058 -14,61 2.129 -12,17
2026-04-23 13F Bigelow Investment Advisors, LLC 23.674 -6,24 509 -3,61
2026-05-07 13F JMG Financial Group, Ltd. 109.682 -5,78 2.357 -3,04
2026-01-26 13F Kelman-Lazarov, Inc. 0 -100,00 0
2026-05-15 13F GWM Advisors LLC 48.303 -4,45 70 -93,37
2026-05-12 13F IFG Advisory, LLC 0 -100,00 0
2026-04-29 13F Jackson Thornton Asset Management, Llc 399.423 -6,37 9.035 0,66
2026-04-27 13F FF Advisors,LLC 12.289 -0,46 284 10,51
2026-02-17 13F Citadel Advisors Llc Call 0 -100,00 0
2026-04-27 13F Sound Income Strategies, LLC 151 -59,19 3 -62,50
2026-04-14 13F Pacific Capital Wealth Advisors, Inc 91.104 -8,82 1.958 -6,23
2026-05-01 13F New Republic Capital, LLC 0 -100,00 0
2026-04-15 13F Websterrogers Financial Advisors, Llc 9.613 -28,29 207 -26,43
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista