Temel İstatistikler
| İçeriden Öğrenen Profili | STRS OHIO |
| Portföy Değeri | $ 27.278.355.148 |
| Mevcut Pozisyonlar | 2.185 |
Son Varlıklar, Performans, Yönetilen Varlıklar (13F, 13Dden itibaren)
Strs Ohio, en son SEC dosyalarında toplam 2.185 varlığını açıkladı. En güncel portföy değeri 27.278.355.148 $ USD olarak hesaplanmıştır. Yönetilen Gerçek Varlıklar (AUM), bu değer artı nakittir (ki bu açıklanmamıştır). Strs Ohioın en büyük varlıkları: NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , Apple Inc. (US:AAPL) , Amazon.com, Inc. (US:AMZN) , and Meta Platforms, Inc. (US:META) . Strs Ohioın yeni pozisyonları şunları içeriyor: Global Medical REIT Inc. (US:GMRE) , Pagaya Technologies Ltd. (US:PGY) , Aebi Schmidt Holding AG (US:AEBI) , Canadian Pacific Kansas City Limited (US:CP) , and GPGI, Inc. (US:CMPO) . Strs Ohioın başlıca sektörleri: "Miscellaneous Repair Services" (sic 76) , "Coal Mining" (sic 12) , and "Legal Services" (sic 81) .
Bu Çeyrekte En Yükselenler
Portföy dağıtımındaki değişikliği kullanıyoruz çünkü bu en anlamlı ölçümdür. Değişiklikler alım satımlardan veya hisse fiyatlarındaki değişikliklerden kaynaklanabilir.
| Menkul Kıymet | Hisseler (MM) |
Değer (MM$) |
Portföy % | ΔPortföy % |
|---|---|---|---|---|
| AAPL / Apple Inc. | 5,44 | 1.386,09 | 5,0813 | 0,7756 |
| GOOG / Alphabet Inc. | 2,42 | 589,09 | 2,1595 | 0,6348 |
| AVGO / Broadcom Inc. | 1,84 | 607,68 | 2,2277 | 0,3917 |
| GOOGL / Alphabet Inc. | 1,80 | 437,65 | 1,6044 | 0,3742 |
| APP / AppLovin Corporation | 0,31 | 220,52 | 0,8084 | 0,3406 |
| TSLA / Tesla, Inc. | 0,83 | 369,60 | 1,3549 | 0,3391 |
| NVDA / NVIDIA Corporation | 9,87 | 1.842,34 | 6,7539 | 0,3089 |
| ABBV / AbbVie Inc. | 0,77 | 178,72 | 0,6552 | 0,2269 |
| JPM / JPMorgan Chase & Co. | 1,24 | 391,42 | 1,4349 | 0,2056 |
| CVX / Chevron Corporation | 0,91 | 141,62 | 0,5192 | 0,1934 |
Bu Çeyrekte En Düşenler
Portföy dağıtımdaki değişikliği kullanıyoruz çünkü bu en anlamlı ölçümdür. Değişiklikler alım satımlardan veya hisse fiyatlarındaki değişikliklerden kaynaklanabilir.
| Menkul Kıymet | Hisseler (MM) |
Değer (MM$) |
Portföy % | ΔPortföy % |
|---|---|---|---|---|
| MSFT / Microsoft Corporation | 3,14 | 1.628,94 | 5,9716 | -0,3230 |
| META / Meta Platforms, Inc. | 0,90 | 659,99 | 2,4195 | -0,2717 |
| AMZN / Amazon.com, Inc. | 4,00 | 879,13 | 3,2228 | -0,2341 |
| PANW / Palo Alto Networks, Inc. | 0,31 | 63,46 | 0,2326 | -0,2213 |
| NOW / ServiceNow, Inc. | 0,20 | 181,96 | 0,6670 | -0,1994 |
| TW / Tradeweb Markets Inc. | 0,34 | 38,18 | 0,1399 | -0,1975 |
| ROP / Roper Technologies, Inc. | 0,06 | 30,77 | 0,1128 | -0,1778 |
| DT / Dynatrace, Inc. | 0,01 | 0,34 | 0,0012 | -0,1699 |
| LLY / Eli Lilly and Company | 0,29 | 223,45 | 0,8192 | -0,1689 |
| CMG / Chipotle Mexican Grill, Inc. | 1,60 | 62,71 | 0,2299 | -0,1653 |
13D/G Dosyaları
Bu, geçen yıl (varsa) yapılan 13D ve 13G başvurularının bir listesidir. İşlem geçmişinin tamamını görmek için bağlantı simgesine tıklayın. Yeşil satırlar yeni posizyonları gösterir. Kırmızı satırlar kapalı pozisyonları gösterir.
| Dosya Tarihi | Form | Menkul Kıymet | Önceki Hisseler |
Güncel Hisseler |
ΔHisseler % | % Mülkiyet |
% ΔMülkiyet | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-23 | / (000000000) | 1.138.351 | 10,00 | |||||
| 2026-01-13 | GBDC / Golub Capital BDC, Inc. | 14.994.197 | 16.704.759 | 11,41 | 6,30 | 10,53 | ||
| 2026-01-06 | / () | 2.080.807 | 11,30 | |||||
| 2025-12-09 | / (00840T100) | 6.963.691 | 4,50 |
13F ve Fon Başvuruları
Bu form, raporlama dönemi 2025-10-30da, {1} tarihinde dosyalanmıştır. Tüm işlem geçmişini görmek için bağlantı simgesini tıklayınız.
Premium verilerin kilidini açmak ve Excele aktarmak için Yükseltme
.
| Menkul Kıymet | Tür | Ort. Hisse Fiyatı | Hisseler (MM) |
ΔHisseler (%) |
Değer (MM$) |
ΔHisseler (%) |
Portföy (%) |
ΔPortföy (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| NVDA / NVIDIA Corporation | 9,87 | -9,63 | 1.842,34 | 6,72 | 6,7539 | 0,3089 | |||
| MSFT / Microsoft Corporation | 3,14 | -7,21 | 1.628,94 | -3,38 | 5,9716 | -0,3230 | |||
| AAPL / Apple Inc. | 5,44 | -3,16 | 1.386,09 | 20,19 | 5,0813 | 0,7756 | |||
| AMZN / Amazon.com, Inc. | 4,00 | -5,13 | 879,13 | -5,05 | 3,2228 | -0,2341 | |||
| META / Meta Platforms, Inc. | 0,90 | -7,98 | 659,99 | -8,44 | 2,4195 | -0,2717 | |||
| AVGO / Broadcom Inc. | 1,84 | 3,25 | 607,68 | 23,57 | 2,2277 | 0,3917 | |||
| GOOG / Alphabet Inc. | 2,42 | 5,06 | 589,09 | 44,24 | 2,1595 | 0,6348 | |||
| GOOGL / Alphabet Inc. | 1,80 | -3,72 | 437,65 | 32,82 | 1,6044 | 0,3742 | |||
| JPM / JPMorgan Chase & Co. | 1,24 | 9,25 | 391,42 | 18,87 | 1,4349 | 0,2056 | |||
| TSLA / Tesla, Inc. | 0,83 | -2,97 | 369,60 | 35,84 | 1,3549 | 0,3391 | |||
| MA / Mastercard Incorporated | 0,52 | -12,74 | 294,69 | -11,67 | 1,0803 | -0,1653 | |||
| BRK.B / Berkshire Hathaway Inc. | 0,55 | -3,62 | 278,37 | -0,26 | 1,0205 | -0,0215 | |||
| XOM / Exxon Mobil Corporation | 2,17 | 10,07 | 244,24 | 15,13 | 0,8954 | 0,1033 | |||
| NFLX / Netflix, Inc. | 0,19 | -3,34 | 226,49 | -13,46 | 0,8303 | -0,1468 | |||
| LLY / Eli Lilly and Company | 0,29 | -13,74 | 223,45 | -15,57 | 0,8192 | -0,1689 | |||
| GBDC / Golub Capital BDC, Inc. | 16,24 | 2,85 | 222,30 | -3,89 | 0,8149 | -0,0486 | |||
| APP / AppLovin Corporation | 0,31 | -14,25 | 220,52 | 75,99 | 0,8084 | 0,3406 | |||
| UNH / UnitedHealth Group Incorporated | 0,53 | 3,41 | 182,50 | 14,46 | 0,6690 | 0,0738 | |||
| NOW / ServiceNow, Inc. | 0,20 | -12,41 | 181,96 | -21,59 | 0,6670 | -0,1994 | |||
| ABBV / AbbVie Inc. | 0,77 | 24,90 | 178,72 | 55,79 | 0,6552 | 0,2269 | |||
| V / Visa Inc. | 0,51 | -4,10 | 173,60 | -7,79 | 0,6364 | -0,0665 | |||
| HD / The Home Depot, Inc. | 0,41 | 7,77 | 167,23 | 19,10 | 0,6130 | 0,0888 | |||
| JNJ / Johnson & Johnson | 0,88 | 2,77 | 163,22 | 24,76 | 0,5984 | 0,1099 | |||
| ORCL / Oracle Corporation | 0,57 | -13,54 | 159,31 | 11,22 | 0,5840 | 0,0492 | |||
| GSCE / GS Connect S&P GSCI Enhanced Commodity Total Return ETN | 0,19 | 12,19 | 150,38 | 26,24 | 0,5513 | 0,1065 | |||
| CVX / Chevron Corporation | 0,91 | 49,65 | 141,62 | 62,29 | 0,5192 | 0,1934 | |||
| WMT / Walmart Inc. | 1,34 | -4,38 | 137,91 | 0,78 | 0,5056 | -0,0053 | |||
| WFC / Wells Fargo & Company | 1,56 | 4,94 | 130,60 | 9,78 | 0,4788 | 0,0346 | |||
| BA / The Boeing Company | 0,58 | 24,39 | 124,93 | 28,13 | 0,4580 | 0,0940 | |||
| WELL / Welltower Inc. | 0,70 | -9,53 | 124,00 | 4,83 | 0,4546 | 0,0130 | |||
| COST / Costco Wholesale Corporation | 0,13 | -2,72 | 122,04 | -9,04 | 0,4474 | -0,0535 | |||
| TMO / Thermo Fisher Scientific Inc. | 0,25 | 12,96 | 121,99 | 35,13 | 0,4472 | 0,1102 | |||
| DIS / The Walt Disney Company | 1,06 | 16,51 | 121,70 | 7,58 | 0,4462 | 0,0238 | |||
| GE / General Electric Company | 0,40 | -5,07 | 120,90 | 10,94 | 0,4432 | 0,0364 | |||
| C / Citigroup Inc. | 1,19 | 6,67 | 120,82 | 27,20 | 0,4429 | 0,0883 | |||
| GEV / GE Vernova Inc. | 0,19 | -3,22 | 115,14 | 12,47 | 0,4221 | 0,0399 | |||
| RTX / RTX Corporation | 0,68 | 7,33 | 114,35 | 22,99 | 0,4192 | 0,0721 | |||
| PLD / Prologis, Inc. | 0,99 | 11,45 | 113,03 | 21,42 | 0,4144 | 0,0668 | |||
| GJR / Strats Trust For Procter & Gambel Security - Preferred Security | 0,72 | -4,52 | 110,38 | -7,91 | 0,4046 | -0,0429 | |||
| SCHW / The Charles Schwab Corporation | 1,14 | 18,08 | 109,06 | 23,55 | 0,3998 | 0,0702 | |||
| EQIX / Equinix, Inc. | 0,14 | 9,15 | 108,29 | 7,47 | 0,3970 | 0,0208 | |||
| UBER / Uber Technologies, Inc. | 1,09 | -9,27 | 106,55 | -4,73 | 0,3906 | -0,0270 | |||
| BAC / Bank of America Corporation | 2,06 | -5,61 | 106,48 | 2,91 | 0,3904 | 0,0040 | |||
| VZ / Verizon Communications Inc. | 2,30 | 13,31 | 100,98 | 15,09 | 0,3702 | 0,0426 | |||
| CSCO / Cisco Systems, Inc. | 1,47 | -11,79 | 100,60 | -13,01 | 0,3688 | -0,0630 | |||
| MRK / Merck & Co., Inc. | 1,18 | 11,26 | 98,78 | 17,96 | 0,3621 | 0,0495 | |||
| AMD / Advanced Micro Devices, Inc. | 0,61 | 17,58 | 98,09 | 34,06 | 0,3596 | 0,0864 | |||
| MU / Micron Technology, Inc. | 0,58 | 5,18 | 96,33 | 42,79 | 0,3531 | 0,1013 | |||
| ANET / Arista Networks, Inc. | 0,66 | -7,49 | 96,15 | 31,75 | 0,3525 | 0,0800 | |||
| CRM / Salesforce, Inc. | 0,40 | -0,68 | 94,11 | -13,68 | 0,3450 | -0,0620 | |||
| PLTR / Palantir Technologies Inc. | 0,51 | -4,29 | 93,93 | 28,07 | 0,3444 | 0,0705 | |||
| DLR / Digital Realty Trust, Inc. | 0,54 | 5,05 | 93,42 | 4,18 | 0,3425 | 0,0077 | |||
| PEP / PepsiCo, Inc. | 0,65 | 13,70 | 91,65 | 20,93 | 0,3360 | 0,0530 | |||
| HON / Honeywell International Inc. | 0,42 | 20,88 | 89,34 | 9,27 | 0,3275 | 0,0223 | |||
| MCK / McKesson Corporation | 0,12 | -24,29 | 88,91 | -20,19 | 0,3259 | -0,0900 | |||
| NEE / NextEra Energy, Inc. | 1,15 | 12,75 | 86,82 | 22,60 | 0,3183 | 0,0539 | |||
| BSX / Boston Scientific Corporation | 0,89 | -19,40 | 86,50 | -26,74 | 0,3171 | -0,1237 | |||
| BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | 0,47 | -3,01 | 83,16 | 52,85 | 0,3048 | 0,1017 | |||
| KO / The Coca-Cola Company | 1,22 | -5,10 | 80,70 | -11,04 | 0,2959 | -0,0428 | |||
| CYBR / CyberArk Software Ltd. | 0,16 | 5,66 | 79,21 | 25,47 | 0,2904 | 0,0547 | |||
| CVS / CVS Health Corporation | 1,04 | 24,56 | 78,65 | 36,14 | 0,2883 | 0,0726 | |||
| VRT / Vertiv Holdings Co | 0,52 | 25,89 | 78,42 | 47,90 | 0,2875 | 0,0895 | |||
| PM / Philip Morris International Inc. | 0,48 | -4,75 | 77,58 | -15,17 | 0,2844 | -0,0570 | |||
| ABT / Abbott Laboratories | 0,57 | -5,97 | 75,84 | -7,40 | 0,2780 | -0,0278 | |||
| TDG / TransDigm Group Incorporated | 0,06 | -4,13 | 75,17 | -16,91 | 0,2756 | -0,0622 | |||
| HLT / Hilton Worldwide Holdings Inc. | 0,29 | -23,34 | 74,62 | -25,32 | 0,2735 | -0,0995 | |||
| LIN / Linde plc | 0,16 | -1,20 | 74,43 | 0,03 | 0,2729 | -0,0049 | |||
| MPWR / Monolithic Power Systems, Inc. | 0,08 | -28,88 | 71,63 | -10,48 | 0,2626 | -0,0361 | |||
| CAT / Caterpillar Inc. | 0,15 | 8,09 | 71,17 | 32,85 | 0,2609 | 0,0609 | |||
| SPG / Simon Property Group, Inc. | 0,38 | 1,58 | 71,03 | 18,59 | 0,2604 | 0,0368 | |||
| LRCX / Lam Research Corporation | 0,53 | -6,05 | 70,33 | 29,24 | 0,2578 | 0,0547 | |||
| ALL / The Allstate Corporation | 0,33 | 10,38 | 70,17 | 17,69 | 0,2572 | 0,0346 | |||
| ISRG / Intuitive Surgical, Inc. | 0,16 | -4,85 | 69,83 | -21,69 | 0,2560 | -0,0769 | |||
| CMCSA / Comcast Corporation | 2,22 | 13,66 | 69,68 | 0,07 | 0,2554 | -0,0045 | |||
| APH / Amphenol Corporation | 0,55 | 52,96 | 68,35 | 91,69 | 0,2506 | 0,1174 | |||
| AMAT / Applied Materials, Inc. | 0,33 | 32,10 | 67,34 | 47,73 | 0,2469 | 0,0767 | |||
| CB / Chubb Limited | 0,24 | 9,95 | 66,96 | 7,11 | 0,2455 | 0,0121 | |||
| AXP / American Express Company | 0,20 | -1,39 | 66,92 | 2,68 | 0,2453 | 0,0020 | |||
| ADI / Analog Devices, Inc. | 0,27 | 6,76 | 66,33 | 10,20 | 0,2432 | 0,0184 | |||
| DHR / Danaher Corporation | 0,33 | 33,52 | 66,10 | 34,01 | 0,2423 | 0,0582 | |||
| MCD / McDonald's Corporation | 0,21 | -2,70 | 64,89 | 1,20 | 0,2379 | -0,0015 | |||
| CRWD / CrowdStrike Holdings, Inc. | 0,13 | -16,32 | 63,57 | -19,43 | 0,2330 | -0,0615 | |||
| PANW / Palo Alto Networks, Inc. | 0,31 | -47,55 | 63,46 | -47,81 | 0,2326 | -0,2213 | |||
| AEP / American Electric Power Company, Inc. | 0,56 | 35,54 | 62,79 | 46,96 | 0,2302 | 0,0707 | |||
| EXR / Extra Space Storage Inc. | 0,45 | 5,89 | 62,74 | 1,22 | 0,2300 | -0,0014 | |||
| CMG / Chipotle Mexican Grill, Inc. | 1,60 | -15,13 | 62,71 | -40,76 | 0,2299 | -0,1653 | |||
| MMM / 3M Company | 0,40 | 33,57 | 62,49 | 36,15 | 0,2291 | 0,0577 | |||
| TJX / The TJX Companies, Inc. | 0,43 | -5,96 | 62,45 | 10,07 | 0,2289 | 0,0171 | |||
| MRVL / Marvell Technology, Inc. | 0,74 | 27,69 | 62,45 | 38,70 | 0,2289 | 0,0608 | |||
| GILD / Gilead Sciences, Inc. | 0,56 | 4,54 | 62,00 | 4,67 | 0,2273 | 0,0061 | |||
| IBM / International Business Machines Corporation | 0,22 | -6,31 | 61,89 | -10,32 | 0,2269 | -0,0308 | |||
| SHOP / Shopify Inc. | 0,42 | 29,59 | 61,85 | 67,11 | 0,2267 | 0,0886 | |||
| GM / General Motors Company | 1,01 | 22,35 | 61,61 | 51,59 | 0,2258 | 0,0741 | |||
| INTC / Intel Corporation | 1,83 | 7,43 | 61,54 | 60,90 | 0,2256 | 0,0828 | |||
| MS / Morgan Stanley | 0,38 | -5,71 | 61,19 | 6,41 | 0,2243 | 0,0096 | |||
| INTU / Intuit Inc. | 0,09 | -2,56 | 58,98 | -15,51 | 0,2162 | -0,0444 | |||
| T / AT&T Inc. | 2,08 | -7,44 | 58,73 | -9,68 | 0,2153 | -0,0275 | |||
| PFE / Pfizer Inc. | 2,29 | 6,25 | 58,23 | 11,69 | 0,2135 | 0,0188 | |||
| RCL / Royal Caribbean Cruises Ltd. | 0,18 | 0,67 | 57,42 | 4,03 | 0,2105 | 0,0044 | |||
| ARE / Alexandria Real Estate Equities, Inc. | 0,69 | 52,14 | 57,34 | 74,58 | 0,2102 | 0,0876 | |||
| DD / DuPont de Nemours, Inc. | 0,74 | -2,82 | 57,34 | 10,37 | 0,2102 | 0,0162 | |||
| FDX / FedEx Corporation | 0,24 | 43,36 | 56,84 | 48,72 | 0,2084 | 0,0657 | |||
| SPOT / Spotify Technology S.A. | 0,08 | 2,81 | 56,72 | -6,48 | 0,2079 | -0,0185 | |||
| BDX / Becton, Dickinson and Company | 0,30 | 31,74 | 56,42 | 43,15 | 0,2068 | 0,0597 | |||
| APD / Air Products and Chemicals, Inc. | 0,20 | 36,30 | 55,46 | 31,78 | 0,2033 | 0,0462 | |||
| MDT / Medtronic plc | 0,58 | 0,09 | 55,17 | 9,35 | 0,2023 | 0,0139 | |||
| SPGI / S&P Global Inc. | 0,11 | -9,53 | 55,13 | -16,49 | 0,2021 | -0,0444 | |||
| SNOW / Snowflake Inc. | 0,24 | -2,60 | 54,96 | -1,82 | 0,2015 | -0,0075 | |||
| D / Dominion Energy, Inc. | 0,90 | 39,32 | 54,82 | 50,78 | 0,2010 | 0,0652 | |||
| NDAQ / Nasdaq, Inc. | 0,61 | 60,04 | 53,72 | 58,31 | 0,1969 | 0,0702 | |||
| BLK / BlackRock, Inc. | 0,04 | -7,11 | 51,84 | 3,22 | 0,1900 | 0,0025 | |||
| DG / Dollar General Corporation | 0,49 | 97,60 | 50,70 | 78,55 | 0,1859 | 0,0798 | |||
| BKNG / Booking Holdings Inc. | 0,01 | -2,86 | 49,51 | -9,40 | 0,1815 | -0,0225 | |||
| TT / Trane Technologies plc | 0,12 | -7,34 | 48,72 | -10,61 | 0,1786 | -0,0249 | |||
| BXP / Boston Properties, Inc. | 0,65 | 32,65 | 48,42 | 46,16 | 0,1775 | 0,0538 | |||
| APTV / Aptiv PLC | 0,56 | 16,21 | 48,21 | 46,87 | 0,1767 | 0,0542 | |||
| TSLX / Sixth Street Specialty Lending, Inc. | 2,10 | -33,76 | 48,10 | -36,40 | 0,1763 | -0,1060 | |||
| VTR / Ventas, Inc. | 0,67 | 15,64 | 46,89 | 28,17 | 0,1719 | 0,0353 | |||
| LOW / Lowe's Companies, Inc. | 0,18 | -2,46 | 46,27 | 10,48 | 0,1696 | 0,0133 | |||
| ACN / Accenture plc | 0,19 | -27,43 | 45,81 | -40,13 | 0,1679 | -0,1177 | |||
| LNG / Cheniere Energy, Inc. | 0,19 | -7,94 | 45,11 | -11,17 | 0,1654 | -0,0242 | |||
| FSLR / First Solar, Inc. | 0,20 | -36,17 | 44,75 | -14,97 | 0,1641 | -0,0324 | |||
| DOV / Dover Corporation | 0,27 | 9,54 | 44,75 | -0,26 | 0,1641 | -0,0035 | |||
| BKR / Baker Hughes Company | 0,90 | 0,25 | 44,03 | 27,39 | 0,1614 | 0,0324 | |||
| TEL / TE Connectivity plc | 0,20 | 72,17 | 43,47 | 124,09 | 0,1593 | 0,0869 | |||
| CSX / CSX Corporation | 1,22 | 8,27 | 43,41 | 17,83 | 0,1591 | 0,0216 | |||
| URI / United Rentals, Inc. | 0,05 | -16,69 | 43,33 | 5,56 | 0,1588 | 0,0056 | |||
| AMGN / Amgen Inc. | 0,15 | -7,21 | 42,84 | -6,21 | 0,1570 | -0,0135 | |||
| LHX / L3Harris Technologies, Inc. | 0,14 | -23,35 | 42,44 | -6,67 | 0,1556 | -0,0142 | |||
| QCOM / QUALCOMM Incorporated | 0,25 | -5,07 | 42,37 | -0,84 | 0,1553 | -0,0042 | |||
| PHM / PulteGroup, Inc. | 0,32 | 348,90 | 41,98 | 462,47 | 0,1539 | 0,1260 | |||
| PGR / The Progressive Corporation | 0,17 | -2,52 | 41,92 | -9,79 | 0,1537 | -0,0198 | |||
| TGT / Target Corporation | 0,47 | 32,84 | 41,81 | 20,78 | 0,1533 | 0,0240 | |||
| PEAK / Healthpeak Properties, Inc. | 2,17 | 0,67 | 41,49 | 10,10 | 0,1521 | 0,0114 | |||
| B / Barrick Mining Corporation | 1,26 | -0,04 | 41,43 | 57,33 | 0,1519 | 0,0536 | |||
| UPS / United Parcel Service, Inc. | 0,49 | 29,78 | 41,10 | 7,40 | 0,1507 | 0,0078 | |||
| SBS / Companhia de Saneamento Básico do Estado de São Paulo - SABESP - Depositary Receipt (Common Stock) | 1,63 | 0,00 | 40,61 | 13,29 | 0,1489 | 0,0150 | |||
| XBI / SPDR Series Trust - State Street SPDR S&P Biotech ETF | 0,41 | 6,61 | 40,58 | 28,81 | 0,1488 | 0,0311 | |||
| COF / Capital One Financial Corporation | 0,19 | -7,81 | 40,05 | -7,89 | 0,1468 | -0,0155 | |||
| EWC / iShares, Inc. - iShares MSCI Canada ETF | 0,79 | -5,96 | 39,91 | 2,90 | 0,1463 | 0,0015 | |||
| HOOD / Robinhood Markets, Inc. | 0,28 | 0,47 | 39,76 | 53,64 | 0,1458 | 0,0491 | |||
| TFC / Truist Financial Corporation | 0,86 | 6,98 | 39,51 | 13,78 | 0,1448 | 0,0152 | |||
| TXN / Texas Instruments Incorporated | 0,21 | -3,40 | 39,36 | -14,52 | 0,1443 | -0,0276 | |||
| COP / ConocoPhillips | 0,41 | -2,48 | 39,08 | 2,79 | 0,1433 | 0,0013 | |||
| CX / CEMEX, S.A.B. de C.V. - Depositary Receipt (Common Stock) | 4,28 | -11,38 | 38,52 | 14,97 | 0,1412 | 0,0161 | |||
| HCA / HCA Healthcare, Inc. | 0,09 | 14,22 | 38,48 | 27,07 | 0,1411 | 0,0280 | |||
| BRX / Brixmor Property Group Inc. | 1,39 | 2,22 | 38,44 | 8,66 | 0,1409 | 0,0088 | |||
| WAB / Westinghouse Air Brake Technologies Corporation | 0,19 | -4,91 | 38,30 | -8,95 | 0,1404 | -0,0166 | |||
| TW / Tradeweb Markets Inc. | 0,34 | -44,28 | 38,18 | -57,76 | 0,1399 | -0,1975 | |||
| SYK / Stryker Corporation | 0,10 | -8,31 | 37,83 | -14,33 | 0,1387 | -0,0262 | |||
| GLW / Corning Incorporated | 0,46 | -28,06 | 37,68 | 12,22 | 0,1381 | 0,0128 | |||
| STT / State Street Corporation | 0,32 | 31,11 | 37,56 | 43,04 | 0,1377 | 0,0397 | |||
| PH / Parker-Hannifin Corporation | 0,05 | -6,59 | 37,41 | 1,39 | 0,1371 | -0,0006 | |||
| EMR / Emerson Electric Co. | 0,28 | 14,58 | 36,32 | 12,73 | 0,1331 | 0,0129 | |||
| BK / The Bank of New York Mellon Corporation | 0,33 | -27,24 | 36,05 | -12,98 | 0,1322 | -0,0225 | |||
| TMUS / T-Mobile US, Inc. | 0,15 | -8,05 | 35,44 | -7,62 | 0,1299 | -0,0133 | |||
| ADBE / Adobe Inc. | 0,10 | -3,40 | 35,39 | -11,92 | 0,1297 | -0,0203 | |||
| SHW / The Sherwin-Williams Company | 0,10 | -1,01 | 35,05 | -0,18 | 0,1285 | -0,0026 | |||
| DE / Deere & Company | 0,08 | 21,11 | 35,02 | 8,91 | 0,1284 | 0,0083 | |||
| VMC / Vulcan Materials Company | 0,11 | 1,25 | 35,00 | 19,41 | 0,1283 | 0,0189 | |||
| MMC / Marsh & McLennan Companies, Inc. | 0,17 | 2,93 | 34,73 | -5,13 | 0,1273 | -0,0094 | |||
| ETN / Eaton Corporation plc | 0,09 | -3,40 | 34,57 | 1,27 | 0,1267 | -0,0007 | |||
| PSX / Phillips 66 | 0,25 | -8,36 | 34,51 | 4,49 | 0,1265 | 0,0032 | |||
| AVB / AvalonBay Communities, Inc. | 0,18 | 25,03 | 34,45 | 18,68 | 0,1263 | 0,0179 | |||
| AU / AngloGold Ashanti plc | 0,49 | -5,71 | 34,44 | 45,53 | 0,1263 | 0,0379 | |||
| TSN / Tyson Foods, Inc. | 0,63 | 43,36 | 34,14 | 39,15 | 0,1251 | 0,0336 | |||
| FTXP / Foothills Exploration, Inc. | 0,03 | -3,40 | 33,84 | 16,32 | 0,1240 | 0,0154 | |||
| BX / Blackstone Inc. | 0,20 | -2,98 | 33,75 | 10,82 | 0,1237 | 0,0100 | |||
| ICE / Intercontinental Exchange, Inc. | 0,20 | -8,12 | 33,52 | -15,63 | 0,1229 | -0,0254 | |||
| ROK / Rockwell Automation, Inc. | 0,10 | -1,54 | 33,45 | 3,61 | 0,1226 | 0,0021 | |||
| UNP / Union Pacific Corporation | 0,14 | -3,40 | 33,32 | -0,76 | 0,1222 | -0,0032 | |||
| CMS / CMS Energy Corporation | 0,45 | -18,23 | 33,12 | -13,54 | 0,1214 | -0,0216 | |||
| RBLX / Roblox Corporation | 0,24 | 122,51 | 33,02 | 193,00 | 0,1211 | 0,0790 | |||
| COIN / Coinbase Global, Inc. | 0,10 | -20,34 | 33,01 | -23,29 | 0,1210 | -0,0397 | |||
| ETR / Entergy Corporation | 0,35 | -2,77 | 32,74 | 9,00 | 0,1200 | 0,0079 | |||
| COHR / Coherent Corp. | 0,30 | -17,97 | 32,73 | -0,95 | 0,1200 | -0,0034 | |||
| WM / Waste Management, Inc. | 0,15 | -9,91 | 32,73 | -13,06 | 0,1200 | -0,0206 | |||
| CPAY / Corpay, Inc. | 0,11 | 48,17 | 32,44 | 28,63 | 0,1189 | 0,0248 | |||
| ORLY / O'Reilly Automotive, Inc. | 0,30 | 4,57 | 31,90 | 25,08 | 0,1169 | 0,0217 | |||
| VICI / VICI Properties Inc. | 0,97 | -24,27 | 31,70 | -24,24 | 0,1162 | -0,0400 | |||
| VRTX / Vertex Pharmaceuticals Incorporated | 0,08 | -28,50 | 31,58 | -37,10 | 0,1158 | -0,0717 | |||
| FMX / Fomento Económico Mexicano, S.A.B. de C.V. - Depositary Receipt (Common Stock) | 0,32 | 8,49 | 31,49 | 3,91 | 0,1154 | 0,0023 | |||
| HEI / HEICO Corporation | 0,10 | -36,42 | 31,00 | -37,42 | 0,1136 | -0,0713 | |||
| VST / Vistra Corp. | 0,16 | -12,74 | 30,93 | -11,79 | 0,1134 | -0,0175 | |||
| EHC / Encompass Health Corporation | 0,24 | -24,11 | 30,90 | -21,40 | 0,1133 | -0,0335 | |||
| CME / CME Group Inc. | 0,11 | -10,21 | 30,82 | -11,97 | 0,1130 | -0,0177 | |||
| KKR / KKR & Co. Inc. | 0,24 | -26,93 | 30,78 | -28,62 | 0,1128 | -0,0482 | |||
| ROP / Roper Technologies, Inc. | 0,06 | -55,07 | 30,77 | -60,47 | 0,1128 | -0,1778 | |||
| HIG / The Hartford Insurance Group, Inc. | 0,23 | 13,17 | 30,64 | 18,98 | 0,1123 | 0,0162 | |||
| GEHC / GE HealthCare Technologies Inc. | 0,41 | 5,70 | 30,64 | 7,17 | 0,1123 | 0,0056 | |||
| MO / Altria Group, Inc. | 0,46 | -13,56 | 30,41 | -2,60 | 0,1115 | -0,0051 | |||
| PSA / Public Storage | 0,10 | -9,67 | 30,24 | -11,08 | 0,1109 | -0,0161 | |||
| AMT / American Tower Corporation | 0,15 | -2,45 | 29,67 | -15,12 | 0,1088 | -0,0217 | |||
| XYL / Xylem Inc. | 0,20 | 107,11 | 29,18 | 136,16 | 0,1070 | 0,0608 | |||
| MLM / Martin Marietta Materials, Inc. | 0,05 | -8,06 | 29,08 | 5,56 | 0,1066 | 0,0038 | |||
| CEG / Constellation Energy Corporation | 0,09 | -6,71 | 28,90 | -4,89 | 0,1060 | -0,0075 | |||
