The Cheesecake Factory Incorporated
US ˙ NasdaqGS ˙ US1630721017

SecurityCAKE / The Cheesecake Factory Incorporated
InstitutionStrs Ohio
Latest Disclosed Ownership0 shares
Latest Disclosed Value $ 0
Strs Ohio closes position in CAKE / The Cheesecake Factory Incorporated

On October 30, 2025 - Strs Ohio filed a 13F-HR form disclosing ownership of 0 shares of The Cheesecake Factory Incorporated (US:CAKE) valued at $0 USD as of September 30, 2025. The entity filed a previous 13F-HR on August 4, 2025 disclosing 800 shares of The Cheesecake Factory Incorporated. The current value of the position is $0 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-10-30 2025-09-30 13F CHEESECAKE FACTORY COM_STK 163072101 0 -100.00 0
2025-08-04 2025-06-30 13F CHEESECAKE FACTORY COM_STK 163072101 800 800 50 0.0002
2021-04-23 2021-03-31 13F CHEESECAKE FACTORY COM 163072101 0 -200 -100.00 0 -100.00
2021-01-25 2020-12-31 13F CHEESECAKE FACTORY COM 163072101 200 0 0.00 7 40.00 0.0000
2020-12-14 2020-09-30 13F CHEESECAKE FACTORY COM 163072101 200 0 0.00 5 25.00 0.0000
2020-07-23 2020-06-30 13F CHEESECAKE FACTORY COM 163072101 200 0 0.00 4 33.33 0.0000
2020-04-23 2020-03-31 13F CHEESECAKE FACTORY COM 163072101 200 0 0.00 3 -57.14 0.0000
2020-01-24 2019-12-31 13F CHEESECAKE FACTORY COM 163072101 200 0 0.00 7 -12.50 0.0000
2019-10-21 2019-09-30 13F/A-1 CHEESECAKE FACTORY COM 163072101 200 0 0.00 8 0.00 0.0000
2019-10-21 2019-09-30 13F CHEESECAKE FACTORY COM 163072101 200 0 8 35.4084
2019-07-25 2019-06-30 13F CHEESECAKE FACTORY COM 163072101 200 0 0.00 8 -11.11 0.0000
2019-04-19 2019-03-31 13F CHEESECAKE FACTORY COM 163072101 200 0 0.00 9 12.50 0.0000
2019-01-23 2018-12-31 13F CHEESECAKE FACTORY COM 163072101 200 0 0.00 8 -20.00 0.0000
2018-10-19 2018-09-30 13F CHEESECAKE FACTORY COM 163072101 200 -900 -81.82 10 -83.33 0.0000
2018-08-06 2018-06-30 13F CHEESECAKE FACTORY COM 163072101 1,100 1,100 60 0.0003
2017-10-23 2017-09-30 13F CHEESECAKE FACTORY COM 163072101 0 -1,900 -100.00 0 -100.00
2017-07-26 2017-06-30 13F CHEESECAKE FACTORY COM 163072101 1,900 -2,600 -57.78 95 -66.67 0.0004
2017-04-26 2017-03-31 13F CHEESECAKE FACTORY COM 163072101 4,500 -300 -6.25 285 -0.70 0.0012
2017-01-24 2016-12-31 13F CHEESECAKE FACTORY COM 163072101 4,800 1,100 29.73 287 55.14 0.0013
2016-10-27 2016-09-30 13F CHEESECAKE FACTORY COM 163072101 3,700 -400 -9.76 185 -6.09 0.0008
2016-07-26 2016-06-30 13F CHEESECAKE FACTORY COM 163072101 4,100 -1,900 -31.67 197 -38.05 0.0009
2016-04-25 2016-03-31 13F/A-1 CHEESECAKE FACTORY COM 163072101 6,000 1,900 46.34 318 68.25 0.0014
2016-01-28 2015-12-31 13F CHEESECAKE FACTORY COM 163072101 4,100 -1,800 -30.51 189 -40.57 0.0008
2015-10-21 2015-09-30 13F CHEESECAKE FACTORY COM 163072101 5,900 1,400 31.11 318 29.80 0.0015
2015-08-04 2015-06-30 13F CHEESECAKE FACTORY COM 163072101 4,500 0 0.00 245 10.86 0.0011
2015-04-27 2015-03-31 13F/A-1 CHEESECAKE FACTORY COM 163072101 4,500 -900 -16.67 221 -18.75 0.0010
2015-04-21 2015-03-31 13F CHEESECAKE FACTORY COM 163072101 4,500 221
2015-01-23 2014-12-31 13F CHEESECAKE FACTORY COM 163072101 5,400 600 12.50 272 24.77 0.0012
2014-10-29 2014-09-30 13F/A-1 CHEESECAKE FACTORY COM 163072101 4,800 500 11.63 218 9.00 0.0010
2014-10-20 2014-09-30 13F CHEESECAKE FACTORY COM 163072101 4,800 218
2014-07-24 2014-06-30 13F CHEESECAKE FACTORY COM 163072101 4,300 -2,200 -33.85 200 -35.48 0.0009
2014-04-28 2014-03-31 13F CHEESECAKE FACTORY COM 163072101 6,500 -800 -10.96 310 -11.93 0.0014
2014-01-30 2013-12-31 13F CHEESECAKE FACTORY COM 163072101 7,300 -800 -9.88 352 -1.12 0.0016
2013-10-24 2013-09-30 13F CHEESECAKE FACTORY COM 163072101 8,100 -18,387 -69.42 356 -67.93 0.0016
2013-08-12 2013-06-30 13F CHEESECAKE FACTORY COM 163072101 26,487 26,487 1,110 0.0048
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.