Temel İstatistikler
Portföy Değeri $ 1.613.564.229
Mevcut Pozisyonlar 451
Son Varlıklar, Performans, Yönetilen Varlıklar (13F, 13Dden itibaren)

Westpac Banking Corp, en son SEC dosyalarında toplam 451 varlığını açıkladı. En güncel portföy değeri 1.613.564.229 $ USD olarak hesaplanmıştır. Yönetilen Gerçek Varlıklar (AUM), bu değer artı nakittir (ki bu açıklanmamıştır). Westpac Banking Corpın en büyük varlıkları: NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , Apple Inc. (US:AAPL) , Alphabet Inc. (US:GOOGL) , and Amazon.com, Inc. (US:AMZN) . Westpac Banking Corpın yeni pozisyonları şunları içeriyor: Clearwater Analytics Holdings, Inc. (US:CWAN) , Coherent Corp. (US:COHR) , Viking Holdings Ltd (US:VIK) , .

Westpac Banking Corp - Portföy Değeri
Bu Çeyrekte En Yükselenler

Portföy dağıtımındaki değişikliği kullanıyoruz çünkü bu en anlamlı ölçümdür. Değişiklikler alım satımlardan veya hisse fiyatlarındaki değişikliklerden kaynaklanabilir.

Menkul Kıymet Hisseler
(MM)
Değer
(MM$)
Portföy % ΔPortföy %
UNP / Union Pacific Corporation 0,04 9,43 0,2076 0,1995
PLTR / Palantir Technologies Inc. 0,04 7,05 0,4371 0,1568
TROW / T. Rowe Price Group, Inc. 0,05 4,95 0,1089 0,1033
HLT / Hilton Worldwide Holdings Inc. 0,02 5,72 0,1259 0,0994
TDY / Teledyne Technologies Incorporated 0,01 3,20 0,0705 0,0705
MDT / Medtronic plc 0,04 3,57 0,0786 0,0621
FUTU / Futu Holdings Limited - Depositary Receipt (Common Stock) 0,01 2,16 0,0475 0,0475
DDOG / Datadog, Inc. 0,02 2,55 0,0561 0,0461
ZS / Zscaler, Inc. 0,01 2,99 0,0659 0,0453
PWR / Quanta Services, Inc. 0,00 1,76 0,0388 0,0388
Bu Çeyrekte En Düşenler

Portföy dağıtımdaki değişikliği kullanıyoruz çünkü bu en anlamlı ölçümdür. Değişiklikler alım satımlardan veya hisse fiyatlarındaki değişikliklerden kaynaklanabilir.

Menkul Kıymet Hisseler
(MM)
Değer
(MM$)
Portföy % ΔPortföy %
MSFT / Microsoft Corporation 0,22 116,52 2,5640 -4,9236
NVDA / NVIDIA Corporation 0,73 135,94 2,9915 -4,5904
AMZN / Amazon.com, Inc. 0,26 57,60 1,2675 -2,8367
AAPL / Apple Inc. 0,35 88,97 1,9579 -2,5703
META / Meta Platforms, Inc. 0,06 42,76 0,9409 -2,2072
GOOGL / Alphabet Inc. 0,28 67,09 1,4765 -1,5275
AVGO / Broadcom Inc. 0,11 37,22 0,8190 -1,2082
JPM / JPMorgan Chase & Co. 0,09 28,79 0,6336 -1,1383
INTU / Intuit Inc. 0,02 16,26 0,3578 -0,8701
MA / Mastercard Incorporated 0,03 16,86 0,3710 -0,7989
13F ve Fon Başvuruları

Bu form, raporlama dönemi 2025-11-14da, {1} tarihinde dosyalanmıştır. Tüm işlem geçmişini görmek için bağlantı simgesini tıklayınız.

Premium verilerin kilidini açmak ve Excele aktarmak için Yükseltme.

2022-07-28: Önemli Not - Bu tablodaki Δ Portföy % sütununun işleyişini değiştirdik. Daha önce bunu portföy dağılımındaki yüzde değişim olarak raporluyorduk. Artık bunu portföy dağıtımındaki ham değişiklik olarak rapor ediyoruz (hala yüzde olarak rapor ediliyor). Daha önce formül bazında 100*(mevcut dağıtım-önceki dağıtım)/önceki dağıtım olarak raporluyorduk. Artık bunu (mevcut dağıtım – önceki dağıtım) olarak raporluyoruz.
Menkul Kıymet Tür Ort. Hisse Fiyatı Hisseler
(MM)
ΔHisseler
(%)
Değer
(MM$)
ΔHisseler
(%)
Portföy
(%)
ΔPortföy
(%)
NVDA / NVIDIA Corporation 0,73 1,49 135,94 19,86 2,9915 -4,5904
MSFT / Microsoft Corporation 0,22 -0,10 116,52 4,03 2,5640 -4,9236
AAPL / Apple Inc. 0,35 5,83 88,97 31,35 1,9579 -2,5703
GOOGL / Alphabet Inc. 0,28 8,24 67,09 49,31 1,4765 -1,5275
AMZN / Amazon.com, Inc. 0,26 -6,26 57,60 -6,19 1,2675 -2,8367
META / Meta Platforms, Inc. 0,06 -8,75 42,76 -9,21 0,9409 -2,2072
AVGO / Broadcom Inc. 0,11 2,55 37,22 22,73 0,8190 -1,2082
JPM / JPMorgan Chase & Co. 0,09 -0,16 28,79 8,63 0,6336 -1,1383
TSLA / Tesla, Inc. 0,05 6,75 21,44 49,46 0,4717 -0,4871
C / Citigroup Inc. 0,21 -2,95 21,38 15,73 0,4706 -0,7646
MA / Mastercard Incorporated 0,03 -4,83 16,86 -3,67 0,3710 -0,7989
INTU / Intuit Inc. 0,02 2,10 16,26 -11,48 0,3578 -0,8701
GS / The Goldman Sachs Group, Inc. 0,02 0,00 15,65 12,52 0,3445 -0,5856
BKNG / Booking Holdings Inc. 0,00 4,14 14,96 -2,88 0,3291 -0,7003
ANET / Arista Networks Inc 0,10 24,70 14,50 77,60 0,3190 -0,2266
CME / CME Group Inc. 0,05 28,20 14,19 25,68 0,3122 -0,4425
V / Visa Inc. 0,04 -11,15 13,93 -14,57 0,3065 -0,7833
WELL / Welltower Inc. 0,08 0,00 13,54 15,88 0,2979 -0,4830
CSCO / Cisco Systems, Inc. 0,19 0,60 13,04 -0,78 0,2870 -0,5918
NFLX / Netflix, Inc. 0,01 -10,74 12,45 -20,09 0,2739 -0,7672
APP / AppLovin Corporation 0,02 1,76 11,60 108,88 0,2553 -0,1160
QCOM / QUALCOMM Incorporated 0,07 0,46 11,23 4,93 0,2472 -0,4685
GOOG / Alphabet Inc. 0,05 -3,52 11,16 32,47 0,2455 -0,3175
APH / Amphenol Corporation 0,09 52,94 10,94 91,68 0,2408 -0,1409
EQIX / Equinix, Inc. 0,01 7,89 10,68 6,24 0,2350 -0,4369
ADBE / Adobe Inc. 0,03 58,03 10,64 44,09 0,2341 -0,2594
MRK / Merck & Co., Inc. 0,12 1,23 10,24 7,33 0,2254 -0,4126
KLAC / KLA Corporation 0,01 11,17 10,01 33,86 0,2202 -0,2795
PG / The Procter & Gamble Company 0,06 -26,86 9,96 -29,46 0,2191 -0,7244
VICI / VICI Properties Inc. 0,30 0,00 9,84 0,03 0,2166 -0,4411
UNH / UnitedHealth Group Incorporated 0,03 -21,90 9,69 -13,55 0,2133 -0,5363
GILD / Gilead Sciences, Inc. 0,09 0,00 9,60 0,13 0,2112 -0,4296
UNP / Union Pacific Corporation 0,04 7.516,79 9,43 7.761,67 0,2076 0,1995
LOW / Lowe's Companies, Inc. 0,04 0,00 9,29 13,27 0,2045 -0,3440
JNJ / Johnson & Johnson 0,05 2,89 8,92 24,89 0,1962 -0,2810
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0,03 -27,97 8,89 -11,17 0,1956 -0,4734
ES / Eversource Energy 0,12 -11,28 8,57 -0,79 0,1886 -0,3888
HWM / Howmet Aerospace Inc. 0,04 -2,91 8,45 2,36 0,1860 -0,3660
AVB / AvalonBay Communities, Inc. 0,04 -6,20 8,28 -10,96 0,1822 -0,4394
PLD / Prologis, Inc. 0,07 -5,51 8,20 2,95 0,1804 -0,3520
ADP / Automatic Data Processing, Inc. 0,03 3,36 8,10 -1,63 0,1782 -0,3722
AMGN / Amgen Inc. 0,03 0,00 7,97 1,08 0,1754 -0,3517
BAC / Bank of America Corporation 0,15 15,92 7,91 26,40 0,1741 -0,2443
MCK / McKesson Corporation 0,01 -0,31 7,87 5,09 0,1733 -0,3275
GE / General Electric Company 0,03 -11,04 7,86 3,97 0,1729 -0,3323
SPG / Simon Property Group, Inc. 0,04 -1,05 7,85 15,52 0,1727 -0,2814
LLY / Eli Lilly and Company 0,01 -30,08 7,78 -31,56 0,1711 -0,5884
COF / Capital One Financial Corporation 0,03 -18,76 7,44 -18,82 0,1637 -0,4490
AMD / Advanced Micro Devices, Inc. 0,05 -22,24 7,30 -11,34 0,1608 -0,3900
EQR / Equity Residential 0,11 138,96 7,18 129,16 0,1579 -0,0514
TME / Tencent Music Entertainment Group - Depositary Receipt (Common Stock) 0,31 -25,68 7,15 -10,99 0,1573 -0,3796
VTR / Ventas, Inc. 0,10 0,00 7,06 10,83 0,1554 -0,2706
PLTR / Palantir Technologies Inc. 0,04 25,72 7,05 68,23 0,4371 0,1568
BMY / Bristol-Myers Squibb Company 0,16 -1,62 7,01 -4,15 0,1542 -0,3344
YUM / Yum! Brands, Inc. 0,04 -22,38 6,82 -20,37 0,1501 -0,4225
EBAY / eBay Inc. 0,07 0,00 6,73 22,16 0,1481 -0,2203
PFE / Pfizer Inc. 0,26 16,30 6,70 22,27 0,1474 -0,2189
BK / The Bank of New York Mellon Corporation 0,06 0,00 6,64 19,59 0,1462 -0,2252
EXR / Extra Space Storage Inc. 0,05 9,84 6,36 4,99 0,1399 -0,2649
KO / The Coca-Cola Company 0,09 2,39 6,27 -4,02 0,3889 -0,0482
VRT / Vertiv Holdings Co 0,04 222,60 6,24 279,03 0,1372 0,0272
ITW / Illinois Tool Works Inc. 0,02 0,00 6,16 5,48 0,1356 -0,2551
COR / Cencora, Inc. 0,02 0,00 6,14 4,23 0,1351 -0,2587
WMT / Walmart Inc. 0,06 136,78 6,13 149,63 0,1348 -0,0293
CL / Colgate-Palmolive Company 0,08 -29,33 6,03 -37,85 0,1327 -0,5160
ULTA / Ulta Beauty, Inc. 0,01 0,00 5,87 16,87 0,1291 -0,2065
ORCL / Oracle Corporation 0,02 66,46 5,83 114,19 0,1283 -0,0537
HLT / Hilton Worldwide Holdings Inc. 0,02 1.381,46 5,72 1.344,95 0,1259 0,0994
NTAP / NetApp, Inc. 0,05 0,00 5,63 11,18 0,1239 -0,2146
ICE / Intercontinental Exchange, Inc. 0,03 -10,49 5,48 -17,79 0,1207 -0,3253
STT / State Street Corporation 0,05 0,00 5,47 9,09 0,1204 -0,2149
SYF / Synchrony Financial 0,08 -2,77 5,44 3,50 0,1197 -0,2315
KMB / Kimberly-Clark Corporation 0,04 11,21 5,39 7,25 0,1185 -0,2172
FOXA / Fox Corporation 0,09 0,00 5,37 12,54 0,1181 -0,2008
CMG / Chipotle Mexican Grill, Inc. 0,14 -13,44 5,35 -39,59 0,1177 -0,4743
MSCI / MSCI Inc. 0,01 -2,18 5,33 -3,76 0,1172 -0,2527
CBRE / CBRE Group, Inc. 0,03 0,00 5,32 12,45 0,1171 -0,1992
L / Loews Corporation 0,05 0,00 5,20 9,52 0,1145 -0,2031
NEE / NextEra Energy, Inc. 0,07 57,68 5,20 71,49 0,1144 -0,0882
INTC / Intel Corporation 0,15 13,59 5,19 70,13 0,1142 -0,0897
BRK.B / Berkshire Hathaway Inc. 0,01 0,00 5,17 3,49 0,1137 -0,2200
ECL / Ecolab Inc. 0,02 0,00 5,07 1,64 0,1117 -0,2221
SNA / Snap-on Incorporated 0,01 0,00 5,07 11,35 0,1116 -0,1928
SYK / Stryker Corporation 0,01 -25,57 5,06 -30,47 0,1114 -0,3751
LH / Labcorp Holdings Inc. 0,02 0,00 4,97 9,36 0,1093 -0,1944
TROW / T. Rowe Price Group, Inc. 0,05 5.517,60 4,95 5.932,93 0,1089 0,1033
AFL / Aflac Incorporated 0,04 0,00 4,91 5,93 0,1081 -0,2020
DELL / Dell Technologies Inc. 0,03 10,52 4,74 27,81 0,1044 -0,1438
CAT / Caterpillar Inc. 0,01 213,77 4,49 285,82 0,0988 0,0210
GEN / Gen Digital Inc. 0,16 0,00 4,48 -3,45 0,0986 -0,2116
MELI / MercadoLibre, Inc. 0,00 -1,52 4,40 -11,95 0,0968 -0,2372
EXPD / Expeditors International of Washington, Inc. 0,04 0,00 4,35 7,30 0,0957 -0,1752
TMO / Thermo Fisher Scientific Inc. 0,01 178,97 4,21 233,84 0,0927 0,0083
SCHW / The Charles Schwab Corporation 0,04 -54,24 4,21 -52,13 0,0927 -0,4955
NVR / NVR, Inc. 0,00 0,00 4,20 8,80 0,0925 -0,1657
SYY / Sysco Corporation 0,05 0,00 4,14 8,70 0,0911 -0,1634
DOV / Dover Corporation 0,02 1,07 4,08 -7,96 0,0898 -0,2067
DLR / Digital Realty Trust, Inc. 0,02 0,00 3,98 -0,82 0,2464 -0,0216
SNOW / Snowflake Inc. 0,02 41,04 3,94 42,17 0,0867 -0,0986
GIS / General Mills, Inc. 0,08 -1,93 3,94 -4,55 0,0867 -0,1893
MU / Micron Technology, Inc. 0,02 251,01 3,86 376,79 0,0850 0,0308
REG / Regency Centers Corporation 0,05 0,00 3,81 2,34 0,0837 -0,1648
CTSH / Cognizant Technology Solutions Corporation 0,06 20,90 3,79 3,92 0,0835 -0,1606
HPQ / HP Inc. 0,14 1,58 3,69 13,09 0,0812 -0,1369
INVH / Invitation Homes Inc. 0,13 0,00 3,68 -10,59 0,0810 -0,1943
XEL / Xcel Energy Inc. 0,04 -43,71 3,61 -33,33 0,0795 -0,2828
MDT / Medtronic plc 0,04 1.223,47 3,57 1.346,15 0,0786 0,0621
DASH / DoorDash, Inc. 0,01 -21,37 3,57 -13,24 0,0785 -0,1963
AMT / American Tower Corporation 0,02 -16,75 3,56 -27,56 0,0783 -0,2502
CRM / Salesforce, Inc. 0,01 7,18 3,54 -6,84 0,0780 -0,1763
AMH / American Homes 4 Rent 0,11 0,00 3,53 -7,82 0,0776 -0,1781
EA / Electronic Arts Inc. 0,02 -10,27 3,46 13,32 0,0760 -0,1278
XYZ / Block, Inc. 0,05 12,63 3,43 19,85 0,0755 -0,1159
DOC / Healthpeak Properties, Inc. 0,18 0,00 3,41 9,36 0,0751 -0,1335
NEM / Newmont Corporation 0,04 0,00 3,27 44,71 0,0720 -0,0792
PPG / PPG Industries, Inc. 0,03 -0,12 3,21 -7,72 0,0707 -0,1621
ABBV / AbbVie Inc. 0,01 -0,74 3,20 23,80 0,0705 -0,1025
TDY / Teledyne Technologies Incorporated 0,01 3,20 0,0705 0,0705
CRWD / CrowdStrike Holdings, Inc. 0,01 81,58 3,14 74,80 0,0690 -0,0509
CEG / Constellation Energy Corporation 0,01 3,73 3,13 5,74 0,0689 -0,1290
ZS / Zscaler, Inc. 0,01 918,98 2,99 874,59 0,0659 0,0453
ABT / Abbott Laboratories 0,02 -20,91 2,95 -22,11 0,0649 -0,1882
RBLX / Roblox Corporation 0,02 0,58 2,78 32,44 0,0611 -0,0790
REXR / Rexford Industrial Realty, Inc. 0,07 0,00 2,70 15,58 0,0594 -0,0968
YMM / Full Truck Alliance Co. Ltd. - Depositary Receipt (Common Stock) 0,21 -13,10 2,66 -4,59 0,0586 -0,1279
BR / Broadridge Financial Solutions, Inc. 0,01 0,00 2,66 -1,99 0,0586 -0,1230
LRCX / Lam Research Corporation 0,02 24,15 2,65 70,81 0,0584 -0,0455
PM / Philip Morris International Inc. 0,02 0,95 2,64 -10,11 0,0581 -0,1383
ESS / Essex Property Trust, Inc. 0,01 0,00 2,62 -5,56 0,0576 -0,1277
DDOG / Datadog, Inc. 0,02 1.504,48 2,55 1.610,74 0,0561 0,0461
HD / The Home Depot, Inc. 0,01 -3,79 2,49 6,29 0,0547 -0,1016
UBER / Uber Technologies, Inc. 0,02 13,00 2,45 18,63 0,0538 -0,0840
KR / The Kroger Co. 0,04 126,18 2,40 112,56 0,0529 -0,0227
DUK / Duke Energy Corporation 0,02 -0,46 2,32 4,40 0,0511 -0,0977
SNPS / Synopsys, Inc. 0,00 -11,15 2,31 -14,50 0,0509 -0,1299
SBRA / Sabra Health Care REIT, Inc. 0,12 0,00 2,31 1,10 0,0508 -0,1019
EXPE / Expedia Group, Inc. 0,01 -44,79 2,29 -30,04 0,0503 -0,1682
GEV / GE Vernova Inc. 0,00 -12,76 2,29 1,37 0,0503 -0,1005
PANW / Palo Alto Networks, Inc. 0,01 0,00 2,27 -0,48 0,0499 -0,1024
NTRA / Natera, Inc. 0,01 235,26 2,27 219,61 0,0499 0,0024
XOM / Exxon Mobil Corporation 0,02 455,17 2,21 481,58 0,0486 0,0232
SO / The Southern Company 0,02 735,92 2,19 763,78 0,0483 0,0313
PEP / PepsiCo, Inc. 0,02 -0,59 2,17 5,76 0,0477 -0,0893
FUTU / Futu Holdings Limited - Depositary Receipt (Common Stock) 0,01 2,16 0,0475 0,0475
ELS / Equity LifeStyle Properties, Inc. 0,04 0,00 2,14 -1,56 0,0471 -0,0982
EMR / Emerson Electric Co. 0,02 334,86 2,11 327,94 0,0465 0,0135
DIS / The Walt Disney Company 0,02 -0,58 2,10 -8,23 0,0462 -0,1066
HOOD / Robinhood Markets, Inc. 0,01 484,97 2,09 796,57 0,0460 0,0304
MS / Morgan Stanley 0,01 -70,86 2,06 -67,12 0,0454 -0,3739
EGP / EastGroup Properties, Inc. 0,01 51,93 2,05 53,97 0,0452 -0,0440
ISRG / Intuitive Surgical, Inc. 0,00 -30,67 1,95 -42,94 0,0430 -0,1858
VEEV / Veeva Systems Inc. 0,01 -15,71 1,95 -12,78 0,0429 -0,1066
GLPI / Gaming and Leisure Properties, Inc. 0,04 0,00 1,92 -0,16 0,0423 -0,0863
GM / General Motors Company 0,03 0,00 1,92 23,92 0,0422 -0,0613
NOW / ServiceNow, Inc. 0,00 -35,57 1,90 -42,34 0,0417 -0,1781
IRM / Iron Mountain Incorporated 0,02 0,00 1,88 -0,63 0,0414 -0,0851
CVNA / Carvana Co. 0,00 1,21 1,86 13,25 0,0410 -0,0690
MCD / McDonald's Corporation 0,01 0,00 1,84 4,01 0,0406 -0,0779
AHR / American Healthcare REIT, Inc. 0,04 -3,93 1,84 9,84 0,0405 -0,0716
WFC / Wells Fargo & Company 0,02 -0,77 1,84 3,78 0,0405 -0,0779
SRE / Sempra 0,02 -4,76 1,83 13,08 0,0404 -0,0680
MOH / Molina Healthcare, Inc. 0,01 247,02 1,83 122,93 0,0402 -0,0146
SPGI / S&P Global Inc. 0,00 0,00 1,81 -7,70 0,0399 -0,0913
CNC / Centene Corporation 0,05 37,17 1,81 -9,81 0,0399 -0,0944
BAH / Booz Allen Hamilton Holding Corporation 0,02 -21,06 1,77 -24,23 0,0390 -0,1175
DE / Deere & Company 0,00 -60,02 1,77 -64,05 0,0390 -0,2907
PWR / Quanta Services, Inc. 0,00 1,76 0,0388 0,0388
RGEN / Repligen Corporation 0,01 -33,45 1,75 -28,48 0,0386 -0,1253
EXC / Exelon Corporation 0,04 15,47 1,66 19,70 0,0365 -0,0562
EVRG / Evergy, Inc. 0,02 -4,76 1,65 5,03 0,0363 -0,0687
TW / Tradeweb Markets Inc. 0,01 70,65 1,65 29,36 0,0363 -0,0489
CUZ / Cousins Properties Incorporated 0,06 0,00 1,62 -3,63 0,0357 -0,0767
MO / Altria Group, Inc. 0,02 90,44 1,60 114,52 0,0351 -0,0146
RHP / Ryman Hospitality Properties, Inc. 0,02 -4,48 1,58 -13,26 0,0347 -0,0868
SCCO / Southern Copper Corporation 0,01 943,61 1,57 1.152,00 0,0344 0,0261
AMAT / Applied Materials, Inc. 0,01 -22,31 1,54 -13,11 0,0338 -0,0845
TSN / Tyson Foods, Inc. 0,03 -1,18 1,51 -4,08 0,0331 -0,0718
CB / Chubb Limited 0,01 11,66 1,49 8,85 0,0328 -0,0587
PNC / The PNC Financial Services Group, Inc. 0,01 -1,19 1,49 6,52 0,0327 -0,0606
T / AT&T Inc. 0,05 -0,15 1,48 -2,58 0,0325 -0,0688
DTE / DTE Energy Company 0,01 16,01 1,46 23,85 0,0321 -0,0466
VNO / Vornado Realty Trust 0,04 0,00 1,45 6,02 0,0318 -0,0594
PPL / PPL Corporation 0,04 -0,56 1,44 9,01 0,0317 -0,0566
ZM / Zoom Communications Inc. 0,02 0,00 1,44 5,81 0,0316 -0,0592
AEP / American Electric Power Company, Inc. 0,01 0,00 1,43 8,43 0,0885 0,0005
VZ / Verizon Communications Inc. 0,03 25,64 1,40 27,65 0,0308 -0,0425
CCI / Crown Castle Inc. 0,01 -19,28 1,40 -24,17 0,0307 -0,0924
AXP / American Express Company 0,00 0,00 1,39 4,13 0,0306 -0,0586
ED / Consolidated Edison, Inc. 0,01 0,00 1,37 0,22 0,0301 -0,0612
LMT / Lockheed Martin Corporation 0,00 50,84 1,35 62,73 0,0297 -0,0258
D / Dominion Energy, Inc. 0,02 -32,29 1,30 -26,75 0,0286 -0,0901
PGR / The Progressive Corporation 0,01 0,00 1,28 -7,43 0,0282 -0,0645
CHTR / Charter Communications, Inc. 0,00 3.063,27 1,28 2.031,67 0,0282 0,0241
CPNG / Coupang, Inc. 0,04 -6,52 1,28 0,47 0,0281 -0,0569
WDAY / Workday, Inc. 0,01 0,00 1,27 0,24 0,0279 -0,0566
BSX / Boston Scientific Corporation 0,01 -2,88 1,25 -11,68 0,0275 -0,0670
KRC / Kilroy Realty Corporation 0,03 0,00 1,24 23,06 0,0273 -0,0400
ADI / Analog Devices, Inc. 0,00 0,00 1,16 3,21 0,0254 -0,0494
STX / Seagate Technology Holdings plc 0,00 614,33 1,15 1.076,53 0,0254 0,0188
VST / Vistra Corp. 0,01 -48,81 1,15 -48,25 0,0253 -0,1234
CAH / Cardinal Health, Inc. 0,01 1,16 1,15 -5,51 0,0253 -0,0560
INCY / Incyte Corporation 0,01 -39,58 1,13 -24,78 0,0249 -0,0757
CSX / CSX Corporation 0,03 -4,74 1,12 3,70 0,0247 -0,0477
EIX / Edison International 0,02 -44,00 1,11 -40,04 0,0243 -0,0989
TMUS / T-Mobile US, Inc. 0,00 8,88 1,10 9,42 0,0243 -0,0431
PCG / PG&E Corporation 0,07 3,07 1,10 11,54 0,0243 -0,0418
DKNG / DraftKings Inc. 0,03 66,31 1,06 45,01 0,0233 -0,0256
VRSN / VeriSign, Inc. 0,00 6,86 1,05 3,45 0,0231 -0,0448
DHR / Danaher Corporation 0,01 0,00 1,04 0,39 0,0229 -0,0465
EXE / Expand Energy Corporation 0,01 1,04 0,0229 0,0229
COP / ConocoPhillips 0,01 -1,41 1,02 3,87 0,0225 -0,0432
DVN / Devon Energy Corporation 0,03 1.178,39 1,01 1.322,54 0,0222 0,0174
LNT / Alliant Energy Corporation 0,01 619,78 0,99 707,32 0,0219 0,0136
PAYX / Paychex, Inc. 0,01 317,29 0,99 264,34 0,0218 0,0036
H / Hyatt Hotels Corporation 0,01 64,36 0,99 67,23 0,0218 -0,0178
CI / The Cigna Group 0,00 -11,54 0,98 -22,90 0,0216 -0,0636
WEC / WEC Energy Group, Inc. 0,01 -12,39 0,98 -3,65 0,0215 -0,0463
VRTX / Vertex Pharmaceuticals Incorporated 0,00 -9,87 0,97 -20,79 0,0213 -0,0604
NKE / NIKE, Inc. 0,01 -4,13 0,96 -5,89 0,0211 -0,0470
SBUX / Starbucks Corporation 0,01 -60,32 0,95 -63,38 0,0209 -0,1527
DG / Dollar General Corporation 0,01 765,19 0,95 685,12 0,0209 0,0128
CVS / CVS Health Corporation 0,01 0,00 0,95 9,34 0,0209 -0,0371
FI / Fiserv, Inc. 0,01 -33,41 0,93 -50,21 0,0204 -0,1042
ALL / The Allstate Corporation 0,00 0,00 0,93 6,67 0,0204 -0,0377
TXN / Texas Instruments Incorporated 0,00 -57,57 0,91 -62,46 0,0200 -0,1416
ESRT / Empire State Realty Trust, Inc. 0,11 83,44 0,83 73,75 0,0184 -0,0138
GD / General Dynamics Corporation 0,00 78,80 0,83 109,32 0,0183 -0,0083
CDNS / Cadence Design Systems, Inc. 0,00 -2,14 0,82 11,56 0,0181 -0,0311
TEAM / Atlassian Corporation 0,00 -51,77 0,79 -62,09 0,0174 -0,1222
BDX / Becton, Dickinson and Company 0,00 21,40 0,79 31,88 0,0173 -0,0226
ADSK / Autodesk, Inc. 0,00 25,37 0,76 28,67 0,0168 -0,0229
EG / Everest Group, Ltd. 0,00 27,49 0,76 31,25 0,0167 -0,0219
ABNB / Airbnb, Inc. 0,01 -5,94 0,74 -13,77 0,0163 -0,0410
WDC / Western Digital Corporation 0,01 0,74 0,0162 0,0162
MMC / Marsh & McLennan Companies, Inc. 0,00 0,00 0,73 -7,85 0,0160 -0,0368
CDP / COPT Defense Properties 0,02 0,00 0,72 5,40 0,0159 -0,0299
CTRA / Coterra Energy Inc. 0,03 994,08 0,72 930,00 0,0159 0,0111
ELV / Elevance Health, Inc. 0,00 0,00 0,72 -16,92 0,0158 -0,0419
MDLZ / Mondelez International, Inc. 0,01 -1,06 0,70 -8,42 0,0153 -0,0355
ZTS / Zoetis Inc. 0,00 0,00 0,68 -6,21 0,0150 -0,0335
MCO / Moody's Corporation 0,00 2,15 0,68 -3,00 0,0150 -0,0319
NSC / Norfolk Southern Corporation 0,00 -41,77 0,68 -31,72 0,0149 -0,0515
WM / Waste Management, Inc. 0,00 0,00 0,67 -3,47 0,0147 -0,0316
NWSA / News Corporation 0,02 -0,49 0,67 2,93 0,0147 -0,0287
SHW / The Sherwin-Williams Company 0,00 -78,46 0,65 -78,27 0,0144 -0,1866
PH / Parker-Hannifin Corporation 0,00 0,00 0,65 8,57 0,0142 -0,0256
A / Agilent Technologies, Inc. 0,01 -20,30 0,65 -13,31 0,0142 -0,0356
KKR / KKR & Co. Inc. 0,00 12,47 0,62 9,88 0,0137 -0,0242
MRVL / Marvell Technology, Inc. 0,01 -16,87 0,62 -9,77 0,0136 -0,0322
ALNY / Alnylam Pharmaceuticals, Inc. 0,00 0,00 0,62 39,91 0,0136 -0,0159
COLD / Americold Realty Trust, Inc. 0,05 -47,23 0,61 -61,15 0,0133 -0,0910
CMCSA / Comcast Corporation 0,02 0,00 0,60 -11,89 0,0132 -0,0324
IDXX / IDEXX Laboratories, Inc. 0,00 0,00 0,59 19,28 0,0131 -0,0203
UPS / United Parcel Service, Inc. 0,01 -44,09 0,57 -53,72 0,0126 -0,0702
MMM / 3M Company 0,00 -90,03 0,57 -89,84 0,0125 -0,3613
NTNX / Nutanix, Inc. 0,01 42,81 0,55 39,04 0,0122 -0,0144
O / Realty Income Corporation 0,01 -12,46 0,53 -7,64 0,0117 -0,0268
PYPL / PayPal Holdings, Inc. 0,01 -78,09 0,53 -80,23 0,0116 -0,1660
ACN / Accenture plc 0,00 79,19 0,52 47,88 0,0115 -0,0121
AZO / AutoZone, Inc. 0,00 0,00 0,51 15,53 0,0111 -0,0181
FIS / Fidelity National Information Services, Inc. 0,01 -4,57 0,50 -22,74 0,0109 -0,0320
CTVA / Corteva, Inc. 0,01 -10,25 0,49 -18,60 0,0108 -0,0295
FERG / Ferguson Enterprises Inc. 0,00 -1,65 0,48 1,48 0,0106 -0,0211
FDX / FedEx Corporation 0,00 108,77 0,46 116,98 0,0101 -0,0041
REGN / Regeneron Pharmaceuticals, Inc. 0,00 0,00 0,46 7,26 0,0101 -0,0185
ORLY / O'Reilly Automotive, Inc. 0,00 0,00 0,45 19,58 0,0100 -0,0153
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0,00 64,31 0,45 99,12 0,0099 -0,0053
TRU / TransUnion 0,01 -0,57 0,44 -5,42 0,0096 -0,0212
FAST / Fastenal Company 0,01 0,00 0,42 16,94 0,0093 -0,0148
PSA / Public Storage 0,00 -52,04 0,42 -52,79 0,0091 -0,0496
MPWR / Monolithic Power Systems, Inc. 0,00 0,00 0,41 25,91 0,0091 -0,0129
KVUE / Kenvue Inc. 0,03 -88,41 0,41 -91,02 0,0090 -0,2964
NXPI / NXP Semiconductors N.V. 0,00 -5,94 0,40 -1,96 0,0088 -0,0185
RJF / Raymond James Financial, Inc. 0,00 -4,28 0,40 7,59 0,0087 -0,0159
BX / Blackstone Inc. 0,00 16,35 0,39 32,88 0,0086 -0,0111
WTW / Willis Towers Watson Public Limited Company 0,00 14,98 0,39 29,80 0,0086 -0,0116
