Rockwell Automation, Inc.
US ˙ NYSE ˙ US7739031091

SecurityROK / Rockwell Automation, Inc.
InstitutionWestpac Banking Corp
Latest Disclosed Ownership0 shares
Latest Disclosed Value $ 0
Westpac Banking Corp closes position in ROK / Rockwell Automation, Inc.

On November 14, 2025 - Westpac Banking Corp filed a 13F-HR/A form disclosing ownership of 0 shares of Rockwell Automation, Inc. (US:ROK) valued at $0 USD as of September 30, 2025. The entity filed a previous 13F-HR on August 11, 2025 disclosing 427 shares of Rockwell Automation, Inc.. The current value of the position is $0 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-11-14 2025-09-30 13F/A-1 ROCKWELL AUTOMATION COM 773903109 0 -100.00 0
2025-11-12 2025-09-30 13F ROCKWELL AUTOMATION COM 773903109 0 -100.00 0
2025-08-11 2025-06-30 13F ROCKWELL AUTOMATION COM 773903109 427 -27 -5.95 142 20.51 0.0095
2025-05-13 2025-03-31 13F ROCKWELL AUTOMATION COM 773903109 454 -8 -1.73 117 -11.36 0.0086
2025-02-12 2024-12-31 13F ROCKWELL AUTOMATION COM 773903109 462 462 132 0.0088
2024-08-14 2024-06-30 13F/A-1 ROCKWELL AUTOMATION COM 773903109 0 -6,388 -100.00 0 -100.00
2024-08-13 2024-06-30 13F ROCKWELL AUTOMATION COM 773903109 0 0
2024-05-09 2024-03-31 13F ROCKWELL AUTOMATION COM 773903109 6,388 6,388 1,861 0.1418
2024-02-08 2023-12-31 13F ROCKWELL AUTOMATION COM 773903109 0 -1,900 -100.00 0 -100.00
2023-11-13 2023-09-30 13F ROCKWELL AUTOMATION COM 773903109 1,900 1,900 543 0.0406
2023-08-10 2023-06-30 13F ROCKWELL AUTOMATION COM 773903109 0 -9,419 -100.00 0 -100.00
2023-05-04 2023-03-31 13F ROCKWELL AUTOMATION COM 773903109 9,419 0 0.00 2,764 13.93 0.0372
2023-02-06 2022-12-31 13F ROCKWELL AUTOMATION COM 773903109 9,419 0 0.00 2,426 19.74 0.0359
2022-11-08 2022-09-30 13F ROCKWELL AUTOMATION COM 773903109 9,419 0 0.00 2,026 7.94 0.0309
2022-08-10 2022-06-30 13F ROCKWELL AUTOMATION COM 773903109 9,419 -19,645 -67.59 1,877 -76.94 0.0245
2022-05-11 2022-03-31 13F ROCKWELL AUTOMATION COM 773903109 29,064 -3,978 -12.04 8,139 -29.39 0.0934
2022-02-08 2021-12-31 13F ROCKWELL AUTOMATION COM 773903109 33,042 -3,363 -9.24 11,527 7.68 0.1194
2021-10-27 2021-09-30 13F ROCKWELL AUTOMATION COM 773903109 36,405 -5,103 -12.29 10,705 -9.84 0.1144
2021-08-11 2021-06-30 13F ROCKWELL AUTOMATION COM 773903109 41,508 2,224 5.66 11,872 13.86 0.1192
2021-05-13 2021-03-31 13F ROCKWELL AUTOMATION COM 773903109 39,284 100 0.26 10,428 6.11 0.1151
2021-02-11 2020-12-31 13F ROCKWELL AUTOMATION COM 773903109 39,184 -1,874 -4.56 9,828 8.47 0.1115
2020-11-10 2020-09-30 13F ROCKWELL AUTOMATION COM 773903109 41,058 200 0.49 9,061 4.11 0.1228
2020-08-12 2020-06-30 13F ROCKWELL AUTOMATION COM 773903109 40,858 -9,061 -18.15 8,703 15.52 0.1297
2020-05-14 2020-03-31 13F ROCKWELL AUTOMATION COM 773903109 49,919 -5,100 -9.27 7,533 -32.44 0.1298
2020-02-11 2019-12-31 13F ROCKWELL AUTOMATION COM 773903109 55,019 4,700 9.34 11,151 34.47 0.1435
2019-11-13 2019-09-30 13F ROCKWELL AUTOMATION COM 773903109 50,319 97 0.19 8,293 0.79 0.1153
2019-08-01 2019-06-30 13F ROCKWELL AUTOMATION COM 773903109 50,222 9,103 22.14 8,228 14.04 0.1256
2019-05-14 2019-03-31 13F ROCKWELL AUTOMATION COM 773903109 41,119 -271 -0.65 7,215 15.83 0.1191
2019-02-07 2018-12-31 13F ROCKWELL AUTOMATION COM 773903109 41,390 33,500 424.59 6,228 321.10 0.1061
2018-11-13 2018-09-30 13F ROCKWELL AUTOMATION COM 773903109 7,890 0 0.00 1,480 12.81 0.0254
2018-07-18 2018-06-30 13F ROCKWELL AUTOMATION COM 773903109 7,890 0 0.00 1,312 -4.59 0.0252
2018-05-01 2018-03-31 13F ROCKWELL AUTOMATION COM 773903109 7,890 0 0.00 1,374 -11.30 0.0274
2018-01-18 2017-12-31 13F ROCKWELL AUTOMATION COM 773903109 7,890 0 0.00 1,549 10.17 0.0352
2017-10-30 2017-09-30 13F ROCKWELL AUTOMATION COM 773903109 7,890 -289 -3.53 1,406 6.19 0.0310
2017-08-09 2017-06-30 13F ROCKWELL AUTOMATION COM 773903109 8,179 0 0.00 1,325 4.01 0.0292
2017-05-18 2017-03-31 13F/A-1 ROCKWELL AUTOMATION COM 773903109 8,179 0 0.00 1,274 11.18 0.0102
2017-05-11 2017-03-31 13F ROCKWELL AUTOMATION COM 773903109 5,720 651
2017-02-09 2016-12-31 13F ROCKWELL AUTOMATION COM 773903109 8,179 0 0.00 1,145 14.50 0.0108
2016-11-10 2016-09-30 13F ROCKWELL AUTOMATION COM 773903109 8,179 768 10.36 1,001 17.65 0.0108
2016-08-10 2016-06-30 13F ROCKWELL AUTOMATION COM 773903109 7,411 1,691 29.56 851 30.77 0.0093
2016-05-13 2016-03-31 13F ROCKWELL AUTOMATION COM 773903109 5,720 -65,051 -91.92 651 -91.05 0.0071
2016-02-11 2015-12-31 13F ROCKWELL AUTOMATION COM 773903109 70,771 13,815 24.26 7,262 25.64 0.0803
2015-11-16 2015-09-30 13F/A-1 ROCKWELL AUTOMATION COM 773903109 56,956 -17,397 -23.40 5,779 -37.64 0.0636
2015-11-12 2015-09-30 13F ROCKWELL AUTOMATION COM 773903109 56,956 5,779
2015-08-12 2015-06-30 13F ROCKWELL AUTOMATION COM 773903109 74,353 -38,239 -33.96 9,267 -29.66 0.0906
2015-05-12 2015-03-31 13F ROCKWELL AUTOMATION COM 773903109 112,592 -23,776 -17.44 13,174 -13.12 0.1145
2015-02-11 2014-12-31 13F ROCKWELL AUTOMATION COM 773903109 136,368 13,069 10.60 15,164 11.93 0.1443
2014-11-12 2014-09-30 13F ROCKWELL AUTOMATION COM 773903109 123,299 26,935 27.95 13,548 12.34 0.1320
2014-08-11 2014-06-30 13F ROCKWELL AUTOMATION COM 773903109 96,364 45,821 90.66 12,061 91.58 0.1162
2014-05-12 2014-03-31 13F ROCKWELL AUTOMATION COM 773903109 50,543 1,500 3.06 6,295 8.65 0.0670
2014-02-13 2013-12-31 13F ROCKWELL AUTOMATION COM 773903109 49,043 -5,568 -10.20 5,795 -0.79 0.0663
2013-11-12 2013-09-30 13F ROCKWELL AUTOMATION COM 773903109 54,611 24,446 81.04 5,840 125.66 0.0730
2013-08-14 2013-06-30 13F ROCKWELL AUTOMATION COM 773903109 30,165 30,165 2,588 0.0396
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.