KLN Logistics Group Limited - Gelir Tablosu (TTM)

KLN Logistics Group Limited
HK ˙ SEHK ˙ BMG524181036
HK$6,27 ↑0,05 (0,80%)
2026-06-02
HİSSE FİYATI
Gelir Tablosu (TTM)

KLN Logistics Group Limited Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 62.386 78.955 85.645 92.335 89.492 82.330 69.911 57.492 47.408 48.525 49.643 53.959 58.274 59.164 60.053 58.194 56.336
Değiştirmek (%) 26,56 8,47 7,81 -3,08 -8,00 -15,08 -17,76 -17,54 2,36 2,30 8,69 8,00 1,53 1,50 -3,10 -3,19
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 56.974 69.951 75.744 81.536 79.917 73.555 62.564 51.573 42.506 43.582 44.657 48.642 52.627 53.309 53.991 52.218 50.445
Değiştirmek (%) 22,78 8,28 7,65 -1,99 -7,96 -14,94 -17,57 -17,58 2,53 2,47 8,92 8,19 1,30 1,28 -3,28 -3,40
Gelir %'si 91,32 88,60 88,44 88,30 89,30 89,34 89,49 89,70 89,66 89,81 89,96 90,15 90,31 90,10 89,91 89,73 89,54
Brüt İşletme Karı 5.412 9.004 9.901 10.799 9.575 8.774 7.347 5.920 4.901 4.944 4.986 5.317 5.647 5.855 6.062 5.977 5.891
Değiştirmek (%) 66,37 9,97 9,06 -11,33 -8,36 -16,27 -19,43 -17,21 0,87 0,86 6,63 6,22 3,68 3,55 -1,41 -1,43
Gelir %'si 8,68 11,40 11,56 11,70 10,70 10,66 10,51 10,30 10,34 10,19 10,04 9,85 9,69 9,90 10,09 10,27 10,46
SG&A 2.854 3.627 3.754 3.880 3.755 3.200 2.961 2.722 2.710 2.689 2.667 2.799 2.931 3.070 3.208 3.250 3.292
Değiştirmek (%) 27,07 3,49 3,38 -3,24 -14,78 -7,46 -8,06 -0,47 -0,78 -0,79 4,94 4,71 4,73 4,52 1,31 1,29
Gelir %'si 4,58 4,59 4,38 4,20 4,20 3,89 4,24 4,74 5,72 5,54 5,37 5,19 5,03 5,19 5,34 5,59 5,84
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 59.946 73.578 79.497 85.417 83.672 76.755 65.525 54.295 45.216 46.270 47.324 51.441 55.558 56.379 57.199 55.468 53.737
Değiştirmek (%) 22,74 8,05 7,45 -2,04 -8,27 -14,63 -17,14 -16,72 2,33 2,28 8,70 8,00 1,48 1,46 -3,03 -3,12
Gelir %'si 96,09 93,19 92,82 92,51 93,50 93,23 93,73 94,44 95,38 95,35 95,33 95,33 95,34 95,29 95,25 95,32 95,39
Faaliyet gelirleri 2.440 5.377 6.148 6.918 5.821 5.575 4.386 3.197 2.191 2.255 2.319 2.517 2.716 2.785 2.854 2.726 2.599
Değiştirmek (%) 120,39 14,33 12,54 -15,87 -4,22 -21,32 -27,10 -31,46 2,90 2,82 8,57 7,89 2,53 2,47 -4,47 -4,68
Gelir %'si 3,91 6,81 7,18 7,49 6,50 6,77 6,27 5,56 4,62 4,65 4,67 4,67 4,66 4,71 4,75 4,68 4,61
Faiz gideri -210 -251 -266 -282 -337 -371 -428 -485 -577 -587 -597 -611 -625 -616 -607 -555 -503
Değiştirmek (%) 19,24 6,14 5,79 19,78 9,87 15,49 13,41 18,82 1,78 1,75 2,34 2,28 -1,48 -1,51 -8,56 -9,36
Gelir %'si -0,34 -0,32 -0,31 -0,30 -0,38 -0,45 -0,61 -0,84 -1,22 -1,21 -1,20 -1,13 -1,07 -1,04 -1,01 -0,95 -0,89
Net gelir 5.203 7.939 7.437 6.935 5.257 3.579 2.575 1.570 791 1.029 1.268 1.405 1.542 1.446 1.351 1.381 1.411
Değiştirmek (%) 52,57 -6,32 -6,75 -24,20 -31,92 -28,07 -39,02 -49,61 30,11 23,14 10,81 9,75 -6,19 -6,60 2,23 2,18
Gelir %'si 8,34 10,05 8,68 7,51 5,87 4,35 3,68 2,73 1,67 2,12 2,55 2,60 2,65 2,44 2,25 2,37 2,50

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:KYL €0,65
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista