BNK - Blackbaud, Inc. Hisse Senedi - Hisse Fiyatı, Kurumsal Mülkiyet, Hissedarlar (DB)

Blackbaud, Inc.
DE ˙ DB ˙ US09227Q1004
€33,80 ↓ -1,40 (-3,98%)
2026-03-26
HİSSE FİYATI
Temel İstatistikler
Kurumsal Sahipler 318 total, 317 long only, 0 short only, 1 long/short - change of -48,71% MRQ
Hisse Fiyatı 33,80
Ortalama Portföy Dağıtımı 0.3002 % - change of 30,30% MRQ
Ödenmemiş Hisseler shares (source: Capital IQ)
Kurumsal Hisseler (Uzun) 44.318.342 - 97,91% (ex 13D/G) - change of -13,17MM shares -22,91% MRQ
Kurumsal Değer (Uzun) $ 2.699.179 USD ($1000)
Kurumsal Mülkiyet ve Hissedarlar

Blackbaud, Inc. (DE:BNK) var 318 Menkul Kıymetler Borsası Komisyonuna (SEC) 13D/G veya 13F formları dolduran kurumsal sahipler ve hissedarlar. Bu kurumların toplam 44,318,342 hissesi bulunmaktadır. En büyük hissedarlar arasındakiler: Clearlake Capital Group, L.p., Vanguard Group Inc, BlackRock, Inc., Morgan Stanley, State Street Corp, Janus Henderson Group Plc, Dimensional Fund Advisors Lp, Geode Capital Management, Llc, Van Berkom & Associates Inc., and Aqr Capital Management Llc .

Blackbaud, Inc. (DB:BNK) kurumsal mülkiyet yapısı, kurum ve fonlara göre şirketteki mevcut pozisyonların yanı sıra pozisyon büyüklüğündeki son değişiklikleri gösterir. Büyük hissedarlar bireysel yatırımcıları, yatırım fonlarını, hedge fonlarını veya kurumları içerebilir. Çizelge 13D, yatırımcının şirketin %5inden fazlasını elinde bulundurduğunu (veya elinde önceden bulundurduğunu) ve iş stratejisinde aktif olarak bir değişiklik yapmayı planladığını (veya önceden planladığını) gösterir. Çizelge 13G, %5in üzerinde pasif yatırımı gösterir.

The share price as of March 26, 2026 is 33,80 / share. Previously, on March 31, 2025, the share price was 56,50 / share. This represents a decline of 40,18% over that period.

DE:BNK / Blackbaud, Inc. Institutional Ownership
Fon Eğilim Skoru

Fon Eğilim Skoru (diğer adıyla Sahiplik Birikimi Skoru), fonlar tarafından en çok satın alınan hisse senetlerini bulur. En yüksek düzeyde kurumsal birikime sahip şirketleri tanımlayan karmaşık, çok faktörlü kantitatif bir modelin sonucudur. Skorlama modeli, açıklanan sahiplerdeki toplam artışın, bu sahiplerdeki portföy dağıtımındaki değişikliklerin ve diğer ölçümlerin bir kombinasyonunu kullanır. Sayı 0dan 100e kadar değişir; daha yüksek sayılar emsallerine göre daha yüksek bir birikim düzeyine işaret eder ve 50 ortalamadır.

Güncelleme Sıklığı: Günlük

En üst düzey şirketlerin listesini sağlayan Sahiplik Gezginine bakın.

AI+ Ask Fintel’s AI assistant about Blackbaud, Inc..

Select a question to share a public post with an AI-crafted answer.

Thinking of good questions…
13F ve NPORT Başvuruları

13F başvurularına ilişkin ayrıntılar ücretsizdir. NP başvurularına ilişkin ayrıntılar premium üyelik gerektirir. Yeşil satırlar yeni pozisyonları gösterir. Kırmızı satırlar kapalı pozisyonları gösterir. Tam işlem geçmişini görmek için linkesimgesine tıklayınız.

Yükseltin premium verilerin kilidini açmak ve Excele aktarmak için .

Dosya Tarihi Kaynak Yatırımcı Tür Ortalama Fiyat
(Tahmin)
Hisseler Δ Hisseler
(%)
Bildirilen
Değer
(1000$)
Δ Değer
(%)
Bağlantı Noktası Dağıtımı
(%)
2026-02-17 13F Aquatic Capital Management LLC 8.648 -63,76 548 -64,34
2026-02-05 13F High Note Wealth, LLC 30 15,38 2 0,00
2026-02-13 13F Ieq Capital, Llc 6.751 427
2026-02-17 13F PharVision Advisers, LLC 0 -100,00 0
2026-01-15 13F Fortitude Family Office, LLC 4 -42,86 0
2026-02-10 13F Axq Capital, Lp 8.307 3,01 526 1,35
2025-11-14 13F California Public Employees Retirement System 0 -100,00 0
2026-02-17 13F Cetera Investment Advisers 12.754 -13,50 808 -14,87
2026-02-12 13F Intrinsic Edge Capital Management LLC 0 -100,00 0
2026-02-11 13F O'shaughnessy Asset Management, Llc 3.864 -22,16 245 -23,51
2026-02-11 13F Picton Mahoney Asset Management 0 -100,00 0
2026-02-17 13F Janus Henderson Group Plc 1.497.027 -4,14 94.791 -5,62
2026-02-06 13F Creative Financial Designs Inc /adv 28 0,00 2 0,00
2026-01-07 13F Procyon Private Wealth Partners, LLC 3.949 -3,31 250 -4,58
2025-09-29 NP SMDX - Intech S&P Small-Mid Cap Diversified Alpha ETF 724 106,27 49 128,57
2026-02-17 13F Citadel Advisors Llc 228.917 151,91 14.495 148,07
2026-02-17 13F Woodline Partners LP 0 -100,00 0
2026-01-26 13F Cwm, Llc 5.268 121,25 0
2026-01-26 13F Whittier Trust Co 140 0,00 8 0,00
2026-02-17 13F Fred Alger Management, Llc 37.053 -45,04 2.346 -45,88
2026-02-13 13F Prudential Financial Inc 5.459 -35,73 346 -36,81
2026-02-06 13F Resona Asset Management Co.,Ltd. 6.755 -1,53 428 -3,17
2026-02-10 13F Commonwealth Of Pennsylvania Public School Empls Retrmt Sys 9.178 -3,88 581 -5,37
2026-01-30 13F North Star Investment Management Corp. 9 1
2026-02-10 13F Envestnet Asset Management Inc 109.413 -27,63 6.928 -28,74
2026-02-17 13F Citadel Advisors Llc Put 4.500 -21,05 285 -22,40
2026-02-12 13F Xponance, Inc. 4.592 -14,04 291 -15,45
2026-02-13 13F Becker Capital Management Inc 71.208 -6,07 4.509 -7,53
2026-01-29 13F Dougherty Wealth Advisers LLC 592 0,00 37 -2,63
2026-01-14 13F Jfs Wealth Advisors, Llc 14 -12,50 1 -100,00
2026-02-17 13F Vinva Investment Management Ltd 7.685 -13,35 729 -14,55
2026-02-17 13F Freestone Grove Partners LP 3.876 -55,86 245 -56,56
2026-02-17 13F California State Teachers Retirement System 37.953 -0,09 2.403 -1,60
2026-02-05 13F Thrivent Financial For Lutherans 12.887 50,78 1
2026-01-08 13F Wealth Enhancement Advisory Services, Llc 3.948 238
2026-02-17 13F Aster Capital Management (DIFC) Ltd 2 0
2026-02-17 13F Alliancebernstein L.p. 76.835 -6,69 4.865 -8,12
2026-02-10 13F Kesler, Norman & Wride, LLC 13.415 58,20 849 35,41
2026-02-11 13F Vise Technologies, Inc. 3.208 -31,99 203 -33,00
2025-11-14 13F Point72 (DIFC) Ltd 573 -87,93 37 -88,16
2026-02-04 13F Pacer Advisors, Inc. 0 -100,00 0 -100,00
2026-02-13 13F Bridgewater Associates, LP 9.935 23,17 629 21,43
2026-02-05 13F Amalgamated Bank 15.494 -5,29 1 -100,00
2026-02-11 13F 111 Capital 0 -100,00 0 -100,00
2025-10-30 13F Migdal Insurance & Financial Holdings Ltd. 0 -100,00 0
2026-02-12 13F Swiss National Bank 76.553 1,73 4.847 0,17
2026-02-12 13F Pitcairn Co 0 -100,00 0
2025-09-29 NP PKW - Invesco BuyBack Achievers ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 24.350 35,62 1.642 51,10
2026-02-17 13F Tower Research Capital LLC (TRC) 1.321 -52,94 84 -53,89
2026-02-13 13F OMERS ADMINISTRATION Corp 0 -100,00 0
2026-02-17 13F Graham Capital Management, L.P. 13.419 28,08 850 26,15
2026-02-05 13F Northwestern Mutual Investment Management Company, Llc 8.206 -1,04 520 -2,63
2026-02-24 13F Bell Investment Advisors, Inc 0 -100,00 0
2026-01-08 13F True Wealth Design, LLC 90 542,86 6
2026-01-28 13F Teacher Retirement System Of Texas 0 -100,00 0
2026-02-17 13F XTX Topco Ltd 14.481 917
2025-11-12 13F Simplex Trading, Llc Call 0 -100,00 0
2026-01-13 13F Corbyn Investment Management Inc/md 47.074 -2,27 2.981 -3,78
2026-02-18 13F EP Wealth Advisors, Inc. 3.973 11,82 252 10,09
2026-02-17 13F Qube Research & Technologies Ltd 132.646 13,28 8.399 11,54
2026-02-06 13F ProShare Advisors LLC 8.588 4,48 544 2,84
2025-11-13 13F Jefferies Financial Group Inc. 0 -100,00 0
2026-02-17 13F Royal Bank Of Canada 12.018 -92,10 760 -92,23
2026-02-06 13F IFP Advisors, Inc 242 165,93 15 200,00
2026-02-10 13F Acadian Asset Management Llc 25.193 149,86 2
2026-02-11 13F Rise Advisors, LLC 0 -100,00 0
2026-02-11 13F Los Angeles Capital Management Llc 200 13
2026-02-13 13F Parkside Financial Bank & Trust 367 -2,13 23 -4,17
2026-02-17 13F Clearline Capital LP 385.281 20,93 24.396 19,07
2026-01-27 13F First Horizon Corp 5 -97,42 0 -100,00
2026-02-12 13F Dimensional Fund Advisors Lp 975.085 0,59 61.743 -0,95
2026-02-17 13F Quantinno Capital Management LP 15.254 129,25 966 126,00
2025-09-29 NP PTMC - Pacer Trendpilot US Mid Cap ETF 5.332 -9,46 359 -20,93
2026-02-11 13F Prestige Wealth Management Group LLC 9 0,00 1
2025-11-14 13F DRW Securities, LLC 0 -100,00 0 -100,00
2026-02-11 13F Hughes Financial Services, LLC 3 0
2025-09-29 NP SUNAMERICA SERIES TRUST - SA Mid Cap Index Portfolio Class 1 6.318 -1,51 426 9,54
2026-02-17 13F Magnetar Financial LLC 12.188 -16,19 772 -17,54
2026-02-17 13F MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. 17.773 -0,13 1.125 -1,66
2026-01-29 13F Dunhill Financial, LLC 1 0
2026-01-15 13F Allspring Global Investments Holdings, LLC 158.338 -8,08 10.026 -9,51
2026-02-10 13F Grandfield & Dodd, Llc 4.420 -13,67 280 -15,20
2026-02-12 13F Nuveen, LLC 254.441 -36,56 16.111 -37,54
2026-02-10 13F Bnp Paribas Arbitrage, Sa 143.484 16,68 9.085 14,88
2026-01-13 13F Mather Group, Llc. 0 -100,00 0
2026-02-11 13F Global Alpha Capital Management Ltd. 14.255 -18,33 903 -19,61
2026-02-17 13F D. E. Shaw & Co., Inc. 117.398 -2,78 7.434 -4,28
2025-11-13 13F Glenmede Investment Management, LP 10.492 2,09 675 2,28
2026-02-17 13F ISAM Funds (UK) Ltd 0 -100,00 0
2026-02-17 13F Balyasny Asset Management Llc 17.388 183,05 1.101 178,73
2026-02-13 13F/A Ontario Teachers Pension Plan Board 0 -100,00 0
2026-02-05 13F Bessemer Group Inc 59 -50,00 0
2026-02-17 13F Jump Financial, LLC 5.007 -72,64 317 -73,04
2026-01-12 13F Rialto Wealth Management, LLC 1 -50,00 0
2025-11-14 13F Texas Permanent School Fund 0 -100,00 0
2026-02-13 13F Smartleaf Asset Management LLC 53 -29,33 3 -25,00
2026-02-13 13F Charles Schwab Investment Management Inc 465.670 5,95 29.486 4,32
2026-02-12 13F CIBC Private Wealth Group, LLC 144 161,82 9 200,00
2026-01-14 13F Wedge Capital Management L L P/nc 44.728 12,04 2.832 10,32
2026-02-17 13F Lazard Asset Management Llc 0 -100,00 0
2026-02-03 13F Mitsubishi UFJ Kokusai Asset Management Co., Ltd. 3.390 19,37 202 10,44
2026-02-13 13F Kennedy Capital Management, Inc. 0 -100,00 0
2026-02-03 13F Farmers & Merchants Investments Inc 35 0,00 2 0,00
2026-02-17 13F Aqr Capital Management Llc 767.792 157,30 48.617 156,82
2025-11-14 13F Susquehanna International Group, Llp Put 0 -100,00 0 -100,00
2026-01-27 13F Financial Management Professionals, Inc. 419 0,00 27 0,00
2026-02-17 13F Shapiro Capital Management Llc 330.030 -21,27 20.898 -22,48
2026-02-12 13F Campbell & CO Investment Adviser LLC 5.937 -8,63 376 -10,07
2025-11-14 13F Natixis 0 -100,00 0
2026-01-29 13F Inscription Capital, LLC 3.403 5,75 215 4,37
2026-02-10 13F Hillsdale Investment Management Inc. 121.900 7.719
2026-02-17 13F Kemnay Advisory Services Inc. 3.404 216
2026-02-17 13F Tudor Investment Corp Et Al 88.051 -46,51 5.575 -47,34
2026-01-28 13F Arizona State Retirement System 10.775 -6,08 682 -7,46
2026-01-26 13F Private Trust Co Na 262 21,86 17 23,08
2026-02-17 13F Capstone Investment Advisors, Llc 4.404 -41,39 279 -42,44
2026-02-10 13F Natixis Advisors, L.p. 10.612 -39,57 1 -100,00
2026-02-11 13F Meeder Asset Management Inc 0 -100,00 0
2026-02-13 13F Aigen Investment Management, Lp 0 -100,00 0
2026-01-09 13F Zrc Wealth Management, Llc 160 10
2026-02-11 13F LPL Financial LLC 17.313 0,63 1.096 -0,90
2026-02-02 13F Principal Financial Group Inc 79.998 -4,94 5.065 -6,39
2026-02-09 13F Hartland & Co., LLC 127 115,25 8 166,67
2026-02-13 13F Umb Bank N A/mo 937 22,80 59 20,41
2026-02-10 13F Koss-Olinger Consulting, LLC 0 -100,00 0
2026-02-17 13F Clearlake Capital Group, L.p. 9.751.837 0,00 617.486 -1,54
2026-02-13 13F State Street Corp 1.505.162 -4,96 95.307 -6,42
2026-02-09 13F Summitry Llc 4.905 17,71 311 16,10
2026-02-10 13F New Mexico Educational Retirement Board 9.100 0,00 1
2026-02-14 13F Rockefeller Capital Management L.P. 1.622 -68,89 103 -69,55
2026-02-09 13F Atlantic Trust, LLC 32 33,33 2 100,00
2026-02-10 13F Goldman Sachs Group Inc 286.806 -19,04 18.161 -20,29
2026-01-15 13F Nisa Investment Advisors, Llc 1.072 -35,19 68 -36,79
2026-02-13 13F Squarepoint Ops LLC 3.744 -19,60 237 -20,74
2025-09-29 NP RSSL - Global X Russell 2000 ETF 19.578 -18,13 1.320 -8,85
2026-02-12 13F Federated Hermes, Inc. 14.407 48,89 912 46,62
2026-02-17 13F Greenhouse Funds LLLP 0 -100,00 0
2026-02-04 13F TradeLink Capital LLC 6.038 -44,56 0
2026-02-13 13F First Trust Advisors Lp 393.989 11,64 24.947 9,92
2026-02-26 13F/A Aristides Capital LLC 29.476 17,90 1.866 16,12
2026-02-17 13F Holocene Advisors, LP 22.118 78,10 1.401 75,44
2026-02-13 13F Pathstone Holdings, LLC 0 -100,00 0
2026-02-11 13F Inceptionr Llc 6.217 25,14 394 23,20
2026-02-17 13F Brevan Howard Capital Management LP 0 -100,00 0
2026-01-29 13F Quent Capital, LLC 36 -23,40 2 -33,33
2026-01-21 13F Azzad Asset Management Inc /adv 14.814 2,86 938 1,30
2026-02-17 13F Zacks Investment Management 18.436 2,43 1.167 0,86
2026-02-17 13F Jones Financial Companies Lllp 329 0,00 21 -4,76
2026-02-10 13F Triodos Investment Management BV 59.000 9,26 3.748 8,01
2026-02-17 13F Cinctive Capital Management LP 16.664 1.055
2026-02-05 13F HFM Investment Advisors, LLC 2 0,00 0
2026-02-11 13F Mcmorgan & Co Llc 6.892 -86,30 436 -86,52
2026-02-13 13F Martingale Asset Management L P 53.024 17,60 3.357 15,80
2026-01-21 13F Yousif Capital Management, Llc 11.400 -2,91 614 -18,68
2026-02-12 13F Clark Estates Inc/ny 35.300 2.235
2026-02-17 13F Millennium Management Llc 133.603 -63,03 8.460 -63,60
2026-02-17 13F Jain Global LLC 7.763 492
2025-11-14 13F Two Sigma Securities, Llc 0 -100,00 0
2026-01-29 13F UBS Group AG 164.128 34,97 10.393 32,89
2026-02-13 13F Y-Intercept (Hong Kong) Ltd 20.416 55,49 1.293 53,08
2026-02-13 13F Marshall Wace, Llp 163.114 10.328
2026-02-02 13F Van Berkom & Associates Inc. 779.935 16,66 49 16,67
2026-02-11 13F Cerity Partners LLC 4.459 1,71 282 0,36
2026-02-11 13F Janney Montgomery Scott LLC 4.173 -33,58 0
2025-11-07 13F Beacon Capital Management, LLC 0 -100,00 0 -100,00
2026-02-09 13F Smithfield Trust Co 45 0,00 0
2026-02-13 13F American Century Companies Inc 41.275 1.081,31 2.614 1.066,52
2026-02-17 13F Northern Trust Corp 571.173 -9,15 36.167 -10,55
2025-11-13 13F Clear Street Markets Llc 0 -100,00 0 -100,00
2026-02-06 13F EverSource Wealth Advisors, LLC 615 380,47 39 375,00
2026-02-13 13F Headlands Technologies LLC 13.795 6,82 873 5,18
2026-02-17 13F Point72 Asset Management, L.P. 68.737 164,46 4.352 160,44
2025-11-14 13F AXA Investment Managers S.A. 32.611 2.097
2025-09-29 NP CVSIX - Calamos Market Neutral Income Fund Class A 136.734 0,00 9.219 11,37
2026-02-17 13F Schonfeld Strategic Advisors LLC 13.190 -36,47 835 -37,45
2026-02-13 13F Edgestream Partners, L.P. 65.961 397,59 4.177 390,14
2026-02-11 13F Vestcor Inc 3.491 0,00 0
2026-01-29 13F Teachers Retirement System Of The State Of Kentucky 14.600 0,00 1
2026-01-22 13F Financial Consulate, Inc 184 0,00 12 0,00
2026-02-17 13F Occudo Quantitative Strategies Lp 0 -100,00 0
2025-11-06 13F Cornerstone Investment Partners, LLC 0 -100,00 0
2026-02-09 13F Frazier Financial Advisors, LLC 69 0,00 4 0,00
2026-02-13 13F Mariner, LLC 8.022 39,15 508 37,30
2026-02-17 13F Nissay Asset Management Corp /japan/ /adv 10.529 0,00 667 -1,62
2026-02-03 13F Cheviot Value Management, LLC 72 0,00 4 -25,00
2026-02-12 13F Hrt Financial Lp 61.037 4
2026-02-10 13F Godfrey Financial Associates, Inc. 56 4
2026-02-13 13F Manufacturers Life Insurance Company, The 0 -100,00 0
2026-01-28 13F Klp Kapitalforvaltning As 8.500 0,00 538 -1,47
2026-02-13 13F Healthcare Of Ontario Pension Plan Trust Fund 33.070 2.094
2026-02-11 13F Ameritas Investment Partners, Inc. 9.921 628
2025-11-14 13F Indaba Capital Management, L.P. 0 -100,00 0 -100,00
2026-02-19 13F Invesco Ltd. 106.070 2,38 6.716 0,81
2026-02-17 13F Canada Pension Plan Investment Board 15.900 1.007
2026-02-10 13F Root Financial Partners, LLC 65 -16,67 4 -20,00
2026-02-10 13F State of Wyoming 2.320 3,29 147 1,39
2026-02-12 13F Voya Investment Management Llc 7.024 0,00 445 -1,55
2026-02-09 13F Jackson Creek Investment Advisors LLC 25.569 27,78 2 0,00
2026-01-12 13F Heritage Family Offices, LLP 3.220 -6,61 204 -8,14
2026-02-12 13F Cibc World Markets Corp 0 -100,00 0
2026-02-17 13F Susquehanna International Group, Llp Call 8.000 15,94 507 14,22
2026-02-17 13F Advisor Group Holdings, Inc. 486 -29,77 31 -31,82
2026-02-17 13F Susquehanna International Group, Llp 15.894 -20,80 1.006 -22,02
2026-02-17 13F Man Group plc 115.691 -9,39 7.326 -10,78
2026-02-17 13F Amundi 17.550 16,30 1.111 16,46
2026-02-10 13F Mutual Of America Capital Management Llc 15.264 -11,16 967 -12,50
2026-02-13 13F Rhumbline Advisers 114.889 -9,58 7.275 -10,98
2026-02-18 13F State of Tennessee, Treasury Department 8.177 -4,10 439 -19,89
2026-02-04 13F Securian Asset Management, Inc 2.663 -3,62 169 -5,08
2026-02-13 13F Public Sector Pension Investment Board 0 -100,00 0
2026-02-13 13F Walleye Capital LLC 4.710 298
2025-09-29 NP PRFZ - Invesco FTSE RAFI US 1500 Small-Mid ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 30.152 20,47 2.033 34,13
2026-01-29 13F Comerica Bank 24.847 1,04 1.573 -0,51
2026-02-13 13F Kestra Advisory Services, LLC 748 47
2026-02-12 13F Fuller & Thaler Asset Management, Inc. 400.735 14,33 25.375 12,57
2025-11-07 13F Credit Industriel Et Commercial 0 -100,00 0
2026-02-13 13F Lord, Abbett & Co. Llc 101.550 6
2026-01-23 13F Farther Finance Advisors, LLC 2.606 -5,55 165 -6,78
2026-02-13 13F Entropy Technologies, LP 4.990 316
2026-02-13 13F Morgan Stanley 4.318.917 -0,25 273.474 -1,78
2025-11-13 13F Groupe la Francaise 0 -100,00 0
2026-01-29 13F Calamos Advisors LLC 133.042 -2,70 8.424 -4,20
2026-02-10 13F/A Northwestern Mutual Wealth Management Co 1.564 1,69 99 1,02
2026-01-28 13F Universal- Beteiligungs- und Servicegesellschaft mbH 41.000 11,92 2.597 10,23
2026-02-12 13F Sepio Capital, LP 9.558 -1,90 605 -3,35
2026-02-17 13F Ameriprise Financial Inc 31.016 -6,83 1.964 -8,27
2026-02-17 13F Dark Forest Capital Management Lp 0 -100,00 0
2025-11-21 13F/A CIBC Bancorp USA Inc. 4.083 263
2026-01-26 13F Whittier Trust Co Of Nevada Inc 60 0,00 4 0,00
2026-02-12 13F Jane Street Group, Llc Call 10.400 0,97 659 -0,60
2026-02-12 13F Jane Street Group, Llc 200.259 9,41 12.680 7,72
2025-09-29 NP CALAMOS INVESTMENT TRUST/IL - Calamos Merger Arbitrage Fund Class I 517 0,00 35 9,68
2026-02-10 13F Quantbot Technologies LP 0 -100,00 0
2026-01-23 13F State of Alaska, Department of Revenue 6.110 -3,87 0
2026-02-06 13F Bare Financial Services, Inc 17 -37,04 1 0,00
2026-02-13 13F Great West Life Assurance Co /can/ 20.845 -37,77 1 -50,00
2026-02-13 13F Quarry LP 0 -100,00 0
2025-10-07 13F Thurston, Springer, Miller, Herd & Titak, Inc. 0 -100,00 0
2026-02-17 13F Fmr Llc 180.788 24,42 11.447 22,51
2026-02-04 13F Swiss Life Asset Management Ltd 4.476 283
2026-02-12 13F Marex Group plc 3.356 213
2026-02-10 13F Intech Investment Management Llc 17.240 -40,68 1.092 -41,63
2026-02-10 13F/A MJT & Associates Financial Advisory Group, Inc. 49 0,00 3 0,00
2026-02-17 13F Public Employees Retirement System Of Ohio 78.505 0,03 4.971 -1,53
2026-02-11 13F Barrow Hanley Mewhinney & Strauss Llc 12 1
2026-02-13 13F Victory Capital Management Inc 5.518 -80,36 349 -80,69
2026-02-02 13F Bay Harbor Wealth Management, LLC 1 0,00 0
2026-02-13 13F Diametric Capital, LP 0 -100,00 0
2026-02-17 13F CWM Advisors, LLC 7.382 4,38 467 2,86
2025-11-13 13F/A Peak6 Llc Put 0 -100,00 0
2025-11-13 13F/A Peak6 Llc 0 -100,00 0
2026-02-17 13F Bank Of America Corp /de/ 538.489 20,11 34.097 18,26
2025-11-07 13F Shell Asset Management Co 780 -59,52 0
2026-02-17 13F Engineers Gate Manager LP 23.995 -36,35 1.519 -37,33
2026-02-17 13F Advisory Services Network, LLC 0 -100,00 0
2026-02-17 13F PDT Partners, LLC 13.094 0,00 829 -1,54
2026-02-12 13F State Board Of Administration Of Florida Retirement System 12.318 0,00 780 -1,64
2026-01-23 13F Assetmark, Inc 108 414,29 7 500,00
2026-02-17 13F Russell Investments Group, Ltd. 13.411 -33,48 849 -34,49
2026-01-23 13F Private Wealth Management Group, LLC 15 0,00 1
2026-02-04 13F Oregon Public Employees Retirement Fund 7.302 -2,67 462 -4,15
2026-02-13 13F MAI Capital Management 0 -100,00 0
2026-02-06 13F Pnc Financial Services Group, Inc. 1.974 -46,23 125 -47,46
2026-02-13 13F BNP Paribas Asset Management Holding S.A. 62.208 10.929,79 4
2026-01-29 13F Vanguard Group Inc 5.378.155 -2,51 340.545 -4,01
2026-01-20 13F Harbor Capital Advisors, Inc. 32.100 21,00 2 100,00
2026-02-17 13F Palisade Capital Management Llc/nj 488.033 -13,31 30.902 -14,64
2026-02-13 13F SRS Capital Advisors, Inc. 87 -96,86 6 -97,19
2026-01-30 13F Us Bancorp \de\ 10.678 -10,76 676 -12,09
2026-01-21 13F Capital Advisors, Ltd. LLC 2 0,00 0
2026-02-09 13F Hantz Financial Services, Inc. 356 137,33 0
2026-02-12 13F Steward Partners Investment Advisory, Llc 239 -9,81 15 -11,76
2026-02-13 13F Caitong International Asset Management Co., Ltd 49 -89,48 3 -89,66
2026-02-11 13F Jpmorgan Chase & Co 229.713 -1,01 14.545 -2,53
2026-02-06 13F Global Retirement Partners, LLC 1.173 1.704,62 74 1.750,00
2026-02-17 13F Mercer Global Advisors Inc /adv 6.583 26,26 417 24,18
2026-02-17 13F Voloridge Investment Management, Llc 101.829 40,33 6.448 38,17
2026-02-13 13F Wells Fargo & Company/mn 73.968 29,70 4.684 27,71
2026-02-17 13F Agf Management Ltd 0 -100,00 0
2026-02-12 13F Geneva Capital Management Llc 0 -100,00 0
2026-02-09 13F Harbour Investments, Inc. 0 -100,00 0
2026-02-04 13F First National Advisers, LLC 5.512 -4,54 349 -5,93
2025-09-29 NP MIDU - Direxion Daily Mid Cap Bull 3X Shares 656 0,00 44 12,82
2026-02-17 13F Warren Averett Asset Management, LLC 21.873 1,99 1.385 0,36
2026-01-20 13F Signaturefd, Llc 20 -69,70 1 -75,00
2026-02-13 13F Sterling Capital Management LLC 636 7,43 40 5,26
2025-11-14 13F Point72 Europe (London) LLP 1.831 118
2026-02-17 13F State Of Wisconsin Investment Board 0 -100,00 0
2026-02-17 13F Sone Capital Management, LLC 89.454 -50,40 5.664 -51,16
2026-03-26 13F Leonteq Securities AG 0 -100,00 0
2026-02-17 13F Gotham Asset Management, LLC 32.000 12,14 2.026 10,41
2026-02-05 13F Td Private Client Wealth Llc 616 4.300,00 39
2026-02-12 13F Cloud Capital Management, LLC 0 -100,00 0
2026-02-05 13F Allworth Financial LP 330 137,41 21 150,00
2026-02-17 13F SageView Advisory Group, LLC 265 17
2026-02-12 13F New York State Common Retirement Fund 185.197 0,09 11.727 -1,45
2026-02-09 13F Quest Partners LLC 23.148 30,42 1.466 28,40
2025-11-14 13F ExodusPoint Capital Management, LP 7.286 -92,00 469 9.260,00
2026-02-06 13F Cullen/frost Bankers, Inc. 213 1,91 13 0,00
2026-01-07 13F Massmutual Trust Co Fsb/adv 54 -21,74 3 -25,00
2026-02-17 13F Captrust Financial Advisors 4.676 45,17 296 43,00
2026-01-27 13F Zurcher Kantonalbank (Zurich Cantonalbank) 10.723 679
2026-02-09 13F Geode Capital Management, Llc 961.138 -0,61 60.869 -2,14
2026-02-09 13F Keating Financial Advisory Services, Inc. 1 0
2026-01-21 13F SJS Investment Consulting Inc. 152 10,14 10 12,50
2026-02-17 13F Trexquant Investment LP 80.529 101,15 5.099 98,10
2025-11-14 13F Cubist Systematic Strategies, LLC 85.732 -33,29 5.513 -33,18
2026-02-18 13F Mackenzie Financial Corp 58.668 -3,30 3.719 -4,67
2026-02-17 13F DV Trading LLC 288 18
2026-01-30 13F Torren Management, LLC 11 1
2026-02-04 13F Atlantic Union Bankshares Corp 1.879 119
2026-02-10 13F Rothschild Investment Llc 565 589,02 36 600,00
2026-02-10 13F Bank of New York Mellon Corp 397.520 2,01 25.171 0,44
2026-02-13 13F Ubs Asset Management Americas Inc 90.540 2,10 5.733 0,51
2026-02-11 13F Winton Capital Group Ltd 71.584 4.533
2026-01-26 13F Asset Dedication, LLC 38 0,00 2 0,00
2026-02-17 13F American Capital Management Inc 12.930 -6,03 819 -7,47
2026-01-08 13F Versant Capital Management, Inc 705 -10,31 45 -12,00
2026-02-09 13F Annis Gardner Whiting Capital Advisors, LLC 944 0,00 60 -1,67
2026-02-12 13F BlackRock, Inc. 4.743.400 -3,84 300.352 -5,32
2026-02-09 13F Legal & General Group Plc 59.643 -6,69 3.777 -8,13
2026-02-13 13F Arrowstreet Capital, Limited Partnership 208.329 -26,23 13.191 -27,36
2026-02-11 13F Deutsche Bank Ag\ 34.336 3,31 2.174 1,73
2026-02-12 13F MetLife Investment Management, LLC 38.991 -4,80 2.469 -6,27
2026-01-23 13F Optima Capital Llc 9 1
2026-02-23 13F Virtu Financial LLC 0 -100,00 0
2026-01-13 13F Trust Point Inc. 6.014 3,16 381 1,60
