CA:CRDL / Cardiol Therapeutics Inc. - Kurumsal Mülkiyet - Satıcılar

Cardiol Therapeutics Inc.
CA ˙ TSX ˙ CA14161Y2006
CA$1,57 ↓ -0,04 (-2,48%)
2026-06-05
HİSSE FİYATI
Kurumsal ve Fon Mülkiyet - Satıcılar

Bu sayfada son raporlama döneminde varlıklarını azaltan veya pozisyonlarını kapatan kurum, fon ve ana hissedarlar gösterilmektedir. Kırmızı satırlar kapalı pozisyonları gösterir. Tam işlem geçmişinin tamamını görmek için bağlantı simgesini tıklayın.

Premiumverilerin kilidini açmak için yükseltin.

Dosya Tarihi Kaynak Yatırımcı Tür Ortalama Fiyat
(Tahmin)
Hisseler Δ Hisseler
(%)
Bildirilen
Değer
(1000$)
Δ Değer
(%)
Bağlantı Noktası Dağıtımı
(%)
2026-04-28 13F Disciplined Equity Management, Inc. 0 -100,00 0
2026-04-10 13F Boyer Financial Services, Inc. 23.100 -30,21 31 -3,12
2026-05-15 13F Susquehanna International Group, Llp 70.396 -65,45 95 -51,03
2026-04-28 13F AdvisorShares Investments LLC 0 -100,00 0 -100,00
2026-03-19 13F Painted Porch Advisors LLC 0 -100,00 0
2026-05-15 13F Advisor Group Holdings, Inc. 500 -27,22 1
2026-05-15 13F Bank Of America Corp /de/ 0 -100,00 0 -100,00
2026-04-23 13F Impact Partnership Wealth, LLC Call 0 -100,00 0
2026-05-05 13F UBS Group AG 8.609 -47,98 12 -26,67
2026-05-12 13F TD Waterhouse Canada Inc. 6.900 -4,17 9 50,00
2026-05-14 13F Marshall Wace, Llp 0 -100,00 0
2026-05-04 13F Optima Capital Llc 0 -100,00 0
2026-02-10 13F Envestnet Asset Management Inc 0 -100,00 0
2026-02-11 13F Group One Trading, L.p. 0 -100,00 0
2026-05-15 13F Morgan Stanley 250.421 -27,30 338 3,05
2026-02-12 13F Hrt Financial Lp 0 -100,00 0
2026-02-10 13F Baker Avenue Asset Management, LP 0 -100,00 0 -100,00
2026-01-26 13F Prosperity Financial Group, Inc. 0 -100,00 0
2026-02-11 13F SOUTH STATE Corp 0 -100,00 0 -100,00
2026-01-26 13F Prosperity Financial Group, Inc. Call 0 -100,00 0
2026-05-14 13F Simplex Trading, Llc 0 -100,00 0
2026-04-08 13F Wealth Enhancement Advisory Services, Llc 0 -100,00 0
2026-02-05 13F Atria Investments Llc 0 -100,00 0
2026-05-15 13F Citadel Advisors Llc Call 76.600 -13,74 103 22,62
2026-01-30 13F Pvg Asset Management Corp 97.165 -31,62 93 -39,47
2026-02-17 13F Two Sigma Advisers, Lp 19.100 -41,43 18 -47,06
2026-02-17 13F Cetera Investment Advisers 0 -100,00 0
2026-05-15 13F GWM Advisors LLC 0 -100,00 0
2026-02-17 13F Two Sigma Securities, Llc 0 -100,00 0
2026-02-10 13F Root Financial Partners, LLC 0 -100,00 0
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:CRDL $1,11
DE:CT9 €0,95
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista