KRYS / Krystal Biotech, Inc. - Kurumsal Mülkiyet - Satıcılar

Krystal Biotech, Inc.
US ˙ NasdaqGS ˙ US5011471027

Kurumsal ve Fon Mülkiyet - Satıcılar

Bu sayfada son raporlama döneminde varlıklarını azaltan veya pozisyonlarını kapatan kurum, fon ve ana hissedarlar gösterilmektedir. Kırmızı satırlar kapalı pozisyonları gösterir. Tam işlem geçmişinin tamamını görmek için bağlantı simgesini tıklayın.

Premiumverilerin kilidini açmak için yükseltin.

Dosya Tarihi Kaynak Yatırımcı Tür Ortalama Fiyat
(Tahmin)
Hisseler Δ Hisseler
(%)
Bildirilen
Değer
(1000$)
Δ Değer
(%)
Bağlantı Noktası Dağıtımı
(%)
2026-05-06 13F C WorldWide Group Holding A/S 67.809 -20,98 18 -19,05
2026-05-15 13F Morgan Stanley 209.082 -5,60 54.010 -1,09
2026-05-13 13F GW&K Investment Management, LLC 19.245 -1,72 5 0,00
2026-05-11 13F Wells Fargo & Company/mn 14.988 -52,53 3.872 -50,26
2026-05-01 13F Commonwealth Of Pennsylvania Public School Empls Retrmt Sys 6.382 -0,11 1.649 4,63
2026-05-14 13F Cwm, Llc 1.488 -1,33 384
2026-05-13 13F Mariner, LLC 1.048 -75,74 271 -74,65
2026-02-13 13F Schroder Investment Management Group 0 -100,00 0
2026-02-11 13F Jpmorgan Chase & Co Put 0 -100,00 0 -100,00
2026-05-13 13F Group One Trading, L.p. Call 0 -100,00 0 -100,00
2026-04-15 13F Avanza Fonder AB 0 -100,00 0
2026-02-13 13F Fieldview Capital Management, LLC 0 -100,00 0 -100,00
2026-04-27 13F Commonwealth Equity Services, Llc 0 -100,00 0 -100,00
2026-04-22 13F Sterling Capital Management LLC 161 -0,62 42 5,13
2026-01-29 13F Comerica Bank 5.692 -20,40 1.403 11,17
2026-04-28 13F SBI Securities Co., Ltd. 69 -65,84 18 -65,31
2026-05-15 13F Aqr Capital Management Llc 14.114 -0,30 3.646 4,44
2026-04-20 13F State of Alaska, Department of Revenue 17.484 -2,33 5 0,00
2026-05-15 13F Guggenheim Capital Llc 3.518 -51,49 909 -49,19
2026-04-24 13F Strs Ohio 6.400 -1,54 1.653 3,18
2026-05-15 13F Manufacturers Life Insurance Company, The 36.069 -11,22 9.317 -7,34
2026-05-15 13F Millennium Management Llc 4.119 -71,90 1.064 -70,55
2026-05-21 13F Vestor Capital, Llc 200 -93,20 0
2026-05-15 13F Goldman Sachs Group Inc 214.949 -26,77 55.526 -23,27
2026-04-22 13F Mindset Wealth Management, Llc 1.450 -19,13 375 -15,38
2026-05-14 13F Regal Investment Advisors LLC 4.050 -7,11 1.046 -2,61
2026-02-17 13F Man Group plc 0 -100,00 0
2026-05-14 13F Great West Life Assurance Co /can/ 21.413 -3,05 6 0,00
2026-02-13 13F Citigroup Inc Put 0 -100,00 0 -100,00
2026-05-11 13F/A Accent Capital Management, LLC 0 -100,00 0
2026-05-15 13F Smartleaf Asset Management LLC 308 -49,51 76 -49,67
2026-05-13 13F/A Jpmorgan Chase & Co 99.105 -26,38 24.473 -26,27
2026-02-13 13F Barclays Plc 60.062 -20,86 14.808 10,52
2026-05-13 13F Nfj Investment Group, Llc 0 -100,00 0
2026-05-15 13F Price T Rowe Associates Inc /md/ 485.074 -8,47 125 -3,85
2026-02-10 13F Connor, Clark & Lunn Investment Management Ltd. 0 -100,00 0
2026-05-15 13F Larson Financial Group LLC 16 -5,88 4 0,00
2026-05-13 13F Daiwa Securities Group Inc. 0 -100,00 0
2026-05-14 13F Main Management ETF Advisors, LLC 0 -100,00 0
2026-05-14 13F Greenline Wealth Management LLC 0 -100,00 0
2026-05-15 13F Ameriprise Financial Inc 49.837 -4,79 12.874 -0,25
2026-04-30 13F Sequoia Financial Advisors, LLC 993 -8,31 257 -4,12
2026-05-15 13F Optiver Holding B.V. 0 -100,00 0
2026-01-29 13F Vanguard Group Inc 2.778.845 -0,48 685.096 38,99
2026-05-15 13F Orbimed Advisors Llc 69.100 -42,32 17.850 -39,57
2026-05-15 13F Canada Pension Plan Investment Board 0 -100,00 0
2026-01-12 13F Salem Investment Counselors Inc 0 -100,00 0
2026-01-23 13F Altfest L J & Co Inc 0 -100,00 0
2026-05-15 13F Advisor Group Holdings, Inc. 423 -93,72 109 -93,43
2026-04-24 13F Profund Advisors Llc 8.790 -11,10 2.271 -6,85
2026-02-12 13F Jane Street Group, Llc 0 -100,00 0 -100,00
2026-04-24 13F ProShare Advisors LLC 5.177 -15,35 1.337 -11,28
2026-05-11 13F Td Asset Management Inc 43.318 -19,99 11.190 -16,17
2026-02-11 13F Rise Advisors, LLC 0 -100,00 0
2026-05-14 13F Rhenman & Partners Asset Management AB 16.675 -33,30 4.307 -30,12
2026-05-15 13F Segall Bryant & Hamill, Llc 0 -100,00 0
2026-05-06 13F Pacer Advisors, Inc. 0 -100,00 0 -100,00
2026-05-15 13F Squarepoint Ops LLC Call 0 -100,00 0
2026-05-13 13F Aster Capital Management (DIFC) Ltd 0 -100,00 0
2026-05-08 13F Blair William & Co/il 2.448 -22,95 632 -19,28
2026-01-22 13F Advantage Alpha Capital Partners LP 0 -100,00 0
2026-04-13 13F E Fund Management Co., Ltd. 2.281 -41,06 589 10,92
2026-04-30 13F Cookson Peirce & Co Inc 4.694 -21,16 1.213 -17,38
2026-02-17 13F Summit Trail Advisors, Llc 0 -100,00 0
2026-05-15 13F Rafferty Asset Management, LLC 17.687 -27,12 4.569 -23,65
2026-04-27 13F New York State Teachers Retirement System 15.637 -0,08 4 33,33
2026-05-04 13F Maryland State Retirement & Pension System 3.764 -0,26 972 4,52
2026-02-13 13F Citigroup Inc Call 0 -100,00 0 -100,00
2026-05-14 13F Aviva Plc 1.691 -24,10 437 -20,58
2026-05-12 13F Optimize Financial Inc 1.710 -40,11 442 -37,27
2026-04-09 13F Tealwood Asset Management Inc 7.664 -0,64 2 0,00
2026-02-17 13F Sig Brokerage, Lp Put 0 -100,00 0
2026-02-17 13F Sig Brokerage, Lp 0 -100,00 0
2026-03-23 13F/A Barclays Plc Put 0 -100,00 0 -100,00
2026-05-15 13F Skandinaviska Enskilda Banken AB (publ) 0 -100,00 0
2026-05-14 13F Marshall Wace, Llp 68.343 -62,81 17.654 -61,03
2026-04-30 13F Granite Investment Partners, LLC 24.284 -5,73 6.273 -1,21
2026-05-15 13F Brevan Howard Capital Management LP 0 -100,00 0
2026-05-15 13F Wellington Management Group Llp 10.227 -3,98 2.642 0,61
2026-05-08 13F Legal & General Group Plc 59.050 -6,80 15.254 -2,36
2026-02-12 13F Wealthspire Advisors, LLC 0 -100,00 0
2026-05-12 13F CIBC Bancorp USA Inc. 1.265 -52,14 327 -30,04
2026-05-15 13F Farallon Capital Management Llc 1.000 -50,00 258 -47,67
2026-05-07 13F Dimensional Fund Advisors Lp 468.990 -4,86 121.130 -0,34
2026-05-15 13F Cerity Partners LLC 0 -100,00 0
2026-05-15 13F EFG International AG 20.049 -14,93 5.179 -10,97
2026-04-10 13F Perigon Wealth Management, LLC 0 -100,00 0
2026-05-15 13F/A S Squared Technology, LLC 86.215 -10,39 22.271 -6,11
2026-04-22 13F Janney Montgomery Scott LLC 2.170 -9,51 1
2026-05-14 13F Natixis 1.736 -40,55 448 -37,69
2026-04-30 13F Roman Butler Fullerton & Co 0 -100,00 0
2026-05-13 13F O'shaughnessy Asset Management, Llc 1.823 -24,76 471 -21,27
2026-05-11 13F New Age Alpha Advisors, LLC 1.202 -1,48 311 3,33
2026-02-11 13F Group One Trading, L.p. Put 0 -100,00 0 -100,00
2026-02-11 13F Group One Trading, L.p. 0 -100,00 0 -100,00
2026-05-13 13F Brinker Capital Investments, LLC 828 -10,68 214 -6,58
2026-05-12 13F Danske Bank A/s 0 -100,00 0
2026-05-15 13F Citadel Advisors Llc 2.726 -99,29 704 -99,26
2026-05-15 13F Frazier Life Sciences Management, L.P. 481.307 -1,46 124.331 3,24
2026-05-15 13F GWM Advisors LLC 0 -100,00 0
2026-04-28 13F Flagship Harbor Advisors, Llc 0 -100,00 0
2026-05-07 13F Mutual Of America Capital Management Llc 35.859 -3,78 9.263 0,82
2026-02-06 13F Tortoise Investment Management, LLC 0 -100,00 0
2026-05-22 13F Evolutionary Tree Capital Management, LLC 12.314 -26,75 3.181 -23,26
2026-04-28 13F Handelsbanken Fonder AB 91.400 -13,61 24 -11,54
2026-05-14 13F Us Bancorp \de\ 234 -25,24 60 -22,08
2026-05-15 13F Perceptive Advisors Llc 0 -100,00 0
2026-05-14 13F Horizon Investments, LLC 304 -26,21 79 -22,77
2026-05-15 13F State Street Corp 1.314.434 -2,08 339.545 2,60
2026-05-08 13F Baader Bank INC 0 -100,00 0
2026-02-13 13F Nantahala Capital Management, LLC Put 0 -100,00 0 -100,00
2026-05-07 13F DekaBank Deutsche Girozentrale 0 -100,00 0
2026-05-13 13F Bridge City Capital, LLC 12.045 -0,74 3.111 4,01
2026-05-15 13F D. E. Shaw & Co., Inc. 996 -52,75 257 -50,48
2026-05-15 13F Verition Fund Management LLC 0 -100,00 0
2026-06-02 13F/A Parallel Advisors, LLC 0 -100,00 0 -100,00
2026-05-15 13F CI Private Wealth, LLC 3.523 -90,81 818 -91,39
2026-05-15 13F Huntington National Bank 183 -2,66 47 2,17
2026-05-15 13F Lazard Asset Management Llc 0 -100,00 0
2026-05-08 13F Amalgamated Bank 7.379 -1,43 2 0,00
2026-05-13 13F Decheng Capital LLC 7.300 -57,80 1.886 -55,80
2026-02-17 13F Readystate Asset Management Lp 0 -100,00 0
2026-05-15 13F J. Goldman & Co LP Call 0 -100,00 0
2026-05-05 13F Covestor Ltd 300 -75,83 0
2026-05-14 13F Kilter Group LLC 0 -100,00 0
2026-05-15 13F J. Goldman & Co LP 0 -100,00 0
2026-04-30 13F Nuveen, LLC 143.368 -24,18 37.035 -20,56
2026-04-24 13F Yousif Capital Management, Llc 7.131 -0,50 1.842 -6,45
2026-05-11 13F Pathstone Holdings, LLC 2.241 -1,75 579 2,85
2026-05-01 13F Rakuten Securities, Inc. 0 -100,00 0
2026-05-11 13F Pier 88 Investment Partners Llc 3.500 -11,84 904 -7,57
2026-02-13 13F/A Virtus ETF Advisers LLC 0 -100,00 0
2026-05-15 13F Braidwell Lp 182.425 -9,74 47.124 -5,42
2026-05-15 13F Boothbay Fund Management, Llc 0 -100,00 0
2026-05-01 13F Arizona State Retirement System 5.973 -1,08 1.543 3,63
2026-02-17 13F Acuta Capital Partners, Llc 0 -100,00 0 -100,00
2026-04-30 13F Quest Partners LLC 0 -100,00 0 -100,00
2026-02-09 13F Atlantic Trust, LLC 0 -100,00 0
2026-04-16 13F SG Americas Securities, LLC 5.899 -68,80 2 -75,00
2026-05-13 13F Cynosure Management, Llc 1.649 -31,46 426 -28,33
2026-05-15 13F Charles Schwab Investment Management Inc 241.986 -0,32 62.510 4,44
2026-05-04 13F Principal Financial Group Inc 162.070 -1,82 41.866 2,87
2026-02-12 13F Principal Securities, Inc. 0 -100,00 0 -100,00
2026-02-12 13F Cibc World Markets Corp 1.640 -46,32 404 -3,58
2026-05-05 13F UBS Group AG 143.525 -10,07 37.075 -5,77
2026-05-12 13F Mitsubishi UFJ Kokusai Asset Management Co., Ltd. 1.147 -2,38 296 2,07
2026-05-12 13F Jane Street Group, Llc Call 18.500 -39,14 4.779 -36,24
2026-05-14 13F Entropy Technologies, LP 2.200 -12,11 568 -7,94
2026-05-12 13F Jane Street Group, Llc Put 7.300 -69,33 1.886 -67,87
2026-05-15 13F Prelude Capital Management, Llc 0 -100,00 0
2026-05-14 13F Simplex Trading, Llc 50 -82,94 13 -83,33
2026-02-03 13F Pilgrim Partners Asia Pte Ltd 0 -100,00 0
2026-05-08 13F ACT Capital Management, LLLP 60.477 -0,04 15.622 4,74
2026-02-17 13F Dark Forest Capital Management Lp 0 -100,00 0
2026-05-12 13F Winton Capital Group Ltd 0 -100,00 0
2026-05-08 13F Russell Investments Group, Ltd. 26.210 -9,48 6.771 -5,14
2026-04-22 13F Pictet Asset Management Holding SA 110.665 -29,32 28.587 -25,94
2026-04-30 13F Teacher Retirement System Of Texas 2.823 -12,38 729 -8,19
2026-05-05 13F Privium Fund Management B.V. 11.170 -8,22 2.885 -3,83
2026-05-13 13F Mackenzie Financial Corp 0 -100,00 0
2026-05-14 13F EP Wealth Advisors, Inc. 0 -100,00 0
2026-05-15 13F Ikarian Capital, LLC 0 -100,00 0
2026-05-15 13F Redmile Group, LLC 673.505 -0,62 173.980 4,13
2026-04-07 13F City Center Advisors, LLC 0 -100,00 0
2026-05-13 13F EAM Investors, LLC 16.483 -33,18 4.258 -30,00
2026-04-23 13F Oppenheimer Asset Management Inc. 793 -24,04 205 -20,62
2026-05-06 13F Hartland & Co., LLC 0 -100,00 0
2026-05-01 13F Thrivent Financial For Lutherans 17.226 -2,86 4 0,00
2026-04-13 13F IFP Advisors, Inc 65 -75,47 17 -75,38
2026-04-15 13F Exchange Traded Concepts, Llc 688 -25,70 178 -22,37
2026-05-14 13F MetLife Investment Management, LLC 13.542 -2,18 3.498 2,49
2026-02-13 13F Vontobel Holding Ltd. Call 0 -100,00 0 -100,00
2026-05-12 13F Fox Run Management, L.l.c. 0 -100,00 0
2026-03-31 13F/A Barclays Plc Call 0 -100,00 0 -100,00
2026-04-29 13F Standard Life Aberdeen plc 30.155 -23,39 7.790 -19,73
2026-05-13 13F SRS Capital Advisors, Inc. 4 -87,50 1 -85,71
2026-05-05 13F Bank of New York Mellon Corp 149.307 -1,33 38.569 3,39
2026-05-15 13F Royal Bank Of Canada 1.033 -31,18 268 -27,37
2026-05-08 13F Vontobel Holding Ltd. 2.118 -1,72 547 3,01
2026-04-20 13F Louisiana State Employees Retirement System 11.400 -3,39 2.945 1,20
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IT:1KRYS €252,20
DE:4KB €263,10
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista