Kurumsal ve Fon Mülkiyet - Satıcılar
Bu sayfada son raporlama döneminde varlıklarını azaltan veya pozisyonlarını kapatan kurum, fon ve ana hissedarlar gösterilmektedir. Kırmızı satırlar kapalı pozisyonları gösterir. Tam işlem geçmişinin tamamını görmek için bağlantı simgesini tıklayın.
Premiumverilerin kilidini açmak için yükseltin.
| Dosya Tarihi | Kaynak | Yatırımcı | Tür | Ortalama Fiyat (Tahmin) |
Hisseler | Δ Hisseler (%) |
Bildirilen Değer (1000$) |
Δ Değer (%) |
Bağlantı Noktası Dağıtımı (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 13F | Banco BTG Pactual S.A. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Portolan Capital Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Dymon Asia Capital (singapore) Pte. Ltd. | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Independent Advisor Alliance | 0 | -100,00 | 0 | |||||
| 2026-04-15 | 13F | City Holding Co | 1.080 | -68,79 | 213 | -76,41 | ||||
| 2026-04-15 | 13F | Activest Wealth Management | 36 | -16,28 | 7 | -36,36 | ||||
| 2026-05-12 | 13F | Versor Investments LP | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Financial Sense Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-14 | 13F | USA Financial Portformulas Corp | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Virtu Financial LLC | 0 | -100,00 | 0 | |||||
| 2026-04-10 | 13F | Armstrong Advisory Group, Inc | 53 | -20,90 | 10 | -41,18 | ||||
| 2026-02-17 | 13F | Wellington Management Group Llp | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-28 | 13F | LGT Group Foundation | 3.182 | -63,75 | 628 | -72,97 | ||||
| 2026-05-13 | 13F | Banque Transatlantique SA | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Crestwood Advisors Group LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-14 | 13F | Raymond James Financial Inc | 75.869 | -8,95 | 14.966 | -31,25 | ||||
| 2026-05-15 | 13F | Constant Guidance Financial LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-14 | 13F | Tcw Group Inc | 67.799 | -38,36 | 13.374 | -53,45 | ||||
| 2026-05-15 | 13F | Bridgewater Associates, LP | 20.321 | -54,79 | 4.009 | -65,86 | ||||
| 2026-05-01 | 13F | Trifecta Capital Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-15 | 13F | MidFirst Bank | 1 | -85,71 | 0 | -100,00 | ||||
| 2026-05-18 | 13F | Genesis Financial Group, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | EP Wealth Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2025-12-15 | 13F | FNY Investment Advisers, LLC | Call | 0 | -100,00 | 0 | ||||
| 2026-05-13 | 13F | Choate Investment Advisors | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | SOUTH STATE Corp | 9 | -65,38 | 2 | -83,33 | ||||
| 2026-05-08 | 13F | Asset Management One Co., Ltd. | 49.027 | -1,60 | 9.671 | -27,61 | ||||
| 2026-05-14 | 13F | Laurion Capital Management LP | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Meeder Asset Management Inc | 340 | -32,00 | 67 | -48,46 | ||||
| 2026-05-15 | 13F | VGI Partners Ltd | 0 | -100,00 | 0 | |||||
| 2026-04-10 | 13F/A | OP Asset Management Ltd | 15.655 | -85,26 | 3.088 | -88,87 | ||||
| 2026-05-15 | 13F | Atom Investors LP | 0 | -100,00 | 0 | |||||
| 2026-04-22 | 13F | Summerhill Capital Management lnc. | 21.410 | -51,05 | 4.223 | -63,04 | ||||
| 2026-05-06 | 13F | Centennial Bank/AR/ | 1.716 | -20,04 | 338 | -39,64 | ||||
| 2026-05-13 | 13F | Frec Markets, Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-16 | 13F | BI Asset Management Fondsmaeglerselskab A/S | 32.154 | -33,83 | 6 | -50,00 | ||||
| 2026-05-15 | 13F | Fmr Llc | 1.808.433 | -72,33 | 356.732 | -79,10 | ||||
| 2026-02-17 | 13F | Bayesian Capital Management, LP | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Cushing Asset Management, Lp | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Brooklands Fund Management Ltd | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-15 | 13F | Summit Partners Public Asset Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Bank Of Nova Scotia | 19.589 | -0,04 | 3.864 | -24,52 | ||||
| 2026-05-07 | 13F | Hiddenite Capital Partners LP | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-13 | 13F | Ossiam | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Benjamin Edwards Inc | 1.446 | -0,96 | 285 | -25,20 | ||||
| 2026-05-14 | 13F | Lighthouse Investment Partners, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-16 | 13F | Pine Haven Investment Counsel, Inc | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Hiddenite Capital Partners LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-11 | 13F | High Note Wealth, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-15 | 13F | FNY Investment Advisers, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Philadelphia Trust Co | 1.114 | -58,86 | 0 | |||||
| 2026-02-03 | 13F | Maxi Investments CY Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-15 | 13F | Price T Rowe Associates Inc /md/ | 161.758 | -80,01 | 32 | -85,31 | ||||
| 2026-05-14 | 13F | Evergreen Capital Management Llc | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | Arizona State Retirement System | 27.701 | -0,75 | 5.464 | -25,06 | ||||
| 2026-04-22 | 13F | Old Point Trust & Financial Services N A | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Telemark Asset Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-22 | 13F | Fort Washington Investment Advisors Inc /oh/ | 1.339 | -18,05 | 264 | -38,03 | ||||
| 2026-04-28 | 13F | SBI Securities Co., Ltd. | 814 | -29,77 | 161 | -47,02 | ||||
| 2026-05-12 | 13F | Voya Investment Management Llc | 64.469 | -76,15 | 12.717 | -81,99 | ||||
| 2026-02-12 | 13F | Grey Fox Wealth Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-22 | 13F | Groupama Asset Managment | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F/A | CWM Advisors, LLC | 4.441 | -61,19 | 876 | -70,69 | ||||
| 2026-05-11 | 13F | Td Asset Management Inc | 38.904 | -46,65 | 7.674 | -59,72 | ||||
| 2026-05-15 | 13F | Bank Of America Corp /de/ | 880.771 | -2,12 | 173.741 | -26,09 | ||||
| 2026-05-15 | 13F | Clear Street Group Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-11 | 13F | Trillium Asset Management, Llc | 142.399 | -0,10 | 27.730 | -26,34 | ||||
| 2026-05-15 | 13F | Toronto Dominion Bank | 32.706 | -11,31 | 6.452 | -33,03 | ||||
| 2026-05-14 | 13F | BNP Paribas Asset Management Holding S.A. | 1.681.845 | -9,27 | 331.717 | 68.436,36 | ||||
| 2026-05-05 | 13F | Harmony Asset Management Llc | 10.070 | -16,71 | 1.986 | -37,11 | ||||
| 2026-04-16 | 13F | Lee Johnson Capital Management, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-28 | 13F | Nbt Bank N A /ny | 40 | -84,67 | 8 | -12,50 | ||||
| 2026-04-24 | 13F | Slow Capital, Inc. | 7.804 | -82,37 | 1.539 | -86,69 | ||||
| 2026-05-08 | 13F | Amalgamated Bank | 21.474 | -0,00 | 4 | -20,00 | ||||
| 2026-05-21 | 13F | Verus Capital Partners, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | ShoreHaven Wealth Partners, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Encompass Capital Advisors LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-13 | 13F | Kmg Fiduciary Partners, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Greenline Wealth Management LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-06 | 13F | Bessemer Group Inc | 2.783 | -6,70 | 1 | |||||
| 2026-04-27 | 13F | Truist Financial Corp | 5.566 | -64,16 | 1.098 | -72,95 | ||||
| 2026-04-27 | 13F | Greenleaf Trust | 4.889 | -2,43 | 964 | -26,36 | ||||
| 2026-05-11 | 13F | Manchester Capital Management LLC | 332 | -1,48 | 65 | -26,14 | ||||
| 2026-05-14 | 13F | Simplex Trading, Llc | Put | 106.000 | -57,24 | 20.910 | -67,71 | |||
| 2026-05-15 | 13F | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 198.135 | -6,40 | 39.081 | -29,34 | ||||
| 2026-05-14 | 13F | Simplex Trading, Llc | Call | 235.700 | -47,21 | 46.494 | -60,14 | |||
| 2026-05-15 | 13F | Clayton Partners LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Meiji Yasuda Asset Management Co Ltd. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Tortoise Capital Advisors, L.l.c. | 0 | -100,00 | 0 | |||||
| 2026-04-30 | 13F | Left Brain Wealth Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-27 | 13F | La Banque Postale Asset Management SA | 0 | -100,00 | 0 | |||||
| 2026-05-04 | 13F | Sigma Planning Corp | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Metis Global Partners, LLC | 19.399 | -3,50 | 3.827 | -27,14 | ||||
| 2026-05-07 | 13F | Jefferies Financial Group Inc. | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Nishkama Capital, LLC | Call | 0 | -100,00 | 0 | ||||
| 2026-05-06 | 13F | Annis Gardner Whiting Capital Advisors, LLC | 10 | -74,36 | 2 | -90,00 | ||||
| 2026-05-01 | 13F | Natural Investments, Llc | 6.474 | -0,80 | 1 | 0,00 | ||||
| 2026-02-13 | 13F | Walleye Trading LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-20 | 13F | Banque Cantonale Vaudoise | 8.428 | -34,79 | 1.664 | -50,73 | ||||
| 2026-05-13 | 13F | Sherman Porfolios, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Delta Global Management LP | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | LMR Partners LLP | Put | 103.465 | -73,43 | 20.409 | -79,94 | |||
| 2026-04-08 | 13F | First Heartland Consultants, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-22 | 13F | Barnes Dennig Private Wealth Management LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-15 | 13F | Eschler Asset Management LLP | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Ameritas Advisory Services, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-04 | 13F | Legacy Capital Group California, Inc. | 1.065 | -51,61 | 210 | -63,41 | ||||
| 2026-05-14 | 13F | Gts Securities Llc | 1.215 | -18,89 | 240 | -38,87 | ||||
| 2026-04-22 | 13F | McLean Asset Management Corp | 7.423 | -9,82 | 1.464 | -24,77 | ||||
| 2026-05-15 | 13F | Riposte Capital Llc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | LMR Partners LLP | Call | 293.399 | -46,63 | 57.876 | -59,70 | |||
| 2026-05-15 | 13F | Scientech Research LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Graham Capital Management, L.P. | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-05 | 13F | Three Seasons Wealth, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | Thrivent Financial For Lutherans | 4.249 | -13,90 | 1 | -100,00 | ||||
| 2026-02-11 | 13F | Capital Wealth Planning, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Cynosure Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Humankind Investments LLC | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Stifel Financial Corp | 6.744 | -32,67 | 1.330 | -49,16 | ||||
| 2026-04-20 | 13F | Concurrent Investment Advisors, LLC | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-15 | 13F | Capital Markets Trading UK LLP | 0 | -100,00 | 0 | |||||
| 2026-04-20 | 13F | Concurrent Investment Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-22 | 13F | Janney Montgomery Scott LLC | 6.911 | -21,37 | 1 | -50,00 | ||||
| 2026-04-13 | 13F | Harrington Investments, INC | 12.376 | -0,60 | 2.441 | -24,94 | ||||
| 2026-04-24 | 13F | Strs Ohio | 76.928 | -0,00 | 15.175 | -24,49 | ||||
| 2026-05-11 | 13F | Erste Asset Management GmbH | 211.246 | -17,44 | 39.174 | -42,70 | ||||
| 2026-04-14 | 13F | Joule Financial, LLC | 3.839 | -3,86 | 757 | -27,42 | ||||
| 2026-05-14 | 13F | Modern Wealth Management, LLC | 1.157 | -12,15 | 231 | -33,14 | ||||
| 2026-05-01 | 13F | Sage Private Wealth Group, Llc | 2.761 | -0,58 | 545 | -24,97 | ||||
| 2026-05-15 | 13F | Capital Markets Trading UK LLP | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-01 | 13F | Bangor Savings Bank | 4.672 | -3,35 | 922 | -27,02 | ||||
| 2026-04-23 | 13F | iA Global Asset Management Inc. | 14.806 | -26,19 | 3 | -60,00 | ||||
| 2026-01-12 | 13F | Heartwood Wealth Advisors LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-15 | 13F | NEOS Investment Management LLC | 14.780 | -0,70 | 2.916 | -25,03 | ||||
| 2026-05-15 | 13F | Towarzystwo Funduszy Inwestycyjnych Pzu Sa | 7.604 | -25,92 | 1.500 | -44,09 | ||||
| 2026-04-02 | 13F | Byrne Asset Management LLC | 503 | -23,79 | 99 | -42,44 | ||||
| 2026-05-15 | 13F | Goodlander Investment Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Balyasny Asset Management Llc | Call | 22.800 | -56,57 | 4.498 | -67,21 | |||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-12 | 13F | Cornerstone Capital, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Cambria Investment Management, L.P. | 1.301 | -23,70 | 257 | -42,47 | ||||
| 2026-04-10 | 13F | Ipswich Investment Management Co., Inc. | 1.115 | -36,65 | 220 | -52,29 | ||||
| 2026-02-17 | 13F | ISAM Funds (UK) Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-11 | 13F | Umb Bank N A/mo | 1.681 | -4,97 | 332 | -28,35 | ||||
| 2026-02-12 | 13F | Litman Gregory Asset Management LLC | 1.300 | -8,77 | 340 | 7,96 | ||||
| 2026-01-29 | 13F | Vanguard Group Inc | 13.444.103 | -2,03 | 3.512.003 | 16,06 | ||||
| 2026-03-26 | 13F | Leonteq Securities AG | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-01-23 | 13F | Halbert Hargrove Global Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Agf Management Ltd | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | Pathstone Holdings, LLC | 15.940 | -5,02 | 3.144 | -28,28 | ||||
| 2026-06-03 | 13F | CoreFirst Bank & Trust | 275 | -9,84 | 54 | -31,65 | ||||
| 2026-04-24 | 13F | UMA Financial Services, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | JBF Capital, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Howard Hughes Medical Institute | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Prudential Financial Inc | 52.522 | -1,58 | 10.360 | -25,68 | ||||
| 2026-01-22 | 13F | BOCHK Asset Management Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Caption Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-28 | 13F | Corecam Pte. Ltd. | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Vontobel Holding Ltd. | 48.463 | -83,80 | 9.560 | -87,77 | ||||
| 2026-05-08 | 13F | Resources Investment Advisors, LLC. | 3.166 | -15,95 | 625 | -36,59 | ||||
| 2026-05-15 | 13F | Shay Capital LLC | 3.000 | -79,30 | 592 | -84,39 | ||||
| 2026-05-01 | 13F | Abound Financial, Llc | 308 | -8,88 | 61 | -31,82 | ||||
| 2026-02-13 | 13F | Polymer Capital Management (HK) LTD | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-18 | 13F | Ctc Llc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Quadrature Capital Ltd | 0 | -100,00 | 0 | |||||
| 2026-05-04 | 13F | State Of Michigan Retirement System | 35.500 | -0,28 | 7.003 | -24,70 | ||||
| 2026-05-12 | 13F | Bnp Paribas | 370 | -52,56 | 73 | -64,53 | ||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Call | 1.331.000 | -11,47 | 347.697 | 4,87 | |||
| 2026-05-14 | 13F | Venture Visionary Partners LLC | 38.496 | -5,80 | 7.594 | -32,19 | ||||
| 2026-05-14 | 13F | Grantham, Mayo, Van Otterloo & Co. LLC | 132.579 | -1,77 | 26.153 | -25,82 | ||||
| 2026-04-10 | 13F | Perfromance Wealth Partners, LLC | 12.853 | -2,46 | 2.535 | -26,35 | ||||
| 2026-05-07 | 13F | Forsta Ap-fonden | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | True North Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Boothbay Fund Management, Llc | 1.645 | -74,84 | 324 | -81,02 | ||||
| 2026-02-13 | 13F | Oceanic Investment Management LTD | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | No Street GP LP | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Citadel Advisors Llc | Call | 3.914.500 | -12,42 | 772.174 | -33,86 | |||
| 2026-01-29 | 13F | Comerica Bank | 14.524 | -4,02 | 3.794 | 13,69 | ||||
| 2026-04-08 | 13F | Community Financial Services Group, LLC | 533 | -40,97 | 106 | -54,89 | ||||
| 2026-04-28 | 13F | South Shore Capital Advisors | 0 | -100,00 | 0 | |||||
| 2026-05-06 | 13F | Quest 10 Wealth Builders, Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-14 | 13F | Clean Yield Group | 22.777 | -5,62 | 4.493 | -28,74 | ||||
| 2026-05-06 | 13F | Pacer Advisors, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-15 | 13F | Citadel Advisors Llc | Put | 2.060.800 | -29,66 | 406.513 | -46,88 | |||
| 2026-05-06 | 13F | LPL Financial LLC | 73.982 | -1,63 | 14.594 | -25,72 | ||||
| 2026-04-28 | 13F | Canvas Wealth Advisors, LLC | 1.425 | -39,82 | 281 | -54,53 | ||||
| 2026-05-13 | 13F | Parkside Financial Bank & Trust | 3.089 | -0,71 | 609 | -25,00 | ||||
| 2026-05-15 | 13F | CI Private Wealth, LLC | 11.539 | -14,11 | 2.278 | -35,11 | ||||
| 2026-05-08 | 13F | Blair William & Co/il | 6.094 | -10,41 | 1.202 | -32,32 | ||||
| 2026-04-22 | 13F | Sterling Capital Management LLC | 3.422 | -43,14 | 675 | -57,06 | ||||
| 2026-04-24 | 13F | Boston Trust Walden Corp | 0 | -100,00 | 0 | |||||
| 2026-02-03 | 13F | Strengthening Families & Communities, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-01 | 13F | Vigilare Wealth Management | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Carmignac Gestion | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Oversea-Chinese Banking CORP Ltd | 1.519 | -89,59 | 289 | -92,41 | ||||
| 2026-05-15 | 13F | Ameriprise Financial Inc | 50.724 | -9,51 | 10.006 | -31,67 | ||||
| 2026-02-11 | 13F | 111 Capital | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-14 | 13F | Formula Growth Ltd | 6.094 | -33,76 | 1.202 | -49,98 | ||||
| 2026-05-15 | 13F | Covalis Capital Llp | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F/A | Cantor Fitzgerald, L. P. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Limestone Investment Advisors LP | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F/A | Cantor Fitzgerald, L. P. | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Limestone Investment Advisors LP | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-15 | 13F | Parallax Volatility Advisers, L.P. | Put | 19.500 | -64,48 | 3.639 | -74,63 | |||
| 2026-05-12 | 13F | Tredje AP-fonden | 54.521 | -79,25 | 10.755 | -84,33 | ||||
| 2026-02-17 | 13F | Advanced Portfolio Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-23 | 13F | Lansforsakringar Fondforvaltning AB (publ) | 35.636 | -36,00 | 7.030 | -51,67 | ||||
| 2026-04-16 | 13F | Trium Capital LLP | 5 | -99,95 | 1 | -100,00 | ||||
| 2026-05-06 | 13F | Ritter Daniher Financial Advisory LLC / DE | 720 | -14,79 | 142 | -35,45 | ||||
| 2026-04-28 | 13F | Altfest L J & Co Inc | 2.401 | -9,60 | 474 | -31,75 | ||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Put | 1.064.500 | -11,84 | 278.079 | 4,43 | |||
| 2026-05-07 | 13F | Jefferies Financial Group Inc. | 4.386 | -86,66 | 865 | -89,93 | ||||
| 2026-05-04 | 13F | AMF Pensionsforsakring AB | 3.949 | -98,78 | 779 | -99,08 | ||||
| 2026-04-27 | 13F | Nvwm, Llc | 5 | -16,67 | 1 | -100,00 | ||||
| 2026-05-08 | 13F | Seneschal Advisors, LLC | 7 | -12,50 | 1 | -50,00 | ||||
| 2026-05-13 | 13F | Cetera Investment Advisers | 27.146 | -4,23 | 5.355 | -27,69 | ||||
| 2026-05-14 | 13F | Schroder Investment Management Group | 1.018.826 | -28,61 | 188.177 | -49,52 | ||||
| 2026-04-13 | 13F | IFP Advisors, Inc | 2.156 | -6,67 | 425 | -29,52 | ||||
| 2026-04-21 | 13F | PDS Planning, Inc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-13 | 13F | Chesley Taft & Associates LLC | 14.136 | -0,53 | 2.788 | -24,89 | ||||
| 2026-05-15 | 13F | Advisors Asset Management, Inc. | 6.899 | -1,57 | 1.361 | -25,68 | ||||
| 2026-02-13 | 13F | Soros Fund Management Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-20 | 13F | Foster Victor Wealth Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Capital Fund Management S.a. | Call | 84.700 | -63,54 | 16.708 | -72,47 | |||
| 2026-05-15 | 13F | Wiley Bros.-aintree Capital, Llc | 4.562 | -0,18 | 900 | -24,64 | ||||
| 2026-05-14 | 13F | Harvest Portfolios Group Inc. | 1.619 | -7,43 | 319 | -30,04 | ||||
| 2026-05-14 | 13F | Capital Fund Management S.a. | Put | 32.600 | -76,53 | 6.431 | -82,28 | |||
| 2026-05-06 | 13F | Deutsche Bank Ag\ | 1.099.999 | -12,80 | 216.986 | -34,15 | ||||
| 2026-05-14 | 13F | Morse Asset Management, Inc | 7.417 | -54,80 | 1.463 | -65,87 | ||||
| 2026-04-29 | 13F | Skopos Labs, Inc. | 1.259 | -27,73 | 248 | -46,90 | ||||
| 2026-05-01 | 13F | CMG Global Holdings, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Westfuller Advisors, LLC | 222 | -9,39 | 44 | -32,81 | ||||
| 2026-04-10 | 13F | Abound Wealth Management | 12 | -7,69 | 2 | -33,33 | ||||
| 2026-05-15 | 13F | Laird Norton Trust Company, Llc | 14.701 | -0,76 | 2.900 | -25,07 | ||||
| 2026-02-13 | 13F | Wexford Capital Lp | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Moors & Cabot, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Panoramic Capital, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-23 | 13F | J.w. Cole Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Plustick Management Llc | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Callan Family Office, LLC | 1.423 | -15,15 | 281 | -36,07 | ||||
| 2026-05-13 | 13F | Mivtachim The Workers Social Insurance Fund Ltd. (Under Special Management) | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Barclays Plc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-01-27 | 13F | Optas, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-05 | 13F | Westover Capital Advisors, LLC | 10.865 | -1,07 | 2.143 | -25,30 | ||||
| 2026-05-05 | 13F | Sanctuary Advisors, LLC | 6.854 | -21,24 | 1.352 | -40,52 | ||||
| 2026-05-14 | 13F | Baird Financial Group, Inc. | 57.447 | -17,04 | 11.332 | -37,36 | ||||
| 2026-05-15 | 13F | Barclays Plc | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-01 | 13F | Sachetta, LLC | 28 | -6,67 | 6 | -28,57 | ||||
| 2026-02-17 | 13F | Infinitum Asset Management, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-05 | 13F | UBS Group AG | Put | 206.100 | -18,21 | 40.655 | -38,24 | |||
| 2026-05-14 | 13F | Colony Group, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-05 | 13F | UBS Group AG | Call | 128.265 | -20,46 | 25.302 | -39,94 | |||
| 2026-05-13 | 13F | Sei Investments Co | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-06 | 13F | Jennison Associates Llc | 2.422 | -95,85 | 478 | -96,87 | ||||
| 2026-05-15 | 13F | Barclays Plc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-08 | 13F | North Dakota State Investment Board | 2.934 | -15,59 | 579 | -36,34 | ||||
| 2026-02-13 | 13F | Soros Fund Management Llc | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-01 | 13F | Hantz Financial Services, Inc. | 416 | -8,57 | 0 | |||||
